

Sylvia Coyle
- Wyoming
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2018 | Freshman | 800 Meter Run | 2:44.36 |
| 2018 | Freshman | 1600 Meter Run | 5:59.00 |
| 2018 | Freshman | 3200 Meter Run | 12:42.99 |
| 2019 | Sophomore | 800 Meter Run | 2:38.34 |
| 2019 | Sophomore | 1600 Meter Run | 5:34.16 |
| 2019 | Sophomore | 3200 Meter Run | 12:06.59 |
| 2021 | Senior | 800 Meter Run | 2:45.99 |
| 2021 | Senior | 1600 Meter Run | 5:37.57 |
| 2021 | Senior | 3200 Meter Run | 11:58.50 |




