Andrew Foley

  • Mariemont

Season Records
YEAR GRADE EVENT PERSONAL BEST
2017-18 Freshman 200 Yard Freestyle 2:18.55
2017-18 Freshman 200 Yard I.M. 2:32.07
2017-18 Freshman 50 Yard Freestyle 30.57
2017-18 Freshman 100 Yard Butterfly 1:17.91
2017-18 Freshman 100 Yard Freestyle 1:04.90
2017-18 Freshman 500 Yard Freestyle 6:38.27
2017-18 Freshman 100 Yard Backstroke 1:10.91
2017-18 Freshman 100 Yard Breaststroke 1:15.84
2018-19 Sophomore 200 Yard Freestyle 2:12.71
2018-19 Sophomore 200 Yard I.M. 2:26.90
2018-19 Sophomore 50 Yard Freestyle 27.39
2018-19 Sophomore 100 Yard Butterfly 1:11.04
2018-19 Sophomore 100 Yard Freestyle 59.74
2018-19 Sophomore 500 Yard Freestyle 6:05.85
2018-19 Sophomore 100 Yard Backstroke 1:08.28
2018-19 Sophomore 100 Yard Breaststroke 1:16.17
2019-20 Junior 200 Yard I.M. 2:22.73
2019-20 Junior 50 Yard Freestyle 27.25
2019-20 Junior 100 Yard Butterfly 1:15.65
2019-20 Junior 100 Yard Backstroke 1:05.32
2019-20 Junior 100 Yard Breaststroke 1:16.72
2020-21 Senior 200 Yard Freestyle 2:15.12
2020-21 Senior 200 Yard I.M. 2:15.47
2020-21 Senior 100 Yard Freestyle 57.86
2020-21 Senior 100 Yard Backstroke 1:03.26
National Exemplar Katie Speed, LMT MBIA Capital Advisors Cincinnati.com High School Sports Newsletter