Girls Tennis - Statistics

First Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Sophia Thompson Indian Hill 3 - 0 1.000 5 - 0 1.000
Ashley Bauer Mariemont 0 - 0 .000 2 - 0 1.000
Lucy Glassmeyer Mariemont 1 - 0 1.000 1 - 0 1.000
Cora Kramer Wyoming 0 - 0 .000 1 - 0 1.000
Brooke Arington Indian Hill 2 - 0 1.000 7 - 1 .875
Ella Malafa Mariemont 2 - 1 .667 13 - 7 .650
Sloane Warner Madeira 0 - 1 .000 7 - 5 .583
Nina Myatt Wyoming 2 - 2 .500 7 - 7 .500
Kyla MacDougal Taylor 0 - 4 .000 7 - 11 .389
Arianna Matos Wyoming 0 - 0 .000 1 - 2 .333
Chloe Kauffman Madeira 0 - 1 .000 0 - 1 .000
Clara Breidenbach Madeira 0 - 1 .000 0 - 2 .000
Second Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Sophia Thompson Indian Hill 0 - 0 .000 5 - 0 1.000
Lucy Hanser Mariemont 1 - 0 1.000 2 - 0 1.000
Lillian Dwyer Indian Hill 1 - 0 1.000 1 - 0 1.000
Lauren Gaughan Mariemont 1 - 0 1.000 1 - 0 1.000
Eva Myatt Wyoming 1 - 0 1.000 1 - 0 1.000
Lillian Dwyer Indian Hill 0 - 0 .000 1 - 0 1.000
Ashley Bauer Mariemont 0 - 0 .000 1 - 0 1.000
Katie Tully Mariemont 0 - 0 .000 1 - 0 1.000
Lorelei Blakley Wyoming 0 - 0 .000 1 - 0 1.000
Lucy Glassmeyer Mariemont 1 - 1 .500 16 - 2 .889
Arianna Matos Wyoming 1 - 2 .333 9 - 2 .818
Madeline Dugan Wyoming 0 - 0 .000 3 - 1 .750
Paige Graham Madeira 0 - 1 .000 6 - 3 .667
Hope Schablein Taylor 0 - 2 .000 6 - 7 .462
Clara Breidenbach Madeira 0 - 1 .000 1 - 3 .250
Chloe Kauffman Madeira 0 - 1 .000 0 - 2 .000
Gabrielle Fenton Taylor 0 - 2 .000 0 - 2 .000
Addison Miller Wyoming 0 - 0 .000 0 - 2 .000
Third Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Lillian Dwyer Indian Hill 2 - 0 1.000 5 - 0 1.000
Caroline Brown Indian Hill 0 - 0 .000 3 - 0 1.000
Arianna Matos Wyoming 0 - 0 .000 3 - 0 1.000
Lexi Larsen Indian Hill 1 - 0 1.000 1 - 0 1.000
Erin Wilder Mariemont 1 - 0 1.000 1 - 0 1.000
Micaela Thomas Wyoming 1 - 0 1.000 1 - 0 1.000
Nayla A. Indian Hill 0 - 0 .000 1 - 0 1.000
Clara Breidenbach Madeira 0 - 0 .000 1 - 0 1.000
Brynna O'Brien Mariemont 0 - 0 .000 1 - 0 1.000
Devi Kool Wyoming 0 - 0 .000 1 - 0 1.000
Gracie Aylward Taylor 0 - 1 .000 10 - 2 .833
Katie Tully Mariemont 1 - 0 1.000 4 - 1 .800
Ashley Bauer Mariemont 1 - 1 .500 9 - 5 .643
Addison Miller Wyoming 1 - 1 .500 2 - 2 .500
Lauren Gaughan Mariemont 0 - 0 .000 1 - 1 .500
Cora Kramer Wyoming 0 - 0 .000 1 - 1 .500
Chloe Kauffman Madeira 0 - 1 .000 3 - 5 .375
Kylie Shinn Madeira 1 - 2 .333 2 - 5 .286
Mckenzie Stoddard Indian Hill 0 - 0 .000 0 - 3 .000
Hannah Hodge Taylor 0 - 0 .000 0 - 1 .000
Hope Schablein Taylor 0 - 2 .000 0 - 2 .000
Gabrielle Fenton Taylor 0 - 1 .000 0 - 3 .000
Lorelei Blakley Wyoming 0 - 0 .000 0 - 1 .000
Madeline Dugan Wyoming 0 - 0 .000 0 - 3 .000
Sarah Worley Wyoming 0 - 1 .000 0 - 2 .000

 
Cincinnati.com High School Sports Newsletter MRW Insurance Ivory House Gilligan's On The Green