Boys Cross Country - Statistics
Updated: 9/5/2010
| All Meets | ||||
|---|---|---|---|---|
| NAME | SCHOOL | LOCATION | TIME | |
| 1. | Alex Hughes | Finneytown | Lebanon Invitational | 16:41.00 |
| 2. | Brian Austin | Mariemont | Lebanon | 17:20.00 |
| 3. | Emmett Saulnier | Mariemont | Lebanon | 17:36.00 |
| 4. | Ben Gorman | Mariemont | Lebanon | 17:40.00 |
| 5. | Andrew Tamanko | Wyoming | Greenville | 17:54.41 |
| 6. | Seth Gold | Wyoming | Greenville | 17:54.74 |
| 7. | Luke Porst | Mariemont | Lebanon | 18:06.00 |
| 8. | Conor Coyan | Mariemont | Lebanon | 18:13.00 |
| 9. | Bryan Routt | Mariemont | Lebanon | 18:15.00 |
| 10. | Sam Rominger | Wyoming | Greenville | 18:16.07 |
| 11. | Nate Johnson | Wyoming | Greenville | 18:17.86 |
| 12. | Nathan Kuck | Mariemont | Lebanon | 18:20.00 |
| 13. | Andrew Goertzen | Wyoming | Greenville | 18:26.91 |
| 14. | James Howard | Finneytown | Lebanon Invitational | 18:32.00 |
| 15. | Mason McClay | Indian Hill | Fairfield | 18:36.00 |
| 16. | Brett Callaghan | Wyoming | Greenville | 18:36.37 |
| 17. | Wes Boettcher | Wyoming | Greenville | 18:37.56 |
| 18. | Brendan Edie | Finneytown | Lebanon Invitational | 18:43.00 |
| 19. | Michael Sagan | Wyoming | Greenville | 18:44.78 |
| 20. | Tim Purcell | Mariemont | Lebanon | 18:46.00 |
| 21. | Alex Mangas | Wyoming | Greenville | 18:47.88 |
| 22. | Drew Harris | Mariemont | Lebanon | 18:50.00 |
| 23. | Marius Gehrke | Finneytown | Lebanon Invitational | 18:52.00 |
| 24. | Alex Lower | Wyoming | Greenville | 18:56.79 |
| 25. | Ian Goertzen | Wyoming | Greenville | 19:18.98 |
| 26. | Takuro Sohoda | Mariemont | Lebanon | 19:23.00 |
| 27. | Josh Sagan | Wyoming | Greenville | 19:35.26 |
| 28. | Jonas Carlsson | Finneytown | Lebanon Invitational | 19:39.00 |
| 29. | Thomas Ernst | Indian Hill | Fairfield | 19:41.00 |
| 30. | Justin Rueve | Taylor | Fairfield Invitational | 19:42.00 |
| 31. | Sam McManus | Mariemont | Lebanon | 20:26.00 |
| 32. | Austin Hughes | Indian Hill | Fairfield | 20:38.00 |
| 33. | Spencer Craig | Taylor | Fairfield Invitational | 20:43.00 |
| 34. | Joe Majchszak | Indian Hill | Fairfield | 20:51.00 |
| 35. | Devin Carey | Finneytown | Lebanon Invitational | 21:07.00 |
| 36. | Grant Ramey | Mariemont | Lebanon | 21:18.00 |
| 37. | Matt Murphy | Taylor | Fairfield Invitational | 21:23.00 |
| 38. | Reid Powers | Indian Hill | Fairfield | 21:31.00 |
| 39. | Grady McGoff | Indian Hill | Fairfield | 21:34.00 |
| 40. | Sean Frawley | Indian Hill | Fairfield | 21:37.00 |
| 41. | Alex Griffin | Taylor | Fairfield Invitational | 21:55.00 |
| 42. | Jason Leibel | Indian Hill | Fairfield | 22:12.00 |
| 43. | Trent Lammers | Taylor | Fairfield Invitational | 22:33.56 |
| 44. | Philip Spatz | Indian Hill | Fairfield | 22:38.00 |
| 45. | Alex Fixler | Indian Hill | Fairfield | 22:40.00 |
| 46. | John Stephen | Indian Hill | Fairfield | 22:45.00 |
| 47. | Joseph Breggemeyer | Finneytown | Lebanon Invitational | 23:12.00 |
| 48. | Colin McConnell | Indian Hill | Fairfield | 23:36.00 |
| 49. | Kyle Langford | Finneytown | Lebanon Invitational | 23:44.00 |
| 50. | Mahir Sharif | Indian Hill | Fairfield | 23:55.00 |
| 51. | Jason Pope | Taylor | Fairfield Invitational | 24:06.00 |
| 52. | Corey Zhu | Indian Hill | Fairfield | 24:10.00 |
| 53. | Sam Harper | Taylor | Fairfield Invitational | 24:22.00 |
| 54. | Jake Berten | Indian Hill | Fairfield | 24:58.00 |
| 55. | Ryan Temple | Indian Hill | Fairfield | 25:11.00 |
| 56. | Tevor cohen | Indian Hill | Fairfield | 26:44.00 |
| 57. | Mitch Martini | Taylor | Fairfield Invitational | 27:06.00 |
| 58. | Andrew Grosinger | Indian Hill | Fairfield | 28:16.00 |



