Wrestling - Statistics
Updated: 3/14/2010
| 103 | |||||
|---|---|---|---|---|---|
| NAME | SCHOOL | W | L | PINS | |
| 1. | Mike Johnson | Reading | 32 | 13 | 15 |
| 2. | Alvi Ibarra | Madeira | 26 | 13 | 8 |
| 3. | Shelby Johnson | Reading | 16 | 7 | 11 |
| 4. | Josh Lampert | Wyoming | 15 | 16 | 7 |
| 5. | Aaron Sommerville | Indian Hill | 12 | 15 | 9 |
| 6. | Andrew Doan | Reading | 11 | 9 | 4 |
| 7. | Devin Cohill | Finneytown | 9 | 12 | 3 |
| 8. | Jake Macke | Deer Park | 4 | 7 | 4 |
| 112 | |||||
|---|---|---|---|---|---|
| NAME | SCHOOL | W | L | PINS | |
| 1. | Jimmy Harrison | Reading | 31 | 12 | 20 |
| 2. | Chance Manzler | Madeira | 26 | 11 | 9 |
| 3. | Tyler Hughes | Finneytown | 14 | 19 | 8 |
| 4. | Brian Andersan | Wyoming | 5 | 14 | 1 |
| 5. | Gabe Heotker | Madeira | 4 | 2 | 2 |
| 5. | Nick Mendiola | Deer Park | 4 | 10 | 4 |
| 119 | |||||
|---|---|---|---|---|---|
| NAME | SCHOOL | W | L | PINS | |
| 1. | Taylor Henderson | Mariemont | 42 | 5 | 22 |
| 2. | Marquis Nash | Wyoming | 14 | 14 | 10 |
| 3. | Austin Renner | Reading | 11 | 8 | 6 |
| 4. | Tyler Williamson | Madeira | 6 | 10 | 2 |
| 125 | |||||
|---|---|---|---|---|---|
| NAME | SCHOOL | W | L | PINS | |
| 1. | Jamey Perdue | Reading | 27 | 18 | 14 |
| 2. | Corbin Guggenheim | Wyoming | 24 | 16 | 11 |
| 3. | Andrew Walsh | Madeira | 20 | 14 | 11 |
| 4. | Caleb Burton | Finneytown | 6 | 19 | 2 |
| 5. | Nick Luley | Mariemont | 2 | 4 | 1 |
| 130 | |||||
|---|---|---|---|---|---|
| NAME | SCHOOL | W | L | PINS | |
| 1. | Tyler Kelly | Reading | 40 | 8 | 21 |
| 2. | Luis Godines | Madeira | 25 | 10 | 16 |
| 3. | Mikey Gonzalez | Wyoming | 24 | 16 | 18 |
| 4. | Tate De Camp | Mariemont | 10 | 14 | 4 |
| 5. | Tad Morris | Deer Park | 6 | 8 | 5 |
| 6. | Sean McElroy | Madeira | 4 | 3 | 3 |
| 135 | |||||
|---|---|---|---|---|---|
| NAME | SCHOOL | W | L | PINS | |
| 1. | Johnny Carpenter | Madeira | 37 | 4 | 20 |
| 2. | Pete Johnson | Reading | 32 | 15 | 19 |
| 3. | James Tecco | Mariemont | 26 | 11 | 14 |
| 4. | Chris LeGendre | Taylor | 14 | 9 | 9 |
| 5. | Zane Wickstrom | Wyoming | 12 | 15 | 10 |
| 6. | Colin Connell | Finneytown | 7 | 14 | 3 |
| 7. | Josh Sagan | Wyoming | 3 | 11 | 2 |
| 7. | Aaron Taylor | Indian Hill | 3 | 19 | 1 |
| 9. | Jeff Robinson | Deer Park | 1 | 4 | 1 |
| 140 | |||||
|---|---|---|---|---|---|
| NAME | SCHOOL | W | L | PINS | |
| 1. | Bill Thomas | Indian Hill | 24 | 15 | 13 |
| 2. | Zach Bowman | Reading | 23 | 21 | 13 |
| 3. | Joe Bruewer | Deer Park | 20 | 1 | 13 |
| 4. | Ryan Strochinsky | Taylor | 17 | 9 | 7 |
| 5. | Daniel Zimmerman | Wyoming | 12 | 20 | 4 |
| 6. | Lucas Wagner | Madeira | 11 | 9 | 4 |
| 7. | Cole De Camp | Mariemont | 9 | 11 | 5 |
| 8. | Mike Davis | Mariemont | 3 | 15 | 0 |
| 9. | Austin Hughes | Wyoming | 1 | 6 | 1 |
| 145 | |||||
|---|---|---|---|---|---|
| NAME | SCHOOL | W | L | PINS | |
| 1. | Damian Brown | Madeira | 25 | 14 | 18 |
| 2. | Branden Strochinsky | Taylor | 22 | 10 | 11 |
| 3. | Jude Camberos | Reading | 15 | 18 | 9 |
| 4. | Tommy McClure | Indian Hill | 11 | 14 | 6 |
| 5. | DeAndra Smith | Reading | 9 | 5 | 3 |
| 6. | Aour Nymor | Wyoming | 5 | 7 | 1 |
| 152 | |||||
|---|---|---|---|---|---|
| NAME | SCHOOL | W | L | PINS | |
| 1. | Daniel Leish | Wyoming | 32 | 7 | 16 |
| 2. | Lucas Bemmes | Reading | 27 | 21 | 10 |
| 3. | Dylan Weber | Taylor | 18 | 0 | 9 |
| 4. | Michael Eaken | Deer Park | 17 | 5 | 13 |
| 5. | Paul Damschroder | Madeira | 16 | 16 | 8 |
| 6. | Kyle Mason | Finneytown | 2 | 18 | 1 |
| 160 | |||||
|---|---|---|---|---|---|
| NAME | SCHOOL | W | L | PINS | |
| 1. | Neal Williams | Wyoming | 40 | 5 | 28 |
| 2. | Will Garner | Finneytown | 33 | 8 | 20 |
| 3. | Devin Kendrick | Reading | 25 | 20 | 15 |
| 4. | Mike Keller | Mariemont | 17 | 6 | 11 |
| 5. | Travis Schneller | Madeira | 8 | 17 | 3 |
| 6. | Jimmy Robinson | Deer Park | 0 | 0 | 0 |
| 171 | |||||
|---|---|---|---|---|---|
| NAME | SCHOOL | W | L | PINS | |
| 1. | R.J. King | Deer Park | 16 | 7 | 9 |
| 2. | Chris McHale | Reading | 11 | 18 | 6 |
| 3. | Joe Dilbert | Reading | 7 | 7 | 4 |
| 4. | Michael Sagan | Wyoming | 6 | 4 | 4 |
| 4. | Dorian Baugh | Finneytown | 6 | 14 | 2 |
| 6. | Mack Moore | Wyoming | 4 | 10 | 3 |
| 7. | Dawson Stokley | Indian Hill | 2 | 6 | 0 |
| 8. | Matt Carr | Taylor | 1 | 5 | 0 |
| 189 | |||||
|---|---|---|---|---|---|
| NAME | SCHOOL | W | L | PINS | |
| 1. | Kirby Acus | Reading | 39 | 9 | 18 |
| 2. | Corey Phelps | Madeira | 22 | 12 | 13 |
| 3. | Ryan Dierker | Wyoming | 17 | 22 | 10 |
| 4. | Tyler Morris | Deer Park | 14 | 6 | 11 |
| 5. | John Staubach | Taylor | 7 | 6 | 4 |
| 215 | |||||
|---|---|---|---|---|---|
| NAME | SCHOOL | W | L | PINS | |
| 1. | Dillon Burk | Wyoming | 19 | 13 | 10 |
| 2. | Aaron Lang | Mariemont | 17 | 12 | 15 |
| 3. | Cody Hayes | Reading | 15 | 9 | 13 |
| 4. | Jeff Williams | Taylor | 7 | 11 | 4 |
| 5. | Tate Johnson | Deer Park | 6 | 5 | 6 |
| 6. | Bobby Mansfield | Taylor | 2 | 3 | 1 |
| 285 | |||||
|---|---|---|---|---|---|
| NAME | SCHOOL | W | L | PINS | |
| 1. | Christian Elfers | Reading | 27 | 17 | 18 |
| 2. | Adam Blum | Wyoming | 25 | 14 | 14 |
| 3. | Justin Macke | Deer Park | 9 | 5 | 8 |
| 4. | Kody Bray | Reading | 7 | 6 | 5 |
| 5. | Trevor Todd | Mariemont | 5 | 11 | 2 |



