Boys Soccer - Game Statistics

Tuesday, September 6, 2022

  Taylor
 
7
   Deer Park
 
1


Taylor
Offense G A PTS SH SH% SOG SOG%
Luke Brockhoff (So) 0 1 1 0 0.000 0 0.000
Dakota Clark (Sr) 0 0 0 0 0.000 0 0.000
Keller Drahman (Jr) 0 0 0 0 0.000 0 0.000
Kohen Drahman (Jr) 1 0 2 2 0.500 1 0.500
Colby Gleckler (Sr) 0 0 0 0 0.000 0 0.000
Zach Grau (Jr) 1 0 2 3 0.333 1 0.333
James Hall (Jr) 0 0 0 0 0.000 0 0.000
Ben Herrmann (Jr) 0 1 1 0 0.000 0 0.000
Zach Howard (Sr) 2 2 6 4 0.500 3 0.750
Landon Lape (Sr) 0 0 0 3 0.000 0 0.000
Owen Larkins (Sr) 2 0 4 4 0.500 3 0.750
Corey McAdams (Jr) 0 0 0 2 0.000 0 0.000
Keaton McCollom (Jr) 0 0 0 0 0.000 0 0.000
Josh Paff (So) 0 0 0 0 0.000 0 0.000
Nick Paff (So) 0 0 0 0 0.000 0 0.000
Ethan Schmidt (Sr) 0 0 0 1 0.000 0 0.000
Jaxson Snell (So) 1 0 2 3 0.333 2 0.667
Luke Weis (Jr) 0 0 0 0 0.000 0 0.000
Team 7 4 18 22 0.318 10 0.455

Defense GA SV SV% SHO  
Luke Brockhoff (So) 1 4 0.800 0.0  
Landon Lape (Sr) 0 0 0.000 0.0  
Team 1 4 0.800 0.0  


Deer Park
Offense G A PTS SH SH% SOG SOG%
Sam Carlisle (Jr) 0 0 0 0 0.000 0 0.000
Devin Fairbanks (So) 0 0 0 2 0.000 2 1.000
Robbie Fischer (Sr) 0 0 0 1 0.000 1 1.000
Johnny Galeano (Sr) 1 0 2 4 0.250 4 1.000
Owen Harris (Fr) 0 0 0 0 0.000 0 0.000
Chris Hill (Fr) 0 0 0 0 0.000 0 0.000
Ryan Hutchinson (Jr) 0 0 0 0 0.000 0 0.000
Bastien Jaquet (Sr) 0 0 0 0 0.000 0 0.000
Carter Kemmeter (Fr) 0 0 0 0 0.000 0 0.000
Adriel Kinney (So) 0 0 0 0 0.000 0 0.000
Julian Ramirez (Jr) 0 0 0 1 0.000 1 1.000
Jon Readnower (Fr) 0 0 0 0 0.000 0 0.000
Collin Schneeman (So) 0 1 1 1 0.000 1 1.000
Cenzo Serger (So) 0 0 0 0 0.000 0 0.000
Ethan Thomas (So) 0 0 0 0 0.000 0 0.000
Levi Troxell (Sr) 0 0 0 0 0.000 0 0.000
Team 1 1 3 9 0.111 9 1.000

Defense GA SV SV% SHO  
Robbie Fischer (Sr) 0 0 0.000 0.0  
Anthony Stewart (Sr) 7 13 0.650 0.0  
Team 7 13 0.650 0.0