

Boys Bowling - Individual Statistics
Individual Leaders - League Games | |||||||
---|---|---|---|---|---|---|---|
NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
1 | Ian Carpenter | Reading | 35 | 7663 | 218.9 | 279 | 526 |
2 | Peyton Frank | Reading | 30 | 6197 | 206.6 | 269 | 485 |
3 | Dylan Smith | Reading | 14 | 2783 | 198.8 | 255 | 454 |
4 | Robbie Fischer | Deer Park | 18 | 3557 | 197.6 | 269 | 446 |
5 | Ian Stacy | Reading | 27 | 5263 | 194.9 | 248 | 459 |
6 | Jon Mil | Deer Park | 16 | 3064 | 191.5 | 219 | 408 |
7 | Ryan Dyer | Reading | 22 | 4205 | 191.1 | 228 | 414 |
8 | Caden Bray | Taylor | 35 | 6545 | 187.0 | 223 | 429 |
9 | Boaz McKenzie | Reading | 8 | 1484 | 185.5 | 233 | 388 |
10 | Tatum Buhiru | Wyoming | 32 | 5928 | 185.3 | 258 | 444 |
11 | Joe Mil | Deer Park | 21 | 3881 | 184.8 | 221 | 417 |
12 | Reese Jenkins | Reading | 28 | 5109 | 182.5 | 235 | 436 |
13 | Elliot Heidkamp | Taylor | 38 | 6920 | 182.1 | 278 | 422 |
14 | Chase Rolf | Indian Hill | 24 | 4313 | 179.7 | 254 | 416 |
15 | Noah Coffman | Indian Hill | 22 | 3784 | 172.0 | 226 | 441 |
16 | Sam Carlisle | Deer Park | 16 | 2714 | 169.6 | 210 | 371 |
17 | Brody Buswell | Mariemont | 33 | 5476 | 165.9 | 215 | 385 |
18 | Lucas Brehse | Mariemont | 23 | 3645 | 158.5 | 221 | 364 |
19 | 1 Sub | Reading | 19 | 2912 | 153.3 | 189 | 359 |
20 | Javen Gragston | Wyoming | 27 | 4066 | 150.6 | 201 | 363 |
21 | Tommy Willis | Mariemont | 28 | 3904 | 139.4 | 209 | 345 |
22 | Abe Rempe | Wyoming | 28 | 3773 | 134.8 | 173 | 337 |
23 | Ben Webster | Mariemont | 8 | 1062 | 132.8 | 173 | 311 |
24 | Eli Ching | Mariemont | 20 | 2617 | 130.9 | 198 | 350 |
25 | Iris Wiley | Deer Park | 10 | 1306 | 130.6 | 183 | 342 |
26 | sub 1 | Deer Park | 19 | 2444 | 128.6 | 160 | 308 |
27 | Ryan Lattarulo | Taylor | 16 | 2051 | 128.2 | 179 | 354 |
28 | Dominick Watkins | Taylor | 10 | 1280 | 128.0 | 151 | 282 |
29 | Aiden Rippe | Indian Hill | 15 | 1850 | 123.3 | 184 | 355 |
30 | Drew Geller | Wyoming | 23 | 2833 | 123.2 | 213 | 355 |
31 | Frankie Willis | Mariemont | 26 | 3160 | 121.5 | 171 | 309 |
32 | Gabe Oakes | Indian Hill | 11 | 1309 | 119.0 | 153 | 270 |
33 | Owen Brodbeck | Indian Hill | 22 | 2552 | 116.0 | 156 | 284 |
34 | Oscar Anderson | Indian Hill | 15 | 1737 | 115.8 | 151 | 293 |
35 | Stacy Miller | Mariemont | 18 | 2025 | 112.5 | 144 | 259 |
36 | Spencer Lind | Wyoming | 21 | 2319 | 110.4 | 143 | 268 |
37 | TJ Urton | Mariemont | 12 | 1300 | 108.3 | 141 | 244 |
38 | Thomas Roa | Taylor | 20 | 2134 | 106.7 | 137 | 267 |
39 | Nehemiah Cox | Wyoming | 17 | 1767 | 103.9 | 136 | 232 |
40 | Calvin Rempe | Wyoming | 11 | 1139 | 103.6 | 139 | 272 |
41 | Vencent Walton | Taylor | 24 | 2473 | 103.0 | 159 | 238 |
42 | Substitute 1 | Taylor | 9 | 877 | 97.4 | 148 | 280 |
43 | Sub 1 | Mariemont | 10 | 965 | 96.5 | 110 | 214 |
44 | Neil Rininger | Taylor | 9 | 838 | 93.1 | 127 | 199 |
45 | Jacob Davis | Taylor | 20 | 1831 | 91.6 | 125 | 197 |
46 | Logan Callaway | Taylor | 9 | 785 | 87.2 | 99 | 0 |
* To qualify, a player must have bowled at least 8 games.