Baseball - Game Statistics

Saturday, April 29, 2023

  Reading
 
11
   Taylor
 
0

  1 2 3 4 5 6 7 R H E
Reading 4 0 0 2 0 2 3 11 12 1
Taylor 0 0 0 0 0 0 0 0 4 5


Reading
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nate Ball (Jr) 4 1 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Connor Davis (So) 4 3 1 0 0.250 1 0 0 0 0 0 0 1 0.400 0.500 0
Luke Dietrich (Jr) 4 1 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Vince Eadicicco (Sr) 4 1 1 1 0.250 0 0 0 0 0 0 0 1 0.400 0.250 0
Benny Hess (Sr) 3 2 2 1 0.667 0 1 0 1 1 0 0 1 0.800 1.333 0
Charlie Hess (So) 4 0 1 3 0.250 1 0 0 0 1 1 0 0 0.200 0.500 0
Zach Roberts (Jr) 4 0 1 2 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Ethan Street (Sr) 3 0 1 1 0.333 1 0 0 1 1 0 0 0 0.500 0.667 0
Conner Thamann (Sr) 4 3 2 0 0.500 0 0 0 1 0 0 0 0 0.600 0.500 0
Team 34 11 12 9 0.353 3 1 0 3 5 1 0 3 0.439 0.500 0

Pitching IP H R ER BB SO HR ERA  
Conner Thamann (Sr) 7.0 4 0 0 0 5 0 0.000  
Team 7.0 4 0 0 0 5 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Taylor
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nick Backscheider (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Bailey Gratz (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Gage Hall (Sr) 3 0 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 1
Bradley Heckman (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Jaylen Howard (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jack Jump (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kyle Kenney (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Elijah Pierson (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ethan Schmidt (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Sean Taylor (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Jacob Whitacre (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 26 0 4 0 0.154 0 0 0 0 5 0 0 1 0.185 0.154 1

Pitching IP H R ER BB SO HR ERA  
Bailey Gratz (Jr) 3.0 6 5 3 0 1 0 7.000  
Jack Jump (Sr) 4.0 6 6 0 0 4 0 0.000  
Team 7.0 12 11 3 0 5 0 3.000  

Fielding PO A E FP  
Dakota Adams (Jr) 2 0 1 0.667  
Nick Backscheider (Sr) 2 2 0 1.000  
Gage Hall (Sr) 3 0 0 1.000  
Bradley Heckman (So) 5 2 0 1.000  
Jack Jump (Sr) 0 1 0 1.000  
Kyle Kenney (Sr) 3 0 1 0.750  
Ethan Schmidt (Sr) 2 0 2 0.500  
Sean Taylor (Sr) 3 0 0 1.000  
Jacob Whitacre (Fr) 1 0 0 1.000  
Team 21 5 4 0.867