Baseball - Game Statistics

Monday, May 2, 2022

  Deer Park
 
7
   Indian Hill
 
9

  1 2 3 4 5 6 7 R H E
Deer Park 0 0 0 0 3 0 4 7 9 1
Indian Hill 3 1 0 1 2 2 0 9 9 1


Deer Park
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brody Armor (So) 3 0 1 2 0.333 0 1 0 0 0 0 0 0 0.333 1.000 0
Grant Edwards (Sr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Cameron Gilreath (So) 4 1 1 2 0.250 0 0 0 0 2 0 0 0 0.250 0.250 1
Markus Hedges (Sr) 4 1 1 0 0.250 1 0 0 0 2 0 0 0 0.250 0.500 0
Josh McNulty (Sr) 4 1 1 1 0.250 0 0 0 0 2 0 0 0 0.250 0.250 1
Jayce Parsons (So) 4 1 3 1 0.750 2 0 0 0 1 0 0 0 0.750 1.250 1
Ryan Schramm (Sr) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Donovan Smith (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Dominic Wilson (Sr) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Team 30 7 9 7 0.300 3 1 0 2 9 0 0 0 0.344 0.467 3

Pitching IP H R ER BB SO HR ERA  
Cameron Gilreath (So) 1.1 3 2 2 0 0 0 10.500  
Dominic Wilson (Sr) 4.2 6 7 6 5 4 0 9.000  
Team 6.0 9 9 8 5 4 0 9.333  

Fielding PO A E FP  
Brody Armor (So) 3 0 0 1.000  
Grant Edwards (Sr) 2 1 0 1.000  
Cameron Gilreath (So) 2 0 0 1.000  
Markus Hedges (Sr) 3 0 0 1.000  
Josh McNulty (Sr) 1 0 0 1.000  
Jayce Parsons (So) 3 1 0 1.000  
Ryan Schramm (Sr) 3 0 0 1.000  
Donovan Smith (Sr) 1 0 0 1.000  
Dominic Wilson (Sr) 0 1 0 1.000  
Team 18 3 0 1.000  


Indian Hill
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Trevor Brown (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jonathan Copfer (So) 4 2 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Alex Hansen (Jr) 3 3 2 2 0.667 0 1 0 1 1 0 0 0 0.750 1.333 0
Trent Hartman (So) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 2
Abe Hayes (Sr) 3 0 0 1 0.000 0 0 0 1 0 1 0 0 0.200 0.000 0
Nathan Heilbrunn (Sr) 3 1 2 2 0.667 0 0 0 0 1 0 0 1 0.750 0.667 0
Evan Hindman (So) 2 1 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Ben Liebel (So) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nick Rinala (So) 2 1 2 1 1.000 0 0 0 1 0 0 0 1 1.000 1.000 0
Drew Taylor (Fr) 2 0 0 2 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Team 26 9 9 8 0.346 0 1 0 6 3 1 0 2 0.486 0.423 3

Pitching IP H R ER BB SO HR ERA  
Sam Huwel (Jr) 0.2 4 3 0 1 0 0 0.000  
Ben Liebel (So) 0.1 0 0 0 0 0 0 0.000  
Nick Rinala (So) 6.0 5 3 3 1 9 0 3.500  
Team 7.0 9 6 3 2 9 0 3.000  

Fielding PO A E FP  
Team 0 0 0 0.000