Baseball - Game Statistics

Monday, May 17, 2021

  Gamble Montessori
 
0
   Deer Park
 
10

  1 2 3 4 5 R H E
Gamble Montessori 0 0 0 0 0 0 1 3
Deer Park 2 3 0 4 1 10 10 1


Gamble Montessori
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jayvon Baskins (Sr) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Marco Brown (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kameron Carlisle (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Deon Coulter () 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Aiden Peters (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Noah Smith (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Grover Taylor (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brent Thompson (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Devontae Underwood (Jr) 0 0 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 3
Lonell Wiley (Fr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 15 0 1 0 0.067 0 0 0 4 8 0 0 1 0.300 0.067 3

Pitching IP H R ER BB SO HR ERA  
Noah Smith (Sr) 2.0 4 4 2 4 3 0 7.000  
Grover Taylor (Sr) 2.0 4 5 2 2 5 0 7.000  
Lonell Wiley (Fr) 0.1 2 1 1 1 0 0 21.000  
Team 4.1 10 10 5 7 8 0 8.077  

Fielding PO A E FP  
Team 0 0 0 0.000  


Deer Park
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brody Armor (Fr) 3 1 2 0 0.667 1 0 0 0 1 0 0 0 0.667 1.000 0
Grant Edwards (Jr) 3 1 2 3 0.667 0 0 0 0 0 0 0 1 0.750 0.667 0
Brennon Engel (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Marshall French (Sr) 2 1 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Kyle Lee (Fr) 3 1 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Josh McNulty (Jr) 4 2 3 1 0.750 1 0 0 0 0 0 0 0 0.750 1.000 1
Jayce Parsons (Fr) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Ryan Schramm (Jr) 3 1 1 3 0.333 1 0 0 0 2 0 0 0 0.333 0.667 0
Dominic Wilson (Jr) 1 3 0 0 0.000 0 0 0 3 0 0 0 0 0.750 0.000 1
Team 25 10 10 9 0.400 3 0 0 6 8 0 0 1 0.531 0.520 2

Pitching IP H R ER BB SO HR ERA  
Brennon Engel (Sr) 0.1 0 0 0 1 0 0 0.000  
Josh McNulty (Jr) 2.1 0 0 0 1 4 0 0.000  
Ryan Schramm (Jr) 2.1 1 0 0 2 4 0 0.000  
Team 5.0 1 0 0 4 8 0 0.000  

Fielding PO A E FP  
Brody Armor (Fr) 1 0 0 1.000  
Brennon Engel (Sr) 1 0 0 1.000  
Marshall French (Sr) 8 1 0 1.000  
Kyle Lee (Fr) 0 1 0 1.000  
Josh McNulty (Jr) 3 0 0 1.000  
Ryan Schramm (Jr) 2 2 1 0.800  
Dominic Wilson (Jr) 0 1 0 1.000  
Team 15 5 1 0.952