Baseball - Game Statistics

Monday, April 5, 2021

  Reading
 
0
   Wyoming
 
4

  1 2 3 4 5 6 7 R H E
Reading 0 0 0 0 0 0 0 0 0 0
Wyoming 2 1 0 1 0 0 0 4 4 1


Reading
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Micah Bowman (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Cameron Ellis (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Donald Furniss (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Bobby Hazelwood (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Benny Hess (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Louie Hess (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nate Meredith (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jack Nash (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
JD Piron (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 18 0 0 0 0.000 0 0 0 3 5 0 0 0 0.143 0.000 0

Pitching IP H R ER BB SO HR ERA  
Donald Furniss (Sr) 2.1 1 0 0 0 3 0 0.000  
Chase Slusher (Sr) 3.2 2 4 4 5 5 0 7.636  
Team 6.0 3 4 4 5 8 0 4.667  

Fielding PO A E FP  
Team 0 0 0 0.000  


Wyoming
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Bennett Anderson (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 1 0 0.500 0.000 0
Eric Bachman (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Elijah Dennis (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Aidan Dunehew (Sr) 3 1 1 1 0.333 1 0 0 1 0 0 0 0 0.500 0.667 1
Conor Madden (Jr) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Aiden Melvin (Fr) 3 1 0 0 0.000 0 0 0 0 1 0 0 1 0.250 0.000 0
Andrew Mouch (Jr) 2 0 1 1 0.500 0 1 0 0 0 0 0 1 0.667 1.500 0
Brennan Pagan (Sr) 2 1 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Luke Taylor (Jr) 2 0 0 1 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Team 20 4 4 3 0.200 1 1 0 5 8 0 1 3 0.429 0.350 2

Pitching IP H R ER BB SO HR ERA  
Brennan Pagan (Sr) 7.0 0 0 0 3 8 0 0.000  
Team 7.0 0 0 0 3 8 0 0.000  

Fielding PO A E FP  
Bennett Anderson (Sr) 1 0 0 1.000  
Eric Bachman (Sr) 2 0 0 1.000  
Elijah Dennis (Sr) 8 1 0 1.000  
Aidan Dunehew (Sr) 1 0 0 1.000  
Conor Madden (Jr) 3 1 0 1.000  
Andrew Mouch (Jr) 1 0 0 1.000  
Brennan Pagan (Sr) 3 1 0 1.000  
Luke Taylor (Jr) 2 2 1 0.800  
Team 21 5 1 0.963