Baseball - Game Statistics

Saturday, April 10, 2021

  Summit Country Day
 
11
   Deer Park
 
7

  1 2 3 4 5 6 7 R H E
Summit Country Day 2 4 5 0 0 0 0 11 9 1
Deer Park 2 0 1 1 0 3 0 7 12 2


Summit Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Wes Brokamp (Fr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Alex Carlson (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alex Davis (So) 4 0 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Erik Deal (So) 2 3 1 2 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Ben Jacob (So) 3 3 1 2 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Nick Jacob (Jr) 1 2 0 0 0.000 0 0 0 1 1 0 0 1 0.667 0.000 1
Andrew Kahle (Jr) 2 1 1 0 0.500 1 0 0 0 0 0 0 0 0.500 1.000 0
Nicky Luttmer (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ryan Overbeck (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Mason Perkins (Jr) 4 1 2 2 0.500 1 0 0 0 0 0 0 0 0.500 0.750 1
Luca Tosolini (Jr) 4 0 0 0 0.000 0 0 0 0 4 0 0 0 0.000 0.000 0
Team 28 11 9 8 0.321 2 0 0 4 8 0 0 2 0.441 0.393 3

Pitching IP H R ER BB SO HR ERA  
Nick Jacob (Jr) 2.0 2 3 2 4 1 0 7.000  
Nicky Luttmer (Jr) 3.1 5 4 4 2 2 0 8.400  
Mason Perkins (Jr) 1.2 0 0 0 0 0 0 0.000  
Team 7.0 7 7 6 6 3 0 6.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Deer Park
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Grant Edwards (Jr) 3 0 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Robbie Fischer (So) 3 1 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Marshall French (Sr) 3 0 1 2 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Markus Hedges (Jr) 3 2 2 0 0.667 0 0 0 0 0 0 0 2 0.800 0.667 0
Josh McNulty (Jr) 2 1 1 0 0.500 0 0 0 0 0 0 0 2 0.750 0.500 0
Jayce Parsons (Fr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Jerry Parsons (Sr) 4 0 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Ryan Schramm (Jr) 3 0 1 0 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Dominic Wilson (Jr) 4 2 3 2 0.750 1 0 0 0 0 0 0 1 0.800 1.000 0
Team 29 7 12 6 0.414 2 0 0 4 3 0 0 5 0.553 0.483 0

Pitching IP H R ER BB SO HR ERA  
Josh McNulty (Jr) 4.1 6 5 4 0 7 0 6.462  
Jayce Parsons (Fr) 1.2 3 6 4 3 1 0 16.800  
Team 6.0 9 11 8 3 8 0 9.333  

Fielding PO A E FP  
Grant Edwards (Jr) 3 0 1 0.750  
Marshall French (Sr) 8 0 0 1.000  
Markus Hedges (Jr) 3 0 0 1.000  
Josh McNulty (Jr) 1 0 0 1.000  
Jayce Parsons (Fr) 2 0 0 1.000  
Jerry Parsons (Sr) 0 0 1 0.000  
Dominic Wilson (Jr) 1 0 0 1.000  
Team 18 0 2 0.900