Baseball - Game Statistics

Saturday, April 17, 2021

  Reading
 
13
   Western Hills
 
4

  1 2 3 4 5 6 7 R H E
Reading 1 1 2 0 1 2 6 13 12 2
Western Hills 0 0 1 1 0 1 1 4 7 5


Reading
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Vince Eadicicco (So) 1 1 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Cameron Ellis (Jr) 4 2 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Donald Furniss (Sr) 4 1 3 3 0.750 1 0 0 0 0 0 0 1 0.800 1.000 0
Casey Goins (Sr) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 1
Benny Hess (So) 3 0 1 1 0.333 0 0 0 2 1 0 0 0 0.600 0.333 0
Louie Hess (Jr) 3 3 2 2 0.667 0 0 0 1 0 1 0 0 0.600 0.667 0
Casey Hinton (Jr) 2 3 0 0 0.000 0 0 0 3 0 0 0 0 0.600 0.000 1
Nate Meredith (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Jack Nash (Jr) 1 1 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
JD Piron (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Conner Thamann (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 28 12 10 9 0.357 1 0 0 8 4 1 0 1 0.500 0.393 4

Pitching IP H R ER BB SO HR ERA  
Louie Hess (Jr) 3.0 3 2 2 3 5 0 4.667  
Conner Thamann (So) 4.0 0 2 2 1 5 0 3.500  
Team 7.0 3 4 4 4 10 0 4.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Western Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Zackery Casey (Sr) 3 1 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Chance Greene (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Shamyair Hutchinson-Mackey (Jr) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Earl King (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Jacob Long (Sr) 3 1 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Jamon Norman (Sr) 4 0 2 1 0.500 0 0 0 0 2 0 0 0 0.500 0.500 2
Taquane Stonestreet (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 2
Kevin Turner (Sr) 4 0 1 1 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Jonathan Young (Jr) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 1
Team 28 4 7 4 0.250 0 0 0 4 9 0 0 0 0.344 0.250 5

Pitching IP H R ER BB SO HR ERA  
Chance Greene (Sr) 0.2 0 0 0 0 1 0 0.000  
Jacob Long (Sr) 5.1 9 7 4 3 4 0 5.250  
Kevin Turner (Sr) 0.1 2 4 2 3 0 0 42.000  
Jonathan Young (Jr) 0.2 1 2 1 2 0 0 10.500  
Team 7.0 12 13 7 8 5 0 7.000  

Fielding PO A E FP  
Zackery Casey (Sr) 6 0 0 1.000  
Chance Greene (Sr) 0 2 0 1.000  
Shamyair Hutchinson-Mackey (Jr) 1 0 1 0.500  
Earl King (Sr) 5 0 0 1.000  
Jacob Long (Sr) 1 2 1 0.750  
Jamon Norman (Sr) 2 0 0 1.000  
Kevin Turner (Sr) 0 4 0 1.000  
Jonathan Young (Jr) 2 3 2 0.714  
Team 17 11 4 0.875