Reading
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Brooke Androne (So) 9 30 7 9 1 0 0 3 4 0.344 0.300
Maddie Berry (Fr) 5 12 5 3 1 0 0 4 0 0.471 0.250
Dakotah Brisbin (Jr) 19 40 15 5 0 0 0 4 0 0.255 0.125
Natalie Cappa (Sr) 19 56 12 10 1 0 0 11 1 0.333 0.179
Calyn Cook (Jr) 5 8 4 2 0 0 0 1 0 0.333 0.250
Corin Cook (Sr) 6 7 3 1 0 0 0 1 0 0.143 0.143
Destiny Earls (Sr) 5 13 3 4 1 0 0 3 0 0.308 0.308
MJ Graham (So) 11 24 4 6 1 0 1 7 0 0.280 0.250
Meredith Hess (Fr) 17 34 10 8 0 0 1 5 2 0.509 0.235
Mackenzie Kruse (So) 18 49 21 22 3 1 0 11 5 0.571 0.449
Hailey Mowell (Jr) 19 48 20 17 6 0 2 15 5 0.522 0.354
Lillie Riedmiller (Fr) 18 44 12 12 2 0 0 11 6 0.448 0.273
Jess Ries (So) 15 43 6 7 0 0 0 10 0 0.321 0.163
Eliza Schierloh (So) 19 43 12 9 1 0 0 2 0 0.382 0.209
Kenzie Sweeney (So) 18 9 4 1 0 0 0 1 1 0.200 0.111
Totals   460 138 116 17 1 4 89 24 0.403 0.252

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Dakotah Brisbin (Jr) 19 97.2 8 11 0 65 0 1.433 7.382
MJ Graham (So) 2 4.0 0 0 0 2 0 2.250 7.000
Eliza Schierloh (So) 4 8.0 0 0 0 8 0 1.625 4.375
Totals   109.2 8 11 0 75 0 1.477 7.149

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Brooke Androne (So) 9 15 0 2 0.882  
Maddie Berry (Fr) 5 1 0 2 0.333  
Dakotah Brisbin (Jr) 19 13 21 4 0.895  
Natalie Cappa (Sr) 19 19 0 5 0.792  
Calyn Cook (Jr) 5 2 0 3 0.400  
Corin Cook (Sr) 6 0 0 2 0.000  
Destiny Earls (Sr) 5 5 3 6 0.571  
MJ Graham (So) 11 28 6 5 0.872  
Meredith Hess (Fr) 17 13 4 3 0.850  
Mackenzie Kruse (So) 18 67 2 6 0.920  
Hailey Mowell (Jr) 19 38 31 14 0.831  
Lillie Riedmiller (Fr) 18 16 0 5 0.762  
Jess Ries (So) 15 45 5 7 0.877  
Eliza Schierloh (So) 19 32 9 16 0.719  
Kenzie Sweeney (So) 18 20 24 9 0.830  
Totals   314 105 89 0.825