Baseball - Game Statistics

Saturday, May 4, 2024

  Indian Hill
 
16
   Taylor
 
3

  1 2 3 4 5 R H E
Indian Hill 3 0 5 4 4 16 12 2
Taylor 2 0 1 0 0 3 4 4


Indian Hill
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jonathan Copfer (Sr) 4 3 3 2 0.750 1 1 0 0 0 0 0 0 0.750 1.500 2
Devlan Daniel (Fr) 3 3 3 2 1.000 0 2 0 1 0 0 0 0 1.000 2.333 1
Brady Drost (Fr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Luke Egnaczk (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ashton Graham (So) 2 2 1 2 0.500 0 0 0 1 0 0 0 0 0.667 0.500 2
Dylan Hartman (Fr) 2 3 1 3 0.500 0 0 0 0 0 0 0 1 0.667 0.500 1
Evan Hindman (Sr) 4 1 1 3 0.250 1 0 0 0 0 0 0 0 0.250 0.500 1
Ryan Kennebeck (Sr) 1 0 1 1 1.000 1 0 0 0 0 0 0 0 1.000 2.000 0
Ben Liebel (Sr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Gabe Oakes (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nick Rinala (Sr) 3 2 1 0 0.333 0 1 0 0 0 0 0 1 0.500 1.000 1
Team 28 16 13 14 0.464 3 4 0 2 2 0 0 2 0.531 0.857 10

Pitching IP H R ER BB SO HR ERA  
Jonathan Copfer (Sr) 3.0 3 3 1 3 2 0 2.333  
Gabe Oakes (Sr) 1.0 1 0 0 0 0 0 0.000  
Team 4.0 4 3 1 3 2 0 1.750  

Fielding PO A E FP  
Team 0 0 0 0.000  


Taylor
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Blaine Adams (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Dakota Adams (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Bradley Heckman (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jaylen Howard (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Xander Mays (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ryan Noeth (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Josh Paff (Jr) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Nick Paff (Jr) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Elijah Pierson (Sr) 2 0 1 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 16 3 4 2 0.250 0 0 0 3 2 0 0 0 0.368 0.250 0

Pitching IP H R ER BB SO HR ERA  
Darius (DJ) Handy (Jr) 5.0 12 16 13 2 2 0 18.200  
Team 5.0 12 16 13 2 2 0 18.200  

Fielding PO A E FP  
Blaine Adams (So) 0 2 1 0.667  
Dakota Adams (Sr) 2 0 1 0.667  
Darius (DJ) Handy (Jr) 0 1 0 1.000  
Jaylen Howard (Sr) 3 1 0 1.000  
Xander Mays (So) 0 1 1 0.500  
Ryan Noeth (So) 0 0 1 0.000  
Josh Paff (Jr) 3 0 0 1.000  
Nick Paff (Jr) 3 0 0 1.000  
Elijah Pierson (Sr) 4 0 0 1.000  
Team 15 5 4 0.833