
Football - Game Statistics
| Friday, November 20, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WYO | SPR | |||
| WYO | TD | Isaiah Nearor 7 YD PASS FROM Kyle Seyfried (Joe Panos KICK) | 7 | 0 | |
| 4th Quarter | WYO | SPR | |||
| SPR | TD | Eric DeWitt 1 YD RUN (Sam Marshall KICK) | 7 | 7 | |
| WYO | TD | Spencer Herbst 64 YD PASS FROM Kyle Seyfried (Joe Panos KICK) | 14 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| WYO | SPR | |
| 1st Downs | 18 | 12 |
| Total Yards | 343 | 192 |
| Passing Completions | 18 | 9 |
| Passing Attempts | 26 | 23 |
| Passing Yards | 243 | 145 |
| Passing Average | 9.3 | 6.3 |
| Rushing Attempts | 37 | 31 |
| Rushing Yards | 100 | 47 |
| Rushing Average | 2.7 | 1.5 |
| 3rd Down Efficiency | 4-13 | 4-12 |
| 4th Down Efficiency | 2-3 | 0-3 |
| Penalties | 3-40 | 4-20 |
| Turnovers | 1 | 2 |
| Possession | ||
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Kyle Seyfried | 18/26 | 243 | 9.3 | 2 | 1 |
| Springfield Shawnee Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Isaiah Nearor | 16 | 56 | 3.5 | 14 | 0 |
| Kyle Seyfried | 14 | 18 | 1.3 | 9 | 0 |
| Drew Perry | 3 | 14 | 4.7 | 11 | 0 |
| Harry Meisner | 2 | 6 | 3.0 | 5 | 0 |
| Peter Kraner | 1 | 0 | 0.0 | 0 | 0 |
| Jacob Allsop | 1 | 6 | 6.0 | 6 | 0 |
| Team | 37 | 100 | 2.7 | 14 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Harry Meisner | 6 | 57 | 9.5 | 22 | 0 |
| Evan Aleshire | 5 | 67 | 13.4 | 16 | 0 |
| Isaiah Nearor | 3 | 34 | 11.3 | 14 | 1 |
| Spencer Herbst | 2 | 72 | 36.0 | 64 | 1 |
| Jonathon Tighe | 1 | 6 | 6.0 | 6 | 0 |
| Chris Dolle | 1 | 7 | 7.0 | 7 | 0 |
| Team | 18 | 243 | 13.5 | 64 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Joe Panos | 0/1 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Orlandus Chalk | 4 | 131 | 32.8 | 0 | 0 | 37 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jonathon Tighe | 2 | 9 | 4.5 | 6 | 0 |
| Max Kadish | 1 | 6 | 6.0 | 6 | 0 |
| Team | 3 | 15 | 5.0 | 6 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Phillip Schuholz | 1 | 28 | 28.0 | 28 | 0 |
| Harry Meisner | 1 | 35 | 35.0 | 35 | 0 |
| Team | 2 | 63 | 31.5 | 35 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Tony Davis | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jibreel Black | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Travers | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Max Kadish | 0.0 | 0 | 0 | 0 | 1 | 19 | 0 |
| Team | 5.0 | 1 | 1 | 0 | 1 | 19 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |

