
Football - Game Statistics
| Friday, November 6, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | EAT | WYO | |||
| WYO | TD | Kyle Seyfried 7 YD RUN (Joe Panos KICK FAILED) | 0 | 6 | |
| 2nd Quarter | EAT | WYO | |||
| EAT | TD | Woods, TJ 21 YD PASS FROM Fudge, Austin (French, Cole KICK) | 7 | 6 | |
| WYO | TD | Harry Meisner 7 YD RUN (PASS FAILED) | 7 | 12 | |
| EAT | TD | Caudill, Dalton 40 YD RUN (French, Cole KICK) | 14 | 12 | |
| WYO | TD | Isaiah Nearor 1 YD RUN (Kyle Seyfried RUSH) | 14 | 20 | |
| 3rd Quarter | EAT | WYO | |||
| WYO | TD | Kyle Seyfried 1 YD RUN (Kyle Seyfried RUSH) | 14 | 28 | |
| EAT | TD | Woods, TJ 4 YD PASS FROM Fudge, Austin (PASS FAILED) | 20 | 28 | |
| 4th Quarter | EAT | WYO | |||
| EAT | TD | Fudge, Austin 1 YD RUN (PASS FAILED) | 26 | 28 | |
| EAT | TD | Fudge, Austin 20 YD INT RETURN (PASS FAILED) | 32 | 28 | |
| WYO | TD | Isaiah Nearor 1 YD RUN (Joe Panos KICK FAILED) | 32 | 34 | |
| Team Stat Comparison | ||
|---|---|---|
| EAT | WYO | |
| 1st Downs | 22 | 26 |
| Total Yards | 433 | 412 |
| Passing Completions | 15 | 13 |
| Passing Attempts | 22 | 20 |
| Passing Yards | 172 | 235 |
| Passing Average | 7.8 | 11.8 |
| Rushing Attempts | 34 | 43 |
| Rushing Yards | 261 | 177 |
| Rushing Average | 7.7 | 4.1 |
| 3rd Down Efficiency | 6-8 | 5-9 |
| 4th Down Efficiency | 0-1 | 1-1 |
| Penalties | 4-37 | 4-20 |
| Turnovers | 2 | 1 |
| Possession | ||
| Eaton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kyle Seyfried | 13/20 | 235 | 11.8 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Isaiah Nearor | 23 | 110 | 4.8 | 29 | 2 |
| Kyle Seyfried | 14 | 43 | 3.1 | 27 | 2 |
| Harry Meisner | 6 | 24 | 4.0 | 7 | 1 |
| Team | 43 | 177 | 4.1 | 29 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Harry Meisner | 4 | 81 | 20.3 | 41 | 0 |
| Evan Aleshire | 4 | 78 | 19.5 | 28 | 0 |
| Jonathon Tighe | 2 | 54 | 27.0 | 47 | 0 |
| Isaiah Nearor | 1 | 6 | 6.0 | 6 | 0 |
| Chris Dolle | 1 | 9 | 9.0 | 9 | 0 |
| Spencer Herbst | 1 | 7 | 7.0 | 7 | 0 |
| Team | 13 | 235 | 18.1 | 47 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Joe Panos | 0/0 | 0.0 | 0 | 0/2 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Orlandus Chalk | 2 | 57 | 28.5 | 0 | 1 | 30 |
| Kyle Seyfried | 1 | 38 | 38.0 | 0 | 1 | 38 |
| Team | 3 | 95 | 31.7 | 0 | 2 | 38 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Phillip Schuholz | 2 | 21 | 10.5 | 16 | 0 |
| Isaiah Nearor | 1 | 5 | 5.0 | 5 | 0 |
| Harry Meisner | 1 | 14 | 14.0 | 14 | 0 |
| Drew Perry | 1 | 21 | 21.0 | 21 | 0 |
| Team | 5 | 61 | 12.2 | 21 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Isaiah Nearor | 0.0 | 0 | 0 | 0 | 1 | 23 | 0 |
| Max Kadish | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jibreel Black | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 0 | 1 | 0 | 1 | 23 | 0 |

