
Football - Game Statistics
| Friday, September 4, 2009 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | WYO | OAK | |||
| WYO | TD | Isaiah Nearor 7 YD RUN (Joe Panos KICK) | 7 | 0 | |
| WYO | TD | Jonathon Tighe 85 YD PASS FROM Kyle Seyfried (Joe Panos KICK) | 14 | 0 | |
| WYO | TD | Isaiah Nearor 7 YD RUN (Joe Panos KICK FAILED) | 20 | 0 | |
| 3rd Quarter | WYO | OAK | |||
| WYO | TD | Isaiah Nearor 50 YD INT RETURN (Joe Panos KICK) | 27 | 0 | |
| WYO | TD | Isaiah Nearor 59 YD RUN (Joe Panos KICK) | 34 | 0 | |
| WYO | TD | Harry Meisner 7 YD PASS FROM Kyle Seyfried (Joe Panos KICK) | 41 | 0 | |
| 4th Quarter | WYO | OAK | |||
| WYO | TD | Drew Perry 7 YD RUN (Joe Panos KICK FAILED) | 47 | 0 | |
| OAK | TD | Carpenter 13 YD RUN (#1 KICK) | 47 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| WYO | OAK | |
| 1st Downs | 22 | 16 |
| Total Yards | 439 | 264 |
| Passing Completions | 15 | 9 |
| Passing Attempts | 22 | 21 |
| Passing Yards | 256 | 124 |
| Passing Average | 11.6 | 5.9 |
| Rushing Attempts | 24 | 37 |
| Rushing Yards | 183 | 140 |
| Rushing Average | 7.6 | 3.8 |
| 3rd Down Efficiency | 5-7 | 4-11 |
| 4th Down Efficiency | 0-0 | 2-2 |
| Penalties | 3-30 | 4-37 |
| Turnovers | 1 | 4 |
| Possession | ||
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Kyle Seyfried | 13/19 | 236 | 12.4 | 2 | 0 |
| Robert Gomez | 2/3 | 20 | 6.7 | 0 | 1 |
| Team | 15/22 | 256 | 11.6 | 2 | 1 |
| Oakwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Isaiah Nearor | 9 | 102 | 11.3 | 59 | 3 |
| Drew Perry | 4 | 29 | 7.3 | 16 | 1 |
| Kyle Seyfried | 3 | 15 | 5.0 | 9 | 0 |
| D.J. Wilkinson | 3 | 0 | 0.0 | 1 | 0 |
| Robert Gomez | 2 | 6 | 3.0 | 5 | 0 |
| Phillip Schuholz | 2 | 27 | 13.5 | 18 | 0 |
| Harry Meisner | 1 | 4 | 4.0 | 4 | 0 |
| Team | 24 | 183 | 7.6 | 59 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Harry Meisner | 8 | 95 | 11.9 | 21 | 1 |
| Evan Aleshire | 2 | 29 | 14.5 | 18 | 0 |
| Justin Slivken | 1 | 9 | 9.0 | 9 | 0 |
| Spencer Herbst | 1 | 9 | 9.0 | 9 | 0 |
| Isaiah Nearor | 1 | 22 | 22.0 | 22 | 0 |
| Phillip Schuholz | 1 | 7 | 7.0 | 7 | 0 |
| Jonathon Tighe | 1 | 85 | 85.0 | 85 | 1 |
| Team | 15 | 256 | 17.1 | 85 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Joe Panos | 0/0 | 0.0 | 0 | 5/7 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Orlandus Chalk | 1 | 30 | 30.0 | 0 | 1 | 30 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Max Kadish | 1 | 20 | 20.0 | 20 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| D.J. Wilkinson | 1 | 17 | 17.0 | 17 | 0 |
| Jacob Allsop | 1 | 20 | 20.0 | 20 | 0 |
| Team | 2 | 37 | 18.5 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Isaiah Nearor | 1.0 | 0 | 0 | 0 | 1 | 50 | 1 |
| Jabari Watkins | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Newman | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam Chalmers | 0.0 | 0 | 0 | 0 | 1 | 26 | 0 |
| Team | 1.0 | 1 | 2 | 0 | 2 | 76 | 1 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |

