
Football - Game Statistics
| Friday, August 28, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CHC | WYO | |||
| CHC | FG | Joe Reifenberg 26 YD | 3 | 0 | |
| WYO | TD | Evan Aleshire 78 YD PASS FROM Kyle Seyfried (Joe Panos KICK FAILED) | 3 | 6 | |
| 2nd Quarter | CHC | WYO | |||
| WYO | TD | Isaiah Nearor 3 YD RUN ( RUSH FAILED) | 3 | 12 | |
| WYO | TD | Evan Aleshire 64 YD PASS FROM Kyle Seyfried (Joe Panos KICK) | 3 | 19 | |
| WYO | TD | Jonathon Tighe 19 YD PASS FROM Kyle Seyfried (Joe Panos KICK) | 3 | 26 | |
| 3rd Quarter | CHC | WYO | |||
| WYO | TD | Harry Meisner 8 YD RUN (Joe Panos KICK) | 3 | 33 | |
| 4th Quarter | CHC | WYO | |||
| WYO | TD | Drew Perry 5 YD RUN (Joe Panos KICK FAILED) | 3 | 39 | |
| Team Stat Comparison | ||
|---|---|---|
| CHC | WYO | |
| 1st Downs | 10 | 19 |
| Total Yards | 143 | 475 |
| Passing Completions | 17 | 14 |
| Passing Attempts | 31 | 21 |
| Passing Yards | 133 | 337 |
| Passing Average | 4.3 | 16.0 |
| Rushing Attempts | 9 | 35 |
| Rushing Yards | 10 | 138 |
| Rushing Average | 1.1 | 3.9 |
| 3rd Down Efficiency | 2-12 | 4-10 |
| 4th Down Efficiency | 0-1 | 1-3 |
| Penalties | 6-30 | 7-45 |
| Turnovers | 0 | 0 |
| Possession | 19:06 | |
| CHCA Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Alec Swartz | 17/31 | 133 | 4.3 | 0 | 0 |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kyle Seyfried | 14/21 | 337 | 16.0 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Stephen Koch | 4 | 9 | 2.3 | 0 | 0 |
| Andrew Perkins | 3 | -6 | -2.0 | 0 | 0 |
| Doyen Harris | 1 | 4 | 4.0 | 0 | 0 |
| Didi Charles | 1 | 3 | 3.0 | 0 | 0 |
| Team | 9 | 10 | 1.1 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Isaiah Nearor | 14 | 71 | 5.1 | 20 | 1 |
| Kyle Seyfried | 9 | 19 | 2.1 | 6 | 0 |
| D.J. Wilkinson | 4 | 4 | 1.0 | 6 | 0 |
| Drew Perry | 3 | 5 | 1.7 | 5 | 1 |
| Harry Meisner | 2 | 12 | 6.0 | 8 | 1 |
| Phillip Schuholz | 2 | 13 | 6.5 | 13 | 0 |
| Nick Layman | 1 | 14 | 14.0 | 14 | 0 |
| Team | 35 | 138 | 3.9 | 20 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Andrew Perkins | 9 | 50 | 5.6 | 14 | 0 |
| Ian Smith | 3 | 36 | 12.0 | 14 | 0 |
| Ben Peters | 2 | 36 | 18.0 | 25 | 0 |
| Ben Lewis | 1 | 9 | 9.0 | 0 | 0 |
| Doyen Harris | 1 | 2 | 2.0 | 0 | 0 |
| Team | 16 | 133 | 8.3 | 25 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Evan Aleshire | 5 | 224 | 44.8 | 78 | 2 |
| Jonathon Tighe | 4 | 68 | 17.0 | 19 | 1 |
| Isaiah Nearor | 2 | 25 | 12.5 | 22 | 0 |
| Harry Meisner | 1 | 3 | 3.0 | 3 | 0 |
| Chris Dolle | 1 | 7 | 7.0 | 7 | 0 |
| Justin Slivken | 1 | 10 | 10.0 | 10 | 0 |
| Team | 14 | 337 | 24.1 | 78 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Joe Reifenberg | 1/1 | 100.0 | 0 | 0/0 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Joe Panos | 0/0 | 0.0 | 0 | 3/5 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| John Lloyd | 7 | 302 | 43.1 | 0 | 4 | 69 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Orlandus Chalk | 2 | 59 | 29.5 | 0 | 0 | 33 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Max Kadish | 2 | 33 | 16.5 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tim Overstreet | 4 | 48 | 12.0 | 23 | 0 |
| Ian Smith | 2 | 43 | 21.5 | 22 | 0 |
| Blake Avery | 1 | 6 | 6.0 | 0 | 0 |
| Team | 7 | 97 | 13.9 | 23 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Harry Meisner | 1 | 21 | 21.0 | 21 | 0 |
| Jacob Allsop | 1 | 19 | 19.0 | 19 | 0 |
| Team | 2 | 40 | 20.0 | 21 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Tony Davis | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Broderick Williams | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dillon Burk | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jibreel Black | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Edwards | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harry Meisner | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isaiah Nearor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Travers | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Price | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 6.0 | 3 | 4 | 0 | 0 | 0 | 0 |

