
Football - Game Statistics
| Friday, October 23, 2009 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TLR | WYO | |||
| WYO | TD | Evan Aleshire 5 YD PASS FROM Kyle Seyfried (Joe Panos KICK) | 0 | 7 | |
| 2nd Quarter | TLR | WYO | |||
| WYO | TD | Harry Meisner 30 YD PASS FROM Kyle Seyfried (Joe Panos KICK) | 0 | 14 | |
| WYO | TD | Drew Perry 2 YD RUN (Joe Panos KICK FAILED) | 0 | 20 | |
| WYO | TD | Evan Aleshire 25 YD PASS FROM Kyle Seyfried (Joe Panos KICK) | 0 | 27 | |
| 3rd Quarter | TLR | WYO | |||
| WYO | TD | Harry Meisner 18 YD PASS FROM Kyle Seyfried (Joe Panos KICK) | 0 | 34 | |
| WYO | TD | Jonathon Tighe 21 YD PASS FROM Kyle Seyfried (Joe Panos KICK) | 0 | 41 | |
| WYO | TD | Justin Slivken 12 YD PASS FROM Kyle Seyfried (Joe Panos KICK) | 0 | 48 | |
| 4th Quarter | TLR | WYO | |||
| WYO | TD | DJ Wilkinson 12 YD RUN (Tyler Cornelius KICK) | 0 | 55 | |
| Team Stat Comparison | ||
|---|---|---|
| TLR | WYO | |
| 1st Downs | 3 | 26 |
| Total Yards | 81 | 452 |
| Passing Completions | 3 | 18 |
| Passing Attempts | 11 | 28 |
| Passing Yards | 19 | 302 |
| Passing Average | 1.7 | 10.8 |
| Rushing Attempts | 35 | 25 |
| Rushing Yards | 62 | 150 |
| Rushing Average | 1.8 | 6.0 |
| 3rd Down Efficiency | 2-15 | 3-7 |
| 4th Down Efficiency | 1-2 | 0-3 |
| Penalties | 2-10 | 3-30 |
| Turnovers | 1 | 1 |
| Possession | ||
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Jason Sauer | 3/11 | 19 | 1.7 | 0 | 1 |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kyle Seyfried | 14/22 | 260 | 11.8 | 6 | 0 |
| Robert Gomez | 4/5 | 42 | 8.4 | 0 | 1 |
| Dawson Rogers | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 18/28 | 302 | 10.8 | 6 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jason Sauer | 8 | 16 | 2.0 | 7 | 0 |
| Brad Young | 7 | 17 | 2.4 | 7 | 0 |
| Alex Haussier | 7 | 8 | 1.1 | 3 | 0 |
| Cole Evans | 5 | 9 | 1.8 | 5 | 0 |
| Kyle Lane | 3 | -5 | -1.7 | 1 | 0 |
| Austin Scott | 2 | 8 | 4.0 | 4 | 0 |
| James Thompson | 2 | 7 | 3.5 | 4 | 0 |
| Zach Brisker | 1 | 2 | 2.0 | 0 | 0 |
| Team | 35 | 62 | 1.8 | 7 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Drew Perry | 7 | 69 | 9.9 | 27 | 1 |
| DJ Wilkinson | 5 | 20 | 4.0 | 12 | 1 |
| Robert Gomez | 4 | 32 | 8.0 | 15 | 0 |
| Kyle Seyfried | 3 | 11 | 3.7 | 21 | 0 |
| Phillip Schuholz | 2 | 7 | 3.5 | 4 | 0 |
| Antwoine O'Neal | 2 | -1 | -0.5 | 0 | 0 |
| Harry Meisner | 1 | 12 | 12.0 | 12 | 0 |
| Mikael Couch | 1 | 0 | 0.0 | 0 | 0 |
| Team | 25 | 150 | 6.0 | 27 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brad Young | 1 | 3 | 3.0 | 3 | 0 |
| Jake Fantetti | 1 | 16 | 16.0 | 16 | 0 |
| Team | 2 | 19 | 9.5 | 16 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Harry Meisner | 5 | 93 | 18.6 | 32 | 2 |
| Jonathon Tighe | 4 | 93 | 23.3 | 45 | 1 |
| Evan Aleshire | 3 | 47 | 15.7 | 25 | 2 |
| Justin Slivken | 2 | 25 | 12.5 | 13 | 1 |
| Phillip Schuholz | 1 | 5 | 5.0 | 5 | 0 |
| Corbin Guggenheim | 1 | 12 | 12.0 | 12 | 0 |
| Chris Dolle | 1 | 12 | 12.0 | 12 | 0 |
| Spencer Herbst | 1 | 15 | 15.0 | 15 | 0 |
| Team | 18 | 302 | 16.8 | 45 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Joe Panos | 0/0 | 0.0 | 0 | 6/7 | 6 |
| Tyler Cornelius | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 7/8 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Patrick Pennington | 9 | 315 | 35.0 | 0 | 0 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Max Kadish | 4 | 96 | 24.0 | 53 | 0 |
| Jonathon Tighe | 2 | 53 | 26.5 | 35 | 0 |
| Tyler Cornelius | 1 | 2 | 2.0 | 2 | 0 |
| Team | 7 | 151 | 21.6 | 53 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brad Young | 3 | 14 | 4.7 | 5 | 0 |
| Jake Proffitt | 3 | 41 | 13.7 | 16 | 0 |
| Cole Evans | 2 | 29 | 14.5 | 17 | 0 |
| Zach Brisker | 1 | 65 | 65.0 | 65 | 0 |
| Team | 9 | 149 | 16.6 | 65 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Brad Young | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Fantetti | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Allen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Pennington | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Sauer | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Orlandus Chalk | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tony Davis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Chalmers | 0.0 | 0 | 0 | 0 | 1 | 24 | 0 |
| Nick Layman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Frost | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Kadish | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4.0 | 0 | 1 | 0 | 1 | 24 | 0 |

