
Football - Game Statistics
| Friday, September 11, 2009 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CCD | TLR | |||
| CCD | TD | Max Dietz 43 YD PUNT RETURN (Max Dietz KICK) | 7 | 0 | |
| 2nd Quarter | CCD | TLR | |||
| CCD | TD | Jake Dietz 5 YD RUN ( KICK FAILED) | 13 | 0 | |
| 3rd Quarter | CCD | TLR | |||
| CCD | TD | Max Dietz 24 YD RUN (Max Dietz RUSH FAILED) | 19 | 0 | |
| 4th Quarter | CCD | TLR | |||
| TLR | TD | Cole Evans 3 YD RUN (Chris Barrier KICK) | 19 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| CCD | TLR | |
| 1st Downs | 15 | 7 |
| Total Yards | 269 | 144 |
| Passing Completions | 5 | 5 |
| Passing Attempts | 7 | 7 |
| Passing Yards | 79 | 52 |
| Passing Average | 11.3 | 7.4 |
| Rushing Attempts | 39 | 28 |
| Rushing Yards | 190 | 92 |
| Rushing Average | 4.9 | 3.3 |
| 3rd Down Efficiency | 4-8 | 1-12 |
| 4th Down Efficiency | 2-0 | 0-2 |
| Penalties | 7-45 | 5-36 |
| Turnovers | 1 | 1 |
| Possession | ||
| Cincinnati Country Day Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Jake Dietz | 5/7 | 79 | 11.3 | 0 | 1 |
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jason Sauer | 5/7 | 52 | 7.4 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Max Dietz | 24 | 133 | 5.5 | 24 | 1 |
| Wyatt Tiffany | 11 | 41 | 3.7 | 10 | 0 |
| Jake Dietz | 4 | 16 | 4.0 | 10 | 0 |
| Team | 39 | 190 | 4.9 | 24 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cameron Youngblood | 9 | 17 | 1.9 | 4 | 0 |
| Jason Sauer | 7 | 42 | 6.0 | 17 | 0 |
| John Greene | 7 | 8 | 1.1 | 4 | 1 |
| Tim Dole | 5 | 25 | 5.0 | 9 | 0 |
| Team | 28 | 92 | 3.3 | 17 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Max Dietz | 2 | 37 | 18.5 | 34 | 0 |
| Will Duncan | 2 | 28 | 14.0 | 16 | 0 |
| Wyatt Tiffany | 1 | 14 | 14.0 | 14 | 0 |
| Team | 5 | 79 | 15.8 | 34 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cameron Youngblood | 2 | 28 | 14.0 | 20 | 0 |
| Jake Fantetti | 2 | 9 | 4.5 | 7 | 0 |
| John Greene | 1 | 16 | 16.0 | 16 | 0 |
| Team | 5 | 53 | 10.6 | 20 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Max Dietz | 0/1 | 0.0 | 0 | 1/3 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Patrick Pennington | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Max Dietz | 1 | 41 | 41.0 | 0 | 0 | 41 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| John Greene | 6 | 247 | 41.2 | 0 | 2 | 57 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Max Dietz | 1 | 43 | 43.0 | 43 | 1 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Max Dietz | 1 | 19 | 19.0 | 19 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Proffitt | 3 | 47 | 15.7 | 23 | 0 |
| John Greene | 1 | 45 | 45.0 | 45 | 0 |
| Team | 4 | 92 | 23.0 | 45 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Matthew Mack | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Tiffany | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Duncan | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Lesser | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clint Thomas | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Dietz | 0.0 | 0 | 0 | 0 | 1 | 31 | 0 |
| Reed Davis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devere Highsmith | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony McDaniel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Valido | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 10.0 | 2 | 1 | 0 | 1 | 31 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Jake Proffitt | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |

