
Football - Game Statistics
| Friday, September 4, 2009 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TLR | DAY | |||
| TLR | TD | Cameron Youngblood 3 YD RUN ( KICK FAILED) | 6 | 0 | |
| 2nd Quarter | TLR | DAY | |||
| TLR | TD | Cameron Youngblood 7 YD RUN (John Greene RUSH) | 14 | 0 | |
| 3rd Quarter | TLR | DAY | |||
| TLR | TD | John Greene 7 YD RUN ( KICK FAILED) | 20 | 0 | |
| 4th Quarter | TLR | DAY | |||
| DAY | TD | Derrick Tiemeyer 28 YD PASS FROM Henry Horsley (Cody Turner RECP) | 20 | 8 | |
| DAY | TD | Conner Lewis 19 YD PASS FROM Henry Horsley (Cody Turner RECP) | 20 | 16 | |
| Team Stat Comparison | ||
|---|---|---|
| TLR | DAY | |
| 1st Downs | 9 | 0 |
| Total Yards | 267 | 290 |
| Passing Completions | 0 | 13 |
| Passing Attempts | 4 | 21 |
| Passing Yards | 0 | 192 |
| Passing Average | 0.0 | 9.1 |
| Rushing Attempts | 36 | 29 |
| Rushing Yards | 267 | 98 |
| Rushing Average | 7.4 | 3.4 |
| 3rd Down Efficiency | 2-10 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 2-10 | 0-0 |
| Turnovers | 1 | 0 |
| Possession | ||
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Jason Sauer | 0/4 | 0 | 0.0 | 0 | 1 |
| Dayton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Patrick Schwierjohann | 13/21 | 192 | 9.1 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cameron Youngblood | 18 | 179 | 9.9 | 68 | 2 |
| John Greene | 11 | 86 | 7.8 | 49 | 1 |
| Kyle Lane | 3 | -1 | -0.3 | 2 | 0 |
| Tim Dole | 2 | 6 | 3.0 | 6 | 0 |
| Jason Sauer | 1 | 1 | 1.0 | 0 | 0 |
| Dylan Weber | 1 | -4 | -4.0 | 0 | 0 |
| Team | 36 | 267 | 7.4 | 68 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Henry Horsley | 15 | 51 | 3.4 | 12 | 0 |
| Derrick Buchanan | 8 | 65 | 8.1 | 46 | 0 |
| Patrick Schwierjohann | 3 | -8 | -2.7 | 0 | 0 |
| Cody Turner | 3 | -10 | -3.3 | 0 | 0 |
| Team | 29 | 98 | 3.4 | 46 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Conner Lewis | 6 | 85 | 14.2 | 24 | 1 |
| Brandon Thorton | 5 | 60 | 12.0 | 30 | 1 |
| Cody Turner | 1 | 22 | 22.0 | 22 | 0 |
| Derrick Buchanan | 1 | 19 | 19.0 | 19 | 0 |
| Team | 13 | 186 | 14.3 | 30 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Patrick Pennington | 0/0 | 0.0 | 0 | 0/2 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Christian LeWallen | 0/1 | 0.0 | 0 | 0/0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| John Greene | 4 | 124 | 31.0 | 0 | 1 | 45 |
| Patrick Pennington | 1 | 35 | 35.0 | 0 | 0 | 35 |
| Team | 5 | 159 | 31.8 | 0 | 1 | 45 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Patrick Schwierjohann | 4 | 107 | 26.8 | 0 | 0 | 34 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Proffitt | 1 | 3 | 3.0 | 3 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Conner Lewis | 1 | -4 | -4.0 | -4 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cameron Youngblood | 1 | 25 | 25.0 | 25 | 0 |
| Zach Brisker | 1 | 10 | 10.0 | 10 | 0 |
| Team | 2 | 35 | 17.5 | 25 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brandon Thorton | 1 | 66 | 66.0 | 66 | 0 |
| Conner Lewis | 1 | 65 | 65.0 | 65 | 0 |
| Team | 2 | 131 | 65.5 | 66 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Zach Brisker | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brad Young | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tim Dole | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Trent | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 5.5 | 1 | 2 | 0 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Patrick Schwierjohann | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Buchanan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Lewis | 0.0 | 0 | 0 | 0 | 1 | 24 | 0 |
| Jordan Smith | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian LeWallen | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Cadle | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Skedel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3.0 | 2 | 1 | 0 | 1 | 24 | 0 |

