
Football - Game Statistics
| Friday, August 28, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TLR | LUD | |||
| TLR | TD | Cameron Youngblood 11 YD RUN (Jake Proffitt KICK) | 7 | 0 | |
| 2nd Quarter | TLR | LUD | |||
| LUD | TD | CHRIS MACKAY 11 YD PASS FROM ZACH STEGEMOLLER (NATHAN BLACK KICK FAILED) | 7 | 6 | |
| 3rd Quarter | TLR | LUD | |||
| TLR | SAF | Cameron Youngblood SAFETY | 9 | 6 | |
| 4th Quarter | TLR | LUD | |||
| TLR | TD | Rickey Allen 0 YD FUMBLE RECOVERY RETURN ( KICK FAILED) | 15 | 6 | |
| Team Stat Comparison | ||
|---|---|---|
| TLR | LUD | |
| 1st Downs | 13 | 0 |
| Total Yards | 284 | 259 |
| Passing Completions | 7 | 7 |
| Passing Attempts | 11 | 19 |
| Passing Yards | 102 | 91 |
| Passing Average | 9.3 | 4.8 |
| Rushing Attempts | 34 | 29 |
| Rushing Yards | 182 | 168 |
| Rushing Average | 5.4 | 5.8 |
| 3rd Down Efficiency | 3-13 | 0-0 |
| 4th Down Efficiency | 2-3 | 0-0 |
| Penalties | 7-60 | 0-0 |
| Turnovers | 1 | 0 |
| Possession | ||
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Jason Sauer | 7/11 | 102 | 9.3 | 0 | 1 |
| Ludlow Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| ZACH STEGEMOLLER | 7/18 | 91 | 5.1 | 1 | 0 |
| JACOB HATTER | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 7/19 | 91 | 4.8 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jason Sauer | 10 | 27 | 2.7 | 9 | 0 |
| John Greene | 10 | 64 | 6.4 | 35 | 0 |
| Cameron Youngblood | 8 | 68 | 8.5 | 37 | 1 |
| Tim Dole | 4 | 11 | 2.8 | 5 | 0 |
| Joe Trent | 2 | 12 | 6.0 | 9 | 0 |
| Team | 34 | 182 | 5.4 | 37 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| ZACH STEGEMOLLER | 13 | 114 | 8.8 | 24 | 0 |
| JAKE ASHCRAFT | 12 | 49 | 4.1 | 0 | 0 |
| JOSH MARTIN | 2 | 5 | 2.5 | 4 | 0 |
| JACOB HATTER | 1 | 0 | 0.0 | 0 | 0 |
| CHRIS YATES | 1 | 0 | 0.0 | 0 | 0 |
| Team | 29 | 168 | 5.8 | 24 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tim Dole | 2 | 11 | 5.5 | 9 | 0 |
| Jake Fantetti | 2 | 30 | 15.0 | 27 | 0 |
| John Greene | 1 | 15 | 15.0 | 15 | 0 |
| Cameron Youngblood | 1 | 19 | 19.0 | 19 | 0 |
| Alex Ober | 1 | 27 | 27.0 | 27 | 0 |
| Team | 7 | 102 | 14.6 | 27 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| JAMEY DEATON | 2 | 26 | 13.0 | 15 | 0 |
| CHRIS MACKAY | 2 | 27 | 13.5 | 16 | 1 |
| DOUG WRIGHT | 2 | 14 | 7.0 | 10 | 0 |
| CHRIS YATES | 1 | 24 | 24.0 | 24 | 0 |
| Team | 7 | 91 | 13.0 | 24 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Patrick Pennington | 0/0 | 0.0 | 0 | 1/2 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| NATHAN BLACK | 0/0 | 0.0 | 0 | 0/1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| John Greene | 6 | 318 | 53.0 | 0 | 4 | 54 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| GARRETT HALL | 4 | 104 | 26.0 | 0 | 1 | 49 |
| JAKE KLIER | 1 | 43 | 43.0 | 0 | 1 | 43 |
| Team | 5 | 147 | 29.4 | 0 | 2 | 49 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| CHRIS YATES | 1 | 20 | 20.0 | 20 | 0 |
| JORDAN WEBSTER | 1 | 4 | 4.0 | 4 | 0 |
| Team | 2 | 24 | 12.0 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Proffitt | 1 | 20 | 20.0 | 20 | 0 |
| Donnie Jesse | 1 | 13 | 13.0 | 13 | 0 |
| Team | 2 | 33 | 16.5 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| JAKE ASHCRAFT | 1 | 28 | 28.0 | 28 | 0 |
| CHRIS YATES | 1 | 17 | 17.0 | 17 | 0 |
| Team | 2 | 45 | 22.5 | 28 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Tim Dole | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Brisker | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Young | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rickey Allen | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Team | 1.5 | 0 | 2 | 1 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| ZACH STEGEMOLLER | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DREW RICE | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOGAN BOATRIGHT | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JAKE KLIER | 0.0 | 0 | 0 | 0 | 1 | 22 | 0 |
| MATT STOLT | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMEY DEATON | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 2.0 | 0 | 3 | 0 | 1 | 22 | 0 |

