
Football - Game Statistics
| Friday, September 25, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WYO | MAR | |||
| WYO | TD | Evan Aleshire 12 YD PASS FROM Kyle Seyfried (Joe Panos KICK) | 7 | 0 | |
| 2nd Quarter | WYO | MAR | |||
| WYO | TD | Harry Meisner 13 YD PASS FROM Kyle Seyfried (Joe Panos KICK) | 14 | 0 | |
| WYO | TD | Max Kadish 82 YD PUNT RETURN (Joe Panos KICK) | 21 | 0 | |
| WYO | FG | Joe Panos 20 YD | 24 | 0 | |
| 3rd Quarter | WYO | MAR | |||
| WYO | TD | Harry Meisner 11 YD PASS FROM Kyle Seyfried (Tyler Cornelius KICK) | 31 | 0 | |
| 4th Quarter | WYO | MAR | |||
| MAR | FG | Josh Colaw 27 YD | 31 | 3 | |
| Team Stat Comparison | ||
|---|---|---|
| WYO | MAR | |
| 1st Downs | 19 | 0 |
| Total Yards | 312 | 110 |
| Passing Completions | 17 | 10 |
| Passing Attempts | 30 | 16 |
| Passing Yards | 198 | 69 |
| Passing Average | 6.6 | 4.3 |
| Rushing Attempts | 28 | 23 |
| Rushing Yards | 114 | 41 |
| Rushing Average | 4.1 | 1.8 |
| 3rd Down Efficiency | 3-11 | 0-0 |
| 4th Down Efficiency | 3-4 | 0-0 |
| Penalties | 7-46 | 0-0 |
| Turnovers | 0 | 2 |
| Possession | ||
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Kyle Seyfried | 16/28 | 187 | 6.7 | 3 | 0 |
| Robert Gomez | 1/2 | 11 | 5.5 | 0 | 0 |
| Team | 17/30 | 198 | 6.6 | 3 | 0 |
| Mariemont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Chip Stewart | 10/16 | 69 | 4.3 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Isaiah Nearor | 13 | 65 | 5.0 | 15 | 0 |
| Drew Perry | 5 | 45 | 9.0 | 15 | 0 |
| Kyle Seyfried | 3 | -14 | -4.7 | 2 | 0 |
| Phillip Schuholz | 3 | -3 | -1.0 | 1 | 0 |
| Robert Gomez | 2 | 9 | 4.5 | 5 | 0 |
| Harry Meisner | 2 | 12 | 6.0 | 10 | 0 |
| Team | 28 | 114 | 4.1 | 15 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Chris Groppe | 11 | 26 | 2.4 | 0 | 0 |
| Jake Griffin | 5 | 11 | 2.2 | 0 | 0 |
| Chip Stewart | 4 | 1 | 0.3 | 0 | 0 |
| Kaleb Iles | 3 | 3 | 1.0 | 0 | 0 |
| Team | 23 | 41 | 1.8 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Harry Meisner | 6 | 58 | 9.7 | 15 | 2 |
| Jonathon Tighe | 6 | 79 | 13.2 | 25 | 0 |
| Isaiah Nearor | 2 | 18 | 9.0 | 11 | 0 |
| Evan Aleshire | 2 | 32 | 16.0 | 20 | 1 |
| Phillip Schuholz | 1 | 11 | 11.0 | 11 | 0 |
| Team | 17 | 198 | 11.6 | 25 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jake Griffin | 4 | 19 | 4.8 | 0 | 0 |
| Mike Keller | 3 | 38 | 12.7 | 0 | 0 |
| Kaleb Iles | 1 | 7 | 7.0 | 0 | 0 |
| Team | 8 | 64 | 8.0 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Joe Panos | 1/1 | 100.0 | 0 | 3/3 | 6 |
| Tyler Cornelius | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 1/1 | 1.0 | 0 | 4/4 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Josh Colaw | 1/1 | 100.0 | 0 | 0/0 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Orlandus Chalk | 4 | 159 | 39.8 | 0 | 2 | 48 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Mike Keller | 6 | 212 | 35.3 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jonathon Tighe | 1 | 0 | 0.0 | 0 | 0 |
| Max Kadish | 1 | 82 | 82.0 | 82 | 1 |
| Team | 2 | 82 | 41.0 | 82 | 1 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Griffin | 2 | 36 | 18.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Cornelius | 1 | 21 | 21.0 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kaleb Iles | 2 | 28 | 14.0 | 0 | 0 |
| Jake Griffin | 2 | 26 | 13.0 | 0 | 0 |
| Kevin Nerl | 1 | 16 | 16.0 | 0 | 0 |
| Team | 5 | 70 | 14.0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Tommy Campbell | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam Chalmers | 0.0 | 0 | 0 | 0 | 2 | 30 | 0 |
| Jibreel Black | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2.0 | 0 | 1 | 0 | 2 | 30 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |

