
Football - Game Statistics
| Friday, September 4, 2009 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAR | NR | |||
| NR | TD | Brian Mazzaro 31 YD PASS FROM Garrett Myers (Zach Ritter KICK) | 0 | 7 | |
| 2nd Quarter | MAR | NR | |||
| NR | TD | Andrew Nealan 8 YD RUN (Zach Ritter KICK FAILED) | 0 | 13 | |
| 3rd Quarter | MAR | NR | |||
| NR | TD | Garrett Myers 34 YD RUN (Zach Ritter KICK FAILED) | 0 | 19 | |
| MAR | TD | Groppe 5 YD RUN (Colaw KICK) | 7 | 19 | |
| 4th Quarter | MAR | NR | |||
| NR | TD | Brian Mazzaro 32 YD PASS FROM Garrett Myers (Zach Ritter KICK FAILED) | 7 | 25 | |
| NR | TD | Garrett Myers 23 YD RUN (Zach Ritter KICK FAILED) | 7 | 31 | |
| Team Stat Comparison | ||
|---|---|---|
| MAR | NR | |
| 1st Downs | 0 | 15 |
| Total Yards | 71 | 355 |
| Passing Completions | 7 | 3 |
| Passing Attempts | 21 | 7 |
| Passing Yards | 33 | 85 |
| Passing Average | 1.6 | 12.1 |
| Rushing Attempts | 28 | 50 |
| Rushing Yards | 38 | 270 |
| Rushing Average | 1.4 | 5.4 |
| 3rd Down Efficiency | 0-0 | 6-11 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 10-90 |
| Turnovers | 2 | 2 |
| Possession | 24:31 | |
| Mariemont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Chip Stewart | 7/20 | 33 | 1.7 | 0 | 1 |
| Eric Nerl | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 7/21 | 33 | 1.6 | 0 | 2 |
| New Richmond Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Garrett Myers | 3/6 | 85 | 14.2 | 2 | 1 |
| Mike Skaggs | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 3/7 | 85 | 12.1 | 2 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Chris Groppe | 20 | 62 | 3.1 | 0 | 1 |
| Chip Stewart | 8 | -24 | -3.0 | 0 | 0 |
| Team | 28 | 38 | 1.4 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Garrett Myers | 15 | 104 | 6.9 | 34 | 2 |
| Mike Maupin | 13 | 123 | 9.5 | 36 | 0 |
| Andrew Nealan | 12 | 52 | 4.3 | 8 | 1 |
| Austin Warden | 4 | -1 | -0.3 | 3 | 0 |
| Mike Skaggs | 2 | -2 | -1.0 | 0 | 0 |
| Nick Williams | 2 | 5 | 2.5 | 5 | 0 |
| Brian Mazzaro | 1 | -5 | -5.0 | 0 | 0 |
| Nick Hill | 1 | -6 | -6.0 | 0 | 0 |
| Team | 50 | 270 | 5.4 | 36 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Mike Keller | 2 | 20 | 10.0 | 0 | 0 |
| Tim Sattergren | 2 | 8 | 4.0 | 0 | 0 |
| Team | 4 | 28 | 7.0 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brian Mazzaro | 3 | 85 | 28.3 | 32 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zach Ritter | 0/0 | 0.0 | 0 | 1/5 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jacob Gundler | 5 | 135 | 27.0 | 0 | 2 | 36 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| John Sunday | 1 | 6 | 6.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nick Hill | 3 | 25 | 8.3 | 14 | 0 |
| Kevin Hamilton | 3 | 22 | 7.3 | 11 | 0 |
| Team | 6 | 47 | 7.8 | 14 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kevin Hamilton | 2 | 24 | 12.0 | 15 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| John Sunday | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Bonner | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Nerl | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Jacob Gundler | 0.0 | 0 | 0 | 0 | 2 | 7 | 0 |
| Austin Warden | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marty Mahaffey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Glueck | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 2.0 | 0 | 0 | 0 | 3 | 7 | 0 |

