
Football - Game Statistics
| Friday, August 28, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| MCN | IH | |
| 1st Downs | 18 | 15 |
| Total Yards | 406 | 350 |
| Passing Completions | 2 | 11 |
| Passing Attempts | 6 | 27 |
| Passing Yards | 80 | 148 |
| Passing Average | 13.3 | 5.5 |
| Rushing Attempts | 53 | 28 |
| Rushing Yards | 326 | 202 |
| Rushing Average | 6.2 | 7.2 |
| 3rd Down Efficiency | 6-12 | 2-10 |
| 4th Down Efficiency | 0-1 | 2-4 |
| Penalties | 4-24 | 8-49 |
| Turnovers | 1 | 1 |
| Possession | 17:37 | |
| McNicholas Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Sam Hendricks | 11/27 | 148 | 5.5 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Sam Hendricks | 16 | 123 | 7.7 | 30 | 2 |
| Jacob Bauer | 8 | 67 | 8.4 | 23 | 1 |
| Kyle Combs | 2 | 7 | 3.5 | 5 | 0 |
| Max Hendricks | 1 | 5 | 5.0 | 5 | 0 |
| Adam Bell | 1 | 0 | 0.0 | 0 | 0 |
| Team | 28 | 202 | 7.2 | 30 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kevin Krefting | 3 | 29 | 9.7 | 11 | 0 |
| Adam Bell | 2 | 78 | 39.0 | 56 | 0 |
| Jay Schroeder | 2 | 9 | 4.5 | 8 | 0 |
| Austin Trout | 1 | 9 | 9.0 | 9 | 0 |
| Team | 8 | 125 | 15.6 | 56 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Logan Kornman | 0/0 | 0.0 | 0 | 1/2 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Rob Becker | 3 | 123 | 41.0 | 0 | 2 | 49 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Reid Lockwood | 2 | 58 | 29.0 | 38 | 0 |
| Adam Bell | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 58 | 19.3 | 38 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kyle Combs | 4 | 75 | 18.8 | 38 | 0 |
| Reid Lockwood | 1 | 42 | 42.0 | 42 | 0 |
| Team | 5 | 117 | 23.4 | 42 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Jeremy Dollin | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dawson Stokley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 |

