
Football - Game Statistics
| Friday, October 16, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WYO | FIN | |||
| WYO | TD | Harry Meisner 51 YD PASS FROM Kyle Seyfried (Joe Panos KICK) | 7 | 0 | |
| WYO | TD | Harry Meisner 65 YD PASS FROM Kyle Seyfried (Joe Panos KICK FAILED) | 13 | 0 | |
| WYO | TD | Isaiah Nearor 4 YD RUN (Joe Panos KICK) | 20 | 0 | |
| 2nd Quarter | WYO | FIN | |||
| WYO | TD | Chris Dolle 5 YD PASS FROM Kyle Seyfried (Joe Panos KICK) | 27 | 0 | |
| WYO | TD | Evan Aleshire 32 YD PASS FROM Kyle Seyfried (Joe Panos KICK) | 34 | 0 | |
| WYO | TD | Harry Meisner 52 YD PASS FROM Kyle Seyfried (Joe Panos KICK) | 41 | 0 | |
| WYO | TD | Isaiah Nearor 90 YD PUNT RETURN (Joe Panos KICK) | 48 | 0 | |
| 3rd Quarter | WYO | FIN | |||
| WYO | TD | Drew Perry 8 YD RUN (Chris Campbell RUSH FAILED) | 54 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| WYO | FIN | |
| 1st Downs | 19 | 8 |
| Total Yards | 441 | 113 |
| Passing Completions | 15 | 7 |
| Passing Attempts | 24 | 17 |
| Passing Yards | 333 | 36 |
| Passing Average | 13.9 | 2.1 |
| Rushing Attempts | 23 | 31 |
| Rushing Yards | 108 | 77 |
| Rushing Average | 4.7 | 2.5 |
| 3rd Down Efficiency | 4-8 | 2-10 |
| 4th Down Efficiency | 1-1 | 1-3 |
| Penalties | 5-48 | 2-10 |
| Turnovers | 0 | 1 |
| Possession | ||
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Kyle Seyfried | 11/15 | 299 | 19.9 | 5 | 0 |
| Robert Gomez | 4/7 | 34 | 4.9 | 0 | 0 |
| Dawson Rogers | 0/2 | 0 | 0.0 | 0 | 0 |
| Team | 15/24 | 333 | 13.9 | 5 | 0 |
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matt Blauser | 7/17 | 36 | 2.1 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Isaiah Nearor | 8 | 64 | 8.0 | 23 | 1 |
| Drew Perry | 5 | 25 | 5.0 | 14 | 1 |
| DJ Wilkinson | 3 | -1 | -0.3 | 2 | 0 |
| Phillip Schuholz | 2 | -3 | -1.5 | 2 | 0 |
| Robert Gomez | 2 | 8 | 4.0 | 4 | 0 |
| Harry Meisner | 1 | 9 | 9.0 | 9 | 0 |
| Antwoine O'Neal | 1 | -2 | -2.0 | -2 | 0 |
| Kyle Seyfried | 1 | 8 | 8.0 | 8 | 0 |
| Team | 23 | 108 | 4.7 | 23 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Trey Thompson | 9 | 11 | 1.2 | 8 | 0 |
| Matt Blauser | 8 | 40 | 5.0 | 25 | 0 |
| Kevin Johnson | 6 | 6 | 1.0 | 11 | 0 |
| Will Garner | 5 | 15 | 3.0 | 4 | 0 |
| Dorian Baugh | 2 | 4 | 2.0 | 3 | 0 |
| Ladarrus Crump | 1 | 1 | 1.0 | 1 | 0 |
| Team | 31 | 77 | 2.5 | 25 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Evan Aleshire | 4 | 84 | 21.0 | 32 | 1 |
| Harry Meisner | 4 | 193 | 48.3 | 65 | 3 |
| Chris Dolle | 2 | 13 | 6.5 | 8 | 1 |
| Justin Slivken | 1 | 6 | 6.0 | 6 | 0 |
| Ben Kurtz | 1 | 11 | 11.0 | 11 | 0 |
| Phillip Schuholz | 1 | 4 | 4.0 | 4 | 0 |
| Drew Perry | 1 | 13 | 13.0 | 13 | 0 |
| Jonathon Tighe | 1 | 9 | 9.0 | 9 | 0 |
| Team | 15 | 333 | 22.2 | 65 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kevin Johnson | 3 | 19 | 6.3 | 11 | 0 |
| Trey Thompson | 2 | 3 | 1.5 | 2 | 0 |
| Will Garner | 1 | 14 | 14.0 | 14 | 0 |
| Team | 6 | 36 | 6.0 | 14 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Joe Panos | 0/0 | 0.0 | 0 | 6/7 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Orlandus Chalk | 3 | 90 | 30.0 | 0 | 1 | 31 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ben Steinnecker | 8 | 231 | 28.9 | 0 | 0 | 43 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jonathon Tighe | 1 | 0 | 0.0 | 0 | 0 |
| Max Kadish | 1 | 33 | 33.0 | 33 | 0 |
| Isaiah Nearor | 1 | 90 | 90.0 | 90 | 1 |
| Team | 3 | 123 | 41.0 | 90 | 1 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Allsop | 1 | 20 | 20.0 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Torrence Cannon | 4 | 48 | 12.0 | 15 | 0 |
| Kevin Johnson | 4 | 63 | 15.8 | 20 | 0 |
| Team | 8 | 111 | 13.9 | 20 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Jacob Allsop | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DJ Wilkinson | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Rashad Crump | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |

