
Football - Game Statistics
| Friday, September 11, 2009 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| FIN | ||
| 1st Downs | 0 | 8 |
| Total Yards | 0 | 181 |
| Passing Completions | 0 | 5 |
| Passing Attempts | 0 | 14 |
| Passing Yards | 0 | 69 |
| Passing Average | 0.0 | 4.9 |
| Rushing Attempts | 0 | 39 |
| Rushing Yards | 0 | 112 |
| Rushing Average | 0.0 | 2.9 |
| 3rd Down Efficiency | 0-0 | 1-8 |
| 4th Down Efficiency | 0-0 | 1-2 |
| Penalties | 0-0 | 5-35 |
| Turnovers | 2 | 1 |
| Possession | ||
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Trey Thompson | 5/14 | 69 | 4.9 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tylor Sims | 19 | 46 | 2.4 | 12 | 1 |
| Trey Thompson | 11 | 45 | 4.1 | 10 | 0 |
| Kevin Johnson | 5 | 1 | 0.2 | 4 | 0 |
| Will Garner | 3 | 4 | 1.3 | 7 | 0 |
| Chad Temple | 1 | 16 | 16.0 | 16 | 0 |
| Team | 39 | 112 | 2.9 | 16 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kevin Johnson | 2 | 45 | 22.5 | 31 | 0 |
| Maurice Burns | 2 | 6 | 3.0 | 6 | 0 |
| Tylor Sims | 1 | 17 | 17.0 | 17 | 0 |
| Will Garner | 1 | 1 | 1.0 | 1 | 0 |
| Team | 6 | 69 | 11.5 | 31 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kevin Siegle | 1/1 | 100.0 | 0 | 1/1 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ben Steinnecker | 4 | 141 | 35.3 | 0 | 0 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tylor Sims | 1 | 7 | 7.0 | 7 | 0 |
| Torrence Cannon | 1 | 4 | 4.0 | 4 | 0 |
| Team | 2 | 11 | 5.5 | 7 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tylor Sims | 3 | 65 | 21.7 | 30 | 0 |
| Kevin Johnson | 2 | 39 | 19.5 | 30 | 0 |
| Team | 5 | 104 | 20.8 | 30 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Chad Temple | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maurice Burns | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dominic Trimble | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 |

