
Football - Game Statistics
| Friday, October 9, 2009 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | DP | WYO | |||
| DP | TD | RJ King 2 YD RUN (Michael Eaken KICK) | 7 | 0 | |
| WYO | TD | Evan Aleshire 4 YD PASS FROM Kyle Seyfried (Tyler Cornelius KICK FAILED) | 7 | 6 | |
| WYO | TD | Jonathon Tighe 21 YD PASS FROM Kyle Seyfried (Isaiah Nearor RECP) | 7 | 14 | |
| 2nd Quarter | DP | WYO | |||
| WYO | TD | Evan Aleshire 21 YD PASS FROM Kyle Seyfried (Tyler Cornelius KICK) | 7 | 21 | |
| WYO | TD | Eric Price 30 YD FUMBLE RECOVERY RETURN (Tyler Cornelius KICK) | 7 | 28 | |
| WYO | TD | Isaiah Nearor 4 YD RUN (Tyler Cornelius RUSH FAILED) | 7 | 34 | |
| WYO | TD | Drew Perry 43 YD RUN (Tyler Cornelius KICK FAILED) | 7 | 40 | |
| 3rd Quarter | DP | WYO | |||
| WYO | TD | Spencer Herbst 6 YD PASS FROM Kyle Seyfried (Tyler Cornelius KICK) | 7 | 47 | |
| Team Stat Comparison | ||
|---|---|---|
| DP | WYO | |
| 1st Downs | 0 | 28 |
| Total Yards | 187 | 507 |
| Passing Completions | 6 | 18 |
| Passing Attempts | 15 | 23 |
| Passing Yards | 80 | 190 |
| Passing Average | 5.3 | 8.3 |
| Rushing Attempts | 28 | 38 |
| Rushing Yards | 107 | 317 |
| Rushing Average | 3.8 | 8.3 |
| 3rd Down Efficiency | 0-0 | 5-7 |
| 4th Down Efficiency | 0-0 | 1-2 |
| Penalties | 0-0 | 8-68 |
| Turnovers | 0 | 0 |
| Possession | ||
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Dan Sporing | 6/15 | 80 | 5.3 | 0 | 0 |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kyle Seyfried | 16/21 | 170 | 8.1 | 4 | 0 |
| Robert Gomez | 2/2 | 20 | 10.0 | 0 | 0 |
| Team | 18/23 | 190 | 8.3 | 4 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ben Flamm | 17 | 68 | 4.0 | 0 | 0 |
| Dan Sporing | 7 | 29 | 4.1 | 0 | 0 |
| RJ King | 3 | 5 | 1.7 | 0 | 1 |
| Brandon Reeves | 1 | 5 | 5.0 | 0 | 0 |
| Team | 28 | 107 | 3.8 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Isaiah Nearor | 17 | 105 | 6.2 | 22 | 1 |
| DJ Wilkinson | 7 | 53 | 7.6 | 19 | 0 |
| Drew Perry | 3 | 68 | 22.7 | 43 | 1 |
| Harry Meisner | 3 | 39 | 13.0 | 19 | 0 |
| Kyle Seyfried | 2 | 24 | 12.0 | 13 | 0 |
| Robert Gomez | 2 | 13 | 6.5 | 12 | 0 |
| Phillip Schuholz | 2 | 17 | 8.5 | 14 | 0 |
| Antwoine O'Neal | 1 | 0 | 0.0 | 0 | 0 |
| Juwan Hawkins | 1 | -2 | -2.0 | -2 | 0 |
| Team | 38 | 317 | 8.3 | 43 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brandon Reeves | 2 | 28 | 14.0 | 0 | 0 |
| Michael Eaken | 1 | 35 | 35.0 | 0 | 0 |
| RJ King | 1 | 1 | 1.0 | 0 | 0 |
| Ben Flamm | 1 | 1 | 1.0 | 0 | 0 |
| Billy Baker | 1 | 15 | 15.0 | 0 | 0 |
| Team | 6 | 80 | 13.3 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Evan Aleshire | 3 | 33 | 11.0 | 21 | 2 |
| Harry Meisner | 3 | 45 | 15.0 | 19 | 0 |
| Spencer Herbst | 3 | 18 | 6.0 | 7 | 1 |
| Jonathon Tighe | 3 | 46 | 15.3 | 21 | 1 |
| Chris Dolle | 3 | 20 | 6.7 | 9 | 0 |
| Phillip Schuholz | 2 | 20 | 10.0 | 12 | 0 |
| Justin Slivken | 1 | 8 | 8.0 | 8 | 0 |
| Team | 18 | 190 | 10.6 | 21 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyler Cornelius | 0/0 | 0.0 | 0 | 3/5 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Max Kadish | 1 | 14 | 14.0 | 14 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brandon Reeves | 4 | 48 | 12.0 | 0 | 0 |
| Ben Flamm | 2 | 17 | 8.5 | 0 | 0 |
| Team | 6 | 65 | 10.8 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Spencer Herbst | 1 | 7 | 7.0 | 7 | 0 |
| Phillip Schuholz | 1 | 19 | 19.0 | 19 | 0 |
| Team | 2 | 26 | 13.0 | 19 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Tyler Ross | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Tony Davis | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Orlandus Chalk | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jabari Watkins | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Price | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dillon Burk | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tommy Campbell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jibreel Black | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3.0 | 1 | 4 | 1 | 0 | 0 | 0 |

