
Football - Game Statistics
| Friday, August 28, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | DP | NR | |||
| NR | TD | Garrett Myers 3 YD RUN (Zach Ritter KICK) | 0 | 7 | |
| NR | TD | Joey McCabe 25 YD PASS FROM Austin Warden (Zach Ritter KICK) | 0 | 14 | |
| DP | TD | Brandon Reeves 24 YD RUN (Jaerett Engeseth KICK) | 7 | 14 | |
| 2nd Quarter | DP | NR | |||
| NR | TD | Andrew Nealan 64 YD RUN (Zach Ritter KICK) | 7 | 21 | |
| DP | TD | Ben Flamm 16 YD PASS FROM Dan Sporing (Nick Keetler KICK) | 14 | 21 | |
| NR | TD | Andrew Nealan 18 YD PASS FROM Garrett Myers (Zach Ritter KICK) | 14 | 28 | |
| NR | TD | Andrew Nealan 14 YD RUN (Zach Ritter RUSH FAILED) | 14 | 34 | |
| 3rd Quarter | DP | NR | |||
| NR | TD | Andrew Nealan 24 YD RUN (Zach Ritter KICK) | 14 | 41 | |
| NR | TD | Garrett Myers 15 YD RUN (Zach Ritter KICK FAILED) | 14 | 47 | |
| NR | TD | Nick Williams 18 YD RUN (Zach Ritter KICK) | 14 | 54 | |
| NR | TD | Nick Hill 55 YD RUN (Zach Ritter KICK) | 14 | 61 | |
| Team Stat Comparison | ||
|---|---|---|
| DP | NR | |
| 1st Downs | 0 | 17 |
| Total Yards | 250 | 475 |
| Passing Completions | 3 | 2 |
| Passing Attempts | 15 | 4 |
| Passing Yards | 37 | 43 |
| Passing Average | 2.5 | 10.8 |
| Rushing Attempts | 39 | 43 |
| Rushing Yards | 213 | 432 |
| Rushing Average | 5.5 | 10.0 |
| 3rd Down Efficiency | 0-0 | 4-8 |
| 4th Down Efficiency | 0-0 | 0-1 |
| Penalties | 0-0 | 10-96 |
| Turnovers | 1 | 0 |
| Possession | 23:41 | |
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Dan Sporing | 3/15 | 37 | 2.5 | 1 | 1 |
| New Richmond Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Garrett Myers | 1/2 | 18 | 9.0 | 1 | 0 |
| Austin Warden | 1/1 | 25 | 25.0 | 1 | 0 |
| Mike Skaggs | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 2/4 | 43 | 10.8 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ben Flamm | 13 | 80 | 6.2 | 8 | 0 |
| Brandon Reeves | 13 | 103 | 7.9 | 40 | 1 |
| Dan Sporing | 9 | 17 | 1.9 | 12 | 0 |
| RJ King | 2 | 13 | 6.5 | 0 | 0 |
| Micquil Burton | 1 | 0 | 0.0 | 0 | 0 |
| Tyler Osborne | 1 | 0 | 0.0 | 0 | 0 |
| Team | 39 | 213 | 5.5 | 40 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Andrew Nealan | 10 | 142 | 14.2 | 64 | 3 |
| Garrett Myers | 8 | 121 | 15.1 | 47 | 2 |
| Mike Maupin | 6 | 26 | 4.3 | 20 | 0 |
| Josh Spires | 5 | 15 | 3.0 | 7 | 0 |
| Nick Williams | 4 | 23 | 5.8 | 18 | 1 |
| Austin Warden | 2 | 13 | 6.5 | 8 | 0 |
| Brian Mazzaro | 2 | 34 | 17.0 | 22 | 0 |
| Matt Forsee | 1 | -2 | -2.0 | -2 | 0 |
| Derrick Dillow | 1 | -2 | -2.0 | -2 | 0 |
| Jacob Preston | 1 | 3 | 3.0 | 3 | 0 |
| Cole Bird | 1 | -1 | -1.0 | -1 | 0 |
| Nick Hill | 1 | 55 | 55.0 | 55 | 1 |
| Jay Glueck | 1 | 5 | 5.0 | 5 | 0 |
| Team | 43 | 432 | 10.0 | 64 | 7 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ben Flamm | 1 | 16 | 16.0 | 16 | 1 |
| Brandon Reeves | 1 | 15 | 15.0 | 0 | 0 |
| Tyler Osborne | 1 | 6 | 6.0 | 6 | 0 |
| Team | 3 | 37 | 12.3 | 16 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Andrew Nealan | 1 | 18 | 18.0 | 18 | 1 |
| Joey McCabe | 1 | 25 | 25.0 | 25 | 1 |
| Team | 2 | 43 | 21.5 | 25 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jaerett Engeseth | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zach Ritter | 0/0 | 0.0 | 0 | 7/8 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jay Troy | 2 | 30 | 15.0 | 0 | 0 | 25 |
| Jacob Gundler | 1 | 30 | 30.0 | 0 | 0 | 40 |
| Team | 3 | 60 | 20.0 | 0 | 0 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brandon Reeves | 1 | 0 | 0.0 | 0 | 0 |
| Peter McCutchen | 1 | 8 | 8.0 | 0 | 0 |
| Team | 2 | 8 | 4.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kevin Hamilton | 2 | 15 | 7.5 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ben Flamm | 6 | 64 | 10.7 | 30 | 0 |
| Brandon Reeves | 1 | 15 | 15.0 | 15 | 0 |
| Dominique Parks | 1 | 0 | 0.0 | 0 | 0 |
| Team | 8 | 79 | 9.9 | 30 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nick Hill | 2 | 74 | 37.0 | 57 | 0 |
| Austin Warden | 1 | 9 | 9.0 | 9 | 0 |
| Marty Mahaffey | 1 | 10 | 10.0 | 10 | 0 |
| Team | 4 | 93 | 23.3 | 57 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Danny Scholz | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robbie Lemar | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kevin Hamilton | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Reid | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 0.0 | 2 | 3 | 0 | 1 | 0 | 0 |

