
Football - Game Statistics
| Thursday, August 23, 2012 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FEN | WYO | |||
| WYO | TD | 09:29 | DAILEY,Terrell 2 YD RUN (MARTY,Tucker KICK FAILED) | 0 | 6 |
| FEN | TD | 06:24 | Frank Catrine 1 YD RUN (Conner Hamilton KICK) | 7 | 6 |
| FEN | TD | 01:10 | Frank Catrine 20 YD PASS FROM Ricky Davis (Conner Hamilton KICK) | 14 | 6 |
| 2nd Quarter | FEN | WYO | |||
| WYO | TD | 11:03 | KURTZ,Ben 60 YD PASS FROM MARTY,Will (MARTY,Tucker KICK) | 14 | 13 |
| FEN | TD | 07:12 | Leo Haenni 7 YD PASS FROM Ricky Davis (Conner Hamilton KICK) | 21 | 13 |
| FEN | TD | 00:02 | Leo Haenni 19 YD PASS FROM Ricky Davis (Conner Hamilton KICK FAILED) | 27 | 13 |
| 3rd Quarter | FEN | WYO | |||
| WYO | TD | 09:07 | DAWSON,Bilal 16 YD PASS FROM MARTY,Will (VAMOSI,Dominic RUSH FAILED) | 27 | 19 |
| WYO | TD | 03:10 | DAILEY,Terrell 16 YD PASS FROM MARTY,Will (PASS FAILED) | 27 | 25 |
| FEN | TD | 02:20 | Frank Catrine 68 YD RUN (PASS FAILED) | 33 | 25 |
| FEN | TD | 00:49 | Frank Catrine 15 YD PASS FROM Ricky Davis (Conner Hamilton KICK) | 40 | 25 |
| 4th Quarter | FEN | WYO | |||
| WYO | TD | 10:51 | ROGERS,Dawson 33 YD PASS FROM MARTY,Will (MARTY,Tucker KICK) | 40 | 32 |
| WYO | TD | 05:49 | DAWSON,Bilal 9 YD PASS FROM MARTY,Will (DAILEY,Terrell RECP) | 40 | 40 |
| Overtime | FEN | WYO | |||
| FEN | TD | 12:00 | Frank Catrine 13 YD RUN (Conner Hamilton KICK) | 47 | 40 |
| WYO | TD | 12:00 | KURTZ,Ben 1 YD PASS FROM MARTY,Will (PASS FAILED) | 47 | 46 |
| Team Stat Comparison | ||
|---|---|---|
| FEN | WYO | |
| 1st Downs | 18 | 21 |
| Total Yards | 543 | 559 |
| Passing Completions | 9 | 26 |
| Passing Attempts | 20 | 42 |
| Passing Yards | 183 | 307 |
| Passing Average | 9.2 | 7.3 |
| Rushing Attempts | 51 | 24 |
| Rushing Yards | 360 | 252 |
| Rushing Average | 7.1 | 10.5 |
| 3rd Down Efficiency | 5-14 | 6-13 |
| 4th Down Efficiency | 3-3 | 4-3 |
| Penalties | 9-75 | 3-87 |
| Turnovers | 0 | 0 |
| Possession | ||
| Fenwick Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Marty | 26/42 | 307 | 7.3 | 6 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Terrell Dailey | 14 | 168 | 12.0 | 87 | 1 |
| Will Marty | 10 | 84 | 8.4 | 52 | 0 |
| Team | 24 | 252 | 10.5 | 87 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ben Kurtz | 9 | 137 | 15.2 | 60 | 2 |
| Bilal Dawson | 8 | 74 | 9.3 | 25 | 2 |
| Dawson Rogers | 4 | 48 | 12.0 | 33 | 1 |
| Terrell Dailey | 3 | 33 | 11.0 | 16 | 1 |
| Dominic Vamosi | 2 | 15 | 7.5 | 8 | 0 |
| Team | 26 | 307 | 11.8 | 60 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tucker Marty | 0/0 | 0.0 | 0 | 2/3 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Dawson Rogers | 3 | 109 | 36.3 | 0 | 1 | 42 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Terrell Dailey | 1 | 5 | 5.0 | 5 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jalen Fox | 3 | 38 | 12.7 | 18 | 0 |
| Ben Kurtz | 1 | 8 | 8.0 | 8 | 0 |
| Dawson Rogers | 1 | 13 | 13.0 | 13 | 0 |
| Dominic Vamosi | 1 | 16 | 16.0 | 16 | 0 |
| Team | 6 | 75 | 12.5 | 18 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Parker Chalmers | 11 | 6 | 0.0 | 0.0 | 0 |
| Asa Palmer | 9 | 7 | 0.0 | 0.0 | 0 |
| Griffin O'Gara | 7 | 3 | 1.0 | 0.0 | 0 |
| David Farrow | 9 | 0 | 0.0 | 0.0 | 0 |
| Brandford Darlington | 9 | 6 | 0.0 | 0.0 | 0 |
| Casey Howell | 7 | 5 | 0.0 | 0.0 | 0 |
| Jalen Fox | 5 | 5 | 0.0 | 0.0 | 0 |
| Conner Hughes | 5 | 1 | 0.0 | 0.0 | 0 |
| Mikael Couch | 4 | 2 | 1.0 | 0.0 | 0 |
| Logan Schneider | 1 | 0 | 1.0 | 0.0 | 0 |
| Ike Palmer | 2 | 0 | 0.0 | 0.0 | 0 |
| Kyle Chesney | 2 | 2 | 0.0 | 0.0 | 0 |
| Sam Edwards | 1 | 0 | 0.0 | 0.0 | 0 |
| Michael Whaley | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 73 | 37 | 3.0 | 0.0 | 0 |

