
Football - Game Statistics
| Saturday, September 8, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAD | NCH | |||
| MAD | TD | Timmy James 1 YD RUN (Zack Jansen KICK) | 7 | 0 | |
| 2nd Quarter | MAD | NCH | |||
| MAD | TD | Timmy James 20 YD RUN (Zack Jansen KICK) | 14 | 0 | |
| 4th Quarter | MAD | NCH | |||
| MAD | TD | Matt Ballweg 30 YD INT RETURN (Zack Jansen KICK) | 21 | 0 | |
| NCH | TD | Young 53 YD PASS FROM Hollis (N/A KICK FAILED) | 21 | 6 | |
| Team Stat Comparison | ||
|---|---|---|
| MAD | NCH | |
| 1st Downs | 12 | 0 |
| Total Yards | 284 | 213 |
| Passing Completions | 4 | 10 |
| Passing Attempts | 10 | 22 |
| Passing Yards | 46 | 146 |
| Passing Average | 4.6 | 6.6 |
| Rushing Attempts | 42 | 12 |
| Rushing Yards | 238 | 67 |
| Rushing Average | 5.7 | 5.6 |
| 3rd Down Efficiency | 2-10 | 0-0 |
| 4th Down Efficiency | 0-1 | 0-0 |
| Penalties | 9-82 | 0-0 |
| Turnovers | 1 | 2 |
| Possession | ||
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Zack Jansen | 4/10 | 46 | 4.6 | 0 | 1 |
| North College Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ramir Hollis | 5/11 | 99 | 9.0 | 1 | 1 |
| Sean Steele | 5/11 | 47 | 4.3 | 0 | 1 |
| Team | 10/22 | 146 | 6.6 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Timmy James | 32 | 203 | 6.3 | 20 | 2 |
| Zack Jansen | 6 | 23 | 3.8 | 8 | 0 |
| Cole Johnson | 3 | 8 | 2.7 | 8 | 0 |
| Zay Carter | 1 | 4 | 4.0 | 4 | 0 |
| Team | 42 | 238 | 5.7 | 20 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tevin Brown | 10 | 51 | 5.1 | 14 | 0 |
| Ramir Hollis | 2 | 16 | 8.0 | 10 | 0 |
| Team | 12 | 67 | 5.6 | 14 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Johnny Wood | 2 | 15 | 7.5 | 9 | 0 |
| Timmy James | 2 | 31 | 15.5 | 21 | 0 |
| Team | 4 | 46 | 11.5 | 21 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| jalen Young | 4 | 83 | 20.8 | 53 | 1 |
| Tevin Brown | 3 | 35 | 11.7 | 18 | 0 |
| Marquez Sneed | 2 | 17 | 8.5 | 12 | 0 |
| Josh Denson | 1 | 11 | 11.0 | 11 | 0 |
| Team | 10 | 146 | 14.6 | 53 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zack Jansen | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Justin Graver | 0/0 | 0.0 | 0 | 0/2 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryan Gallenstein | 5 | 174 | 34.8 | 0 | 0 | 45 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Sean Steele | 5 | 134 | 26.8 | 0 | 1 | 42 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Matt Ballweg | 2 | 11 | 5.5 | 10 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Grant Hopewell | 1 | 7 | 7.0 | 7 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Andrew McDulin | 2 | 0 | 0 |
| Will Steur | 0 | 2 | 0 |
| Team | 2 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ramir Hollis | 0 | 1 | 0 |
| Tevin Brown | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Matt Ballweg | 1 | 30 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Josh Denson | 1 | 24 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Andrew McDulin | 8 | 7 | 5.0 | 0.0 | 0 |
| Tucker Larsh | 9 | 7 | 0.5 | 0.0 | 0 |
| Collin Buckner | 4 | 3 | 4.5 | 0.0 | 0 |
| Nick Wainscott | 4 | 3 | 3.0 | 0.0 | 0 |
| Will Steur | 4 | 3 | 0.5 | 0.0 | 0 |
| Grant Hopewell | 6 | 6 | 0.0 | 0.0 | 0 |
| Zay Carter | 4 | 4 | 0.0 | 0.0 | 0 |
| Matt Ballweg | 3 | 3 | 0.0 | 0.0 | 0 |
| Nick Vonhoene | 4 | 3 | 0.0 | 0.0 | 0 |
| Gilberto Coto | 2 | 1 | 0.5 | 0.0 | 0 |
| Cole Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 49 | 41 | 14.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ramir Hollis | 19 | 16 | 2.0 | 0.0 | 0 |
| Kyle Jones | 14 | 10 | 1.0 | 0.0 | 0 |
| Kris Banks | 10 | 7 | 1.0 | 0.0 | 0 |
| Josh Denson | 10 | 7 | 0.0 | 0.0 | 0 |
| Tevin Brown | 9 | 6 | 0.0 | 0.0 | 0 |
| Akeem Britton | 8 | 5 | 0.0 | 0.0 | 0 |
| Dante Barker | 6 | 4 | 1.5 | 0.0 | 0 |
| Jay Waller | 7 | 5 | 0.0 | 0.0 | 0 |
| Donavan Givens | 5 | 4 | 1.5 | 0.0 | 0 |
| Jamir Bankhead | 6 | 4 | 0.0 | 0.0 | 0 |
| Dominique Wells | 4 | 3 | 1.0 | 0.0 | 0 |
| Marquez Sneed | 4 | 2 | 0.0 | 0.0 | 0 |
| Mikel Winkfield | 4 | 2 | 0.0 | 0.0 | 0 |
| jalen Young | 2 | 1 | 0.0 | 0.0 | 0 |
| Sean Steele | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 109 | 77 | 8.0 | 0.0 | 0 |

