
Football - Game Statistics
| Thursday, August 23, 2012 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAD | CHC | |||
| CHC | TD | Tyler Renners 1 YD RUN (Alex Bertrams KICK) | 0 | 7 | |
| 2nd Quarter | MAD | CHC | |||
| CHC | TD | Jordan Smith 47 YD PASS FROM Conner Osborne (Alex Bertrams KICK) | 0 | 14 | |
| CHC | FG | Alex Bertrams 27 YD | 0 | 17 | |
| MAD | TD | Tucker Larsh 2 YD RUN (Timmy James KICK) | 7 | 17 | |
| 3rd Quarter | MAD | CHC | |||
| MAD | TD | Zack Jansen 2 YD RUN (Timmy James KICK FAILED) | 13 | 17 | |
| CHC | TD | Nick Weaver 40 YD PASS FROM Conner Osborne (Alex Bertrams KICK) | 13 | 24 | |
| CHC | TD | Adam Chappelle 41 YD PASS FROM Conner Osborne (Alex Bertrams KICK FAILED) | 13 | 30 | |
| MAD | TD | Timmy James 4 YD RUN (Timmy James KICK) | 20 | 30 | |
| CHC | TD | Nick Weaver 49 YD PASS FROM Conner Osborne (Alex Bertrams KICK FAILED) | 20 | 36 | |
| Team Stat Comparison | ||
|---|---|---|
| MAD | CHC | |
| 1st Downs | 11 | 0 |
| Total Yards | 330 | 460 |
| Passing Completions | 11 | 24 |
| Passing Attempts | 26 | 35 |
| Passing Yards | 172 | 392 |
| Passing Average | 6.6 | 11.2 |
| Rushing Attempts | 30 | 24 |
| Rushing Yards | 158 | 68 |
| Rushing Average | 5.3 | 2.8 |
| 3rd Down Efficiency | 1-12 | 0-0 |
| 4th Down Efficiency | 2-3 | 0-0 |
| Penalties | 4-20 | 0-0 |
| Turnovers | 2 | 1 |
| Possession | ||
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Zack Jansen | 11/26 | 172 | 6.6 | 0 | 2 |
| CHCA Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Conner Osborne | 24/35 | 392 | 11.2 | 4 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Timmy James | 19 | 91 | 4.8 | 19 | 1 |
| Zack Jansen | 7 | 52 | 7.4 | 26 | 1 |
| Cole Johnson | 2 | 13 | 6.5 | 12 | 0 |
| Tucker Larsh | 2 | 2 | 1.0 | 2 | 1 |
| Team | 30 | 158 | 5.3 | 26 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nick Marsh | 16 | 58 | 3.6 | 18 | 0 |
| Tyler Renners | 7 | 2 | 0.3 | 0 | 1 |
| Nick Weaver | 1 | 8 | 8.0 | 0 | 0 |
| Team | 24 | 68 | 2.8 | 18 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Grant Hopewell | 4 | 100 | 25.0 | 69 | 0 |
| Cole Johnson | 3 | 34 | 11.3 | 14 | 0 |
| Matt Ballweg | 2 | 23 | 11.5 | 13 | 0 |
| Timmy James | 1 | 3 | 3.0 | 3 | 0 |
| Brice Steeb | 1 | 12 | 12.0 | 12 | 0 |
| Team | 11 | 172 | 15.6 | 69 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nick Weaver | 14 | 213 | 15.2 | 49 | 2 |
| Adam Chappelle | 6 | 105 | 17.5 | 44 | 1 |
| Jordan Smith | 3 | 69 | 23.0 | 47 | 1 |
| Bobby Mumma | 1 | 5 | 5.0 | 0 | 0 |
| Team | 24 | 392 | 16.3 | 49 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Timmy James | 0/0 | 0.0 | 0 | 2/3 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryan Gallenstein | 6 | 181 | 30.2 | 0 | 0 | 45 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Timmy James | 3 | 86 | 28.7 | 34 | 0 |
| Cole Johnson | 2 | 39 | 19.5 | 20 | 0 |
| Grant Hopewell | 2 | 47 | 23.5 | 29 | 0 |
| Team | 7 | 172 | 24.6 | 34 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Zay Carter | 0 | 1 | 0 |
| Nick Vonhoene | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jonah James | 1 | 0 | 0 |
| Trenton Pfister | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Matt Ballweg | 1 | 8 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Nick Weaver | 1 | 8 | 0 |
| Adam Chappelle | 1 | 25 | 0 |
| Team | 2 | 33 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Andrew McDulin | 13 | 11 | 3.5 | 0.0 | 0 |
| Tucker Larsh | 9 | 5 | 1.5 | 0.0 | 0 |
| Collin Buckner | 9 | 7 | 0.0 | 0.0 | 0 |
| Zay Carter | 5 | 4 | 0.0 | 0.0 | 0 |
| Nick Wainscott | 5 | 3 | 1.0 | 0.0 | 0 |
| Timmy James | 4 | 3 | 0.0 | 0.0 | 0 |
| Cole Johnson | 4 | 3 | 0.0 | 0.0 | 0 |
| Grant Hopewell | 3 | 2 | 0.0 | 0.0 | 0 |
| Matt Ballweg | 2 | 1 | 0.0 | 0.0 | 0 |
| Gilberto Coto | 3 | 2 | 0.0 | 0.0 | 0 |
| Nick Vonhoene | 1 | 1 | 0.0 | 0.0 | 0 |
| Alex Woodward | 2 | 1 | 0.0 | 0.0 | 0 |
| Brice Steeb | 1 | 0 | 0.0 | 0.0 | 0 |
| Johnny Wood | 1 | 1 | 0.0 | 0.0 | 0 |
| Patrick Rush | 1 | 0 | 0.0 | 0.0 | 0 |
| Will Steur | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 64 | 45 | 6.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tyler Renners | 11 | 4 | 0.0 | 0.0 | 0 |
| Nick Marsh | 9 | 5 | 0.0 | 0.0 | 0 |
| Brad Feldman | 8 | 1 | 1.0 | 0.0 | 0 |
| Jonah James | 7 | 1 | 1.0 | 0.0 | 0 |
| Adam Chappelle | 7 | 4 | 0.0 | 0.0 | 0 |
| Trevor Kirbabas | 7 | 2 | 1.0 | 0.0 | 0 |
| Ryan Prescott | 6 | 1 | 1.0 | 0.0 | 0 |
| Nick Weaver | 5 | 2 | 0.0 | 0.0 | 0 |
| Trenton Pfister | 4 | 0 | 0.0 | 0.0 | 0 |
| Christian Willard | 3 | 1 | 1.0 | 0.0 | 0 |
| Jordan Smith | 3 | 2 | 0.0 | 0.0 | 0 |
| Bobby Mumma | 1 | 0 | 0.0 | 0.0 | 0 |
| Sam Handlesman | 1 | 0 | 0.0 | 0.0 | 0 |
| Jacob Halter | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 73 | 23 | 5.0 | 0.0 | 0 |

