
Football - Game Statistics
| Thursday, September 20, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | IH | MAR | |||
| MAR | TD | Matt Stewart 1 YD RUN (Hans Hinebaugh KICK) | 0 | 7 | |
| 2nd Quarter | IH | MAR | |||
| MAR | TD | Nick Jones 20 YD RUN (Macko Saffin RUSH) | 0 | 15 | |
| MAR | TD | David Cowart 16 YD PASS FROM Matt Stewart (Hans Hinebaugh KICK) | 0 | 22 | |
| 3rd Quarter | IH | MAR | |||
| IH | TD | Shay Bahner 28 YD PASS FROM Matt Thompson (Sam Kassem KICK FAILED) | 6 | 22 | |
| MAR | TD | David Cowart 21 YD PASS FROM Matt Stewart (Hans Hinebaugh KICK) | 6 | 29 | |
| IH | TD | Jake Bonner 23 YD PASS FROM Matt Thompson (Matt Thompson RUSH) | 14 | 29 | |
| 4th Quarter | IH | MAR | |||
| MAR | TD | Jon Bezney 14 YD PASS FROM Matt Stewart (Hans Hinebaugh KICK) | 14 | 36 | |
| Team Stat Comparison | ||
|---|---|---|
| IH | MAR | |
| 1st Downs | 0 | 14 |
| Total Yards | 237 | 363 |
| Passing Completions | 16 | 14 |
| Passing Attempts | 34 | 19 |
| Passing Yards | 190 | 219 |
| Passing Average | 5.6 | 11.5 |
| Rushing Attempts | 19 | 48 |
| Rushing Yards | 47 | 144 |
| Rushing Average | 2.5 | 3.0 |
| 3rd Down Efficiency | 0-0 | 7-13 |
| 4th Down Efficiency | 0-0 | 3-4 |
| Penalties | 0-0 | 4-50 |
| Turnovers | 0 | 1 |
| Possession | ||
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Matt Thompson | 16/34 | 190 | 5.6 | 2 | 0 |
| Mariemont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matt Stewart | 13/18 | 193 | 10.7 | 3 | 1 |
| Nick Jones | 1/1 | 26 | 26.0 | 0 | 0 |
| Team | 14/19 | 219 | 11.5 | 3 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Matt Thompson | 14 | 42 | 3.0 | 0 | 0 |
| Mac Carrier | 4 | 4 | 1.0 | 0 | 0 |
| Tanner Landstra | 1 | 1 | 1.0 | 0 | 0 |
| Team | 19 | 47 | 2.5 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nick Jones | 26 | 76 | 2.9 | 20 | 1 |
| Ryden Lewis | 9 | 29 | 3.2 | 6 | 0 |
| Matt Stewart | 5 | 26 | 5.2 | 14 | 1 |
| David Cowart | 2 | 5 | 2.5 | 4 | 0 |
| Joe Nelson | 2 | 0 | 0.0 | 0 | 0 |
| Chris Cascella | 2 | 3 | 1.5 | 7 | 0 |
| Kane Coates | 1 | 3 | 3.0 | 3 | 0 |
| Macko Saffin | 1 | 2 | 2.0 | 2 | 0 |
| Team | 48 | 144 | 3.0 | 20 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Shay Bahner | 7 | 106 | 15.1 | 29 | 2 |
| Jake Bonner | 5 | 52 | 10.4 | 20 | 0 |
| James Brendamour | 2 | 25 | 12.5 | 0 | 0 |
| Tanner Landstra | 1 | 6 | 6.0 | 0 | 0 |
| Mac Carrier | 1 | 1 | 1.0 | 0 | 0 |
| Team | 16 | 190 | 11.9 | 29 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| David Cowart | 8 | 128 | 16.0 | 31 | 2 |
| Nick Jones | 4 | 51 | 12.8 | 22 | 0 |
| Zac Jancek | 1 | 26 | 26.0 | 26 | 0 |
| Jon Bezney | 1 | 14 | 14.0 | 14 | 1 |
| Team | 14 | 219 | 15.6 | 31 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Hans Hinebaugh | 0/1 | 0.0 | 0 | 4/4 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Shay Bahner | 4 | 122 | 30.5 | 0 | 0 | 37 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Matt Stewart | 1 | 31 | 31.0 | 0 | 0 | 31 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mac Carrier | 1 | 5 | 5.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nick Jones | 3 | 34 | 11.3 | 17 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mac Carrier | 4 | 116 | 29.0 | 52 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nick Jones | 2 | 30 | 15.0 | 15 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Erik Flynn | 1 | 0 | 0 |
| Jacob Davis | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ben Brendamour | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Theo Holmes | 11 | 8 | 0.0 | 0.0 | 0 |
| Tanner Landstra | 9 | 4 | 0.0 | 0.0 | 0 |
| Ben Brendamour | 7 | 4 | 0.0 | 0.0 | 0 |
| Sam Kassem | 6 | 4 | 0.0 | 0.0 | 0 |
| Mac Carrier | 5 | 3 | 0.0 | 0.0 | 0 |
| Shay Bahner | 5 | 5 | 0.0 | 0.0 | 0 |
| Jake Bonner | 5 | 3 | 0.0 | 0.0 | 0 |
| James Brendamour | 4 | 4 | 0.0 | 0.0 | 0 |
| Robert Stepehns | 4 | 3 | 0.0 | 0.0 | 0 |
| Kyle NeCamp | 4 | 2 | 0.0 | 0.0 | 0 |
| Jeffery Tang | 4 | 0 | 0.0 | 0.0 | 0 |
| Sammy Szames | 2 | 1 | 0.0 | 0.0 | 0 |
| CJ Chin | 2 | 0 | 0.0 | 0.0 | 0 |
| Kent Obermeyer | 2 | 0 | 0.0 | 0.0 | 0 |
| Dominic Travis | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 72 | 42 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jacob Davis | 9 | 3 | 1.0 | 0.0 | 0 |
| Sam Long | 7 | 4 | 1.0 | 0.0 | 0 |
| Hayden Davis | 6 | 1 | 2.0 | 0.0 | 0 |
| Drew Serraino | 7 | 2 | 0.0 | 0.0 | 0 |
| Jon Bezney | 5 | 1 | 2.0 | 0.0 | 0 |
| Luke Parker | 5 | 3 | 0.0 | 0.0 | 0 |
| Parker Sullivan | 4 | 2 | 0.0 | 0.0 | 0 |
| Nick Jones | 4 | 3 | 0.0 | 0.0 | 0 |
| Chris Comisar | 3 | 0 | 0.0 | 0.0 | 0 |
| Robby Troller | 3 | 0 | 0.0 | 0.0 | 0 |
| Erik Flynn | 1 | 0 | 0.0 | 0.0 | 0 |
| Danny Renner | 2 | 2 | 0.0 | 0.0 | 0 |
| Colin Baker | 1 | 0 | 0.0 | 0.0 | 0 |
| Ryden Lewis | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 58 | 21 | 6.0 | 0.0 | 0 |

