
Football - Game Statistics
| Friday, October 5, 2012 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| FIN | RDG | |
| 1st Downs | 0 | 0 |
| Total Yards | 133 | 102 |
| Passing Completions | 3 | 3 |
| Passing Attempts | 13 | 6 |
| Passing Yards | 27 | 21 |
| Passing Average | 2.1 | 3.5 |
| Rushing Attempts | 35 | 46 |
| Rushing Yards | 106 | 81 |
| Rushing Average | 3.0 | 1.8 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Brad Steimle | 3/13 | 27 | 2.1 | 0 | 0 |
| Reading Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Sam Ashbrock | 3/6 | 21 | 3.5 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dante Goodwin | 25 | 76 | 3.0 | 24 | 1 |
| Brad Steimle | 8 | 23 | 2.9 | 10 | 0 |
| Ladarrus Crump | 2 | 7 | 3.5 | 4 | 0 |
| Team | 35 | 106 | 3.0 | 24 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Austin Fitzhugh | 28 | 72 | 2.6 | 9 | 0 |
| Chad Pinson | 9 | 3 | 0.3 | 4 | 0 |
| Sam Ashbrock | 7 | 4 | 0.6 | 4 | 1 |
| Sean Watson | 2 | 2 | 1.0 | 4 | 0 |
| Team | 46 | 81 | 1.8 | 9 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dante Goodwin | 3 | 27 | 9.0 | 9 | 0 |
| Jason Davis, Jr. | 1 | 15 | 15.0 | 15 | 0 |
| Team | 4 | 42 | 10.5 | 15 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyler Estep | 1 | 6 | 6.0 | 6 | 0 |
| Nathan Hammond | 1 | 8 | 8.0 | 8 | 0 |
| Team | 2 | 14 | 7.0 | 8 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Bret Marshall | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brian McCarthy | 0/1 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Derrick Hudson | 6 | 129 | 21.5 | 0 | 0 | 35 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyler Estep | 6 | 193 | 32.2 | 0 | 6 | 41 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Bally Butler | 2 | 2 | 1.0 | 2 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Cook | 1 | 14 | 14.0 | 14 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sean Watson | 1 | 32 | 32.0 | 32 | 0 |
| Brian Lapple | 1 | 10 | 10.0 | 10 | 0 |
| Team | 2 | 42 | 21.0 | 32 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Shane Roy | 1 | 1 | 0 |
| Michael McKinney | 0 | 1 | 0 |
| Joe Dilbert | 0 | 1 | 0 |
| Team | 1 | 3 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Sam Ashbrock | 1 | 3 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ladarrus Crump | 9 | 9 | 0.0 | 0.0 | 0 |
| Kindel Richardson, Jr. | 9 | 9 | 0.0 | 0.0 | 0 |
| Idris Reed | 8 | 8 | 0.0 | 0.0 | 0 |
| Ariel Culbreath | 7 | 7 | 0.0 | 0.0 | 0 |
| Bally Butler | 6 | 6 | 0.0 | 0.0 | 0 |
| Tyler Cook | 6 | 6 | 0.0 | 0.0 | 0 |
| Bryon Famble | 5 | 5 | 0.0 | 0.0 | 0 |
| Braxton Morange | 4 | 4 | 0.0 | 0.0 | 0 |
| Bryce Butler | 3 | 3 | 0.0 | 0.0 | 0 |
| Manny Martin | 3 | 3 | 0.0 | 0.0 | 0 |
| Derrick Hudson | 2 | 2 | 0.0 | 0.0 | 0 |
| Mikel Simms | 1 | 1 | 0.0 | 0.0 | 0 |
| Jason Davis, Jr. | 1 | 1 | 0.0 | 0.0 | 0 |
| Nate Kippenberg | 1 | 1 | 0.0 | 0.0 | 0 |
| Joshua Parks | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 66 | 66 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Shane Roy | 11 | 7 | 0.0 | 0.0 | 0 |
| Austin Fitzhugh | 12 | 8 | 0.0 | 0.0 | 0 |
| Joe Dilbert | 8 | 6 | 1.0 | 0.0 | 0 |
| Derek King | 8 | 5 | 0.0 | 0.0 | 0 |
| Noah Pettyjohn | 7 | 4 | 0.0 | 0.0 | 0 |
| Alex Dickman | 7 | 4 | 0.0 | 0.0 | 0 |
| Jesse Walker | 7 | 3 | 0.0 | 0.0 | 0 |
| Chad Pinson | 7 | 4 | 0.0 | 0.0 | 0 |
| Sam Ashbrock | 5 | 2 | 0.0 | 0.0 | 0 |
| Brian Lapple | 4 | 1 | 0.0 | 0.0 | 0 |
| Michael McKinney | 3 | 2 | 0.0 | 0.0 | 0 |
| Sean Watson | 3 | 2 | 0.0 | 0.0 | 0 |
| Ryan Roberts | 3 | 1 | 0.0 | 0.0 | 0 |
| Austin King | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 87 | 50 | 1.0 | 0.0 | 0 |

