
Football - Game Statistics
| Friday, September 21, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FIN | MAD | |||
| MAD | TD | Cole Johnson 9 YD PASS FROM Zack Jansen (Zack Jansen KICK) | 0 | 7 | |
| MAD | TD | Timmy James 10 YD RUN (Zack Jansen KICK) | 0 | 14 | |
| MAD | TD | Timmy James 9 YD RUN (Zack Jansen KICK) | 0 | 21 | |
| 2nd Quarter | FIN | MAD | |||
| MAD | TD | Zack Jansen 34 YD RUN (Zack Jansen KICK) | 0 | 28 | |
| 3rd Quarter | FIN | MAD | |||
| FIN | TD | Ladarrus Crump 1 YD RUN (Bret Marshall KICK FAILED) | 6 | 28 | |
| MAD | TD | Timmy James 4 YD RUN (Zack Jansen KICK) | 6 | 35 | |
| FIN | TD | Tyler Cook 75 YD PASS FROM Brad Steimle (Ladarrus Crump RUSH) | 14 | 35 | |
| MAD | TD | Timmy James 10 YD RUN (Zack Jansen KICK) | 14 | 42 | |
| FIN | TD | Dante Goodwin 58 YD RUN (Bret Marshall KICK FAILED) | 20 | 42 | |
| 4th Quarter | FIN | MAD | |||
| MAD | TD | Johnny Wood 39 YD PASS FROM Zack Jansen (Timmy James KICK) | 20 | 49 | |
| Team Stat Comparison | ||
|---|---|---|
| FIN | MAD | |
| 1st Downs | 0 | 12 |
| Total Yards | 317 | 497 |
| Passing Completions | 5 | 10 |
| Passing Attempts | 19 | 15 |
| Passing Yards | 122 | 140 |
| Passing Average | 6.4 | 9.3 |
| Rushing Attempts | 40 | 34 |
| Rushing Yards | 195 | 357 |
| Rushing Average | 4.9 | 10.5 |
| 3rd Down Efficiency | 0-0 | 1-5 |
| 4th Down Efficiency | 0-0 | 1-2 |
| Penalties | 0-0 | 10-60 |
| Turnovers | 1 | 1 |
| Possession | ||
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Brad Steimle | 5/19 | 122 | 6.4 | 1 | 1 |
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zack Jansen | 10/15 | 140 | 9.3 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dante Goodwin | 14 | 99 | 7.1 | 58 | 1 |
| Ladarrus Crump | 13 | 41 | 3.2 | 12 | 0 |
| Brad Steimle | 10 | 48 | 4.8 | 22 | 1 |
| Manny Martin | 2 | 3 | 1.5 | 2 | 0 |
| Bally Butler | 1 | 4 | 4.0 | 4 | 0 |
| Team | 40 | 195 | 4.9 | 58 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Timmy James | 23 | 271 | 11.8 | 38 | 4 |
| Zack Jansen | 6 | 59 | 9.8 | 34 | 1 |
| Jewels Edmerson | 4 | 23 | 5.8 | 14 | 0 |
| Colin Voisard | 1 | 4 | 4.0 | 4 | 0 |
| Team | 34 | 357 | 10.5 | 38 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyler Cook | 5 | 122 | 24.4 | 75 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cole Johnson | 3 | 32 | 10.7 | 14 | 1 |
| Grant Hopewell | 3 | 48 | 16.0 | 18 | 0 |
| Johnny Wood | 2 | 53 | 26.5 | 39 | 1 |
| Brice Steeb | 1 | 7 | 7.0 | 7 | 0 |
| Team | 9 | 140 | 15.6 | 39 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Bret Marshall | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zack Jansen | 0/0 | 0.0 | 0 | 6/6 | 6 |
| Timmy James | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 7/7 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Derrick Hudson | 5 | 85 | 17.0 | 0 | 0 | 32 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryan Gallenstein | 1 | 49 | 49.0 | 0 | 1 | 49 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Matt Ballweg | 1 | 13 | 13.0 | 13 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Derrick Hudson | 2 | 15 | 7.5 | 12 | 0 |
| Bally Butler | 1 | 20 | 20.0 | 20 | 0 |
| Dante Goodwin | 1 | 25 | 25.0 | 25 | 0 |
| Team | 4 | 60 | 15.0 | 25 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Timmy James | 2 | 21 | 10.5 | 14 | 0 |
| Grant Hopewell | 1 | 9 | 9.0 | 9 | 0 |
| Jewels Edmerson | 1 | 22 | 22.0 | 22 | 0 |
| Team | 4 | 52 | 13.0 | 22 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Nick Wainscott | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Derrick Hudson | 1 | 10 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Zay Carter | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ladarrus Crump | 9 | 9 | 1.0 | 0.0 | 0 |
| Kindel Richardson, Jr. | 8 | 8 | 0.0 | 0.0 | 0 |
| Tyler Cook | 4 | 4 | 1.0 | 0.0 | 0 |
| Manny Martin | 5 | 5 | 0.0 | 0.0 | 0 |
| Derrick Hudson | 4 | 4 | 0.0 | 0.0 | 0 |
| Bryon Famble | 5 | 5 | 0.0 | 0.0 | 0 |
| Idris Reed | 4 | 4 | 1.0 | 0.0 | 0 |
| Bryce Butler | 4 | 4 | 0.0 | 0.0 | 0 |
| Garry McCall | 4 | 4 | 0.0 | 0.0 | 0 |
| Braxton Morange | 4 | 4 | 0.0 | 0.0 | 0 |
| Bally Butler | 3 | 3 | 0.0 | 0.0 | 0 |
| Mikel Simms | 2 | 2 | 0.0 | 0.0 | 0 |
| Jacob Stevens | 2 | 2 | 0.0 | 0.0 | 0 |
| Jason Davis, Jr. | 1 | 1 | 0.0 | 0.0 | 0 |
| Bubba Sammons | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 60 | 60 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Andrew McDulin | 14 | 8 | 2.0 | 0.0 | 0 |
| Nick Wainscott | 10 | 4 | 0.0 | 0.0 | 0 |
| Gilberto Coto | 9 | 3 | 1.0 | 0.0 | 0 |
| Tucker Larsh | 10 | 5 | 0.0 | 0.0 | 0 |
| Zay Carter | 7 | 5 | 0.0 | 0.0 | 0 |
| Collin Buckner | 5 | 3 | 1.0 | 0.0 | 0 |
| Grant Hopewell | 5 | 3 | 0.0 | 0.0 | 0 |
| Matt Ballweg | 4 | 1 | 0.0 | 0.0 | 0 |
| Will Steur | 4 | 3 | 0.0 | 0.0 | 0 |
| Brice Steeb | 3 | 3 | 0.0 | 0.0 | 0 |
| Nick Vonhoene | 3 | 1 | 0.0 | 0.0 | 0 |
| Nick Gelhaus | 2 | 1 | 1.0 | 0.0 | 0 |
| Daniel Hill | 2 | 1 | 0.0 | 0.0 | 0 |
| Cole Johnson | 2 | 1 | 0.0 | 0.0 | 0 |
| Alex Woodward | 1 | 1 | 1.0 | 0.0 | 0 |
| Colin Voisard | 2 | 0 | 0.0 | 0.0 | 0 |
| Brendon Schatzel | 1 | 1 | 0.0 | 0.0 | 0 |
| Nick Theis | 1 | 1 | 0.0 | 0.0 | 0 |
| Mulligan McCarthy | 1 | 1 | 0.0 | 0.0 | 0 |
| Danny Jacobs | 1 | 1 | 0.0 | 0.0 | 0 |
| Timmy James | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 88 | 47 | 6.0 | 0.0 | 0 |

