
Football - Game Statistics
| Saturday, September 8, 2012 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| CM | FIN | |
| 1st Downs | 0 | 0 |
| Total Yards | 292 | 189 |
| Passing Completions | 5 | 7 |
| Passing Attempts | 9 | 21 |
| Passing Yards | 81 | 136 |
| Passing Average | 9.0 | 6.5 |
| Rushing Attempts | 31 | 33 |
| Rushing Yards | 211 | 53 |
| Rushing Average | 6.8 | 1.6 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 10-69 |
| Turnovers | 1 | 1 |
| Possession | ||
| Clark Montessori Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Kenny Thornton | 5/9 | 81 | 9.0 | 1 | 1 |
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brad Steimle | 7/21 | 136 | 6.5 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Raeshawn Brown | 15 | 148 | 9.9 | 68 | 1 |
| Kenny Thornton | 11 | 44 | 4.0 | 0 | 1 |
| Aaron Toney | 3 | 18 | 6.0 | 0 | 0 |
| Micah Blythe | 2 | 1 | 0.5 | 0 | 0 |
| Team | 31 | 211 | 6.8 | 68 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Eric Williams | 22 | 43 | 2.0 | 19 | 0 |
| Dante Goodwin | 7 | 11 | 1.6 | 8 | 0 |
| Brad Steimle | 3 | -3 | -1.0 | 5 | 0 |
| Tyler Cook | 1 | 2 | 2.0 | 2 | 0 |
| Team | 33 | 53 | 1.6 | 19 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| David Burt | 2 | 37 | 18.5 | 0 | 1 |
| Raeshawn Brown | 1 | 6 | 6.0 | 0 | 0 |
| Darius Chatman | 1 | 30 | 30.0 | 0 | 0 |
| Damian Blythe | 1 | 8 | 8.0 | 0 | 0 |
| Team | 5 | 81 | 16.2 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyler Cook | 7 | 131 | 18.7 | 68 | 2 |
| Jason Davis, Jr. | 1 | 5 | 5.0 | 5 | 0 |
| Team | 8 | 136 | 17.0 | 68 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Bret Marshall | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Terry Bayes | 3 | 94 | 31.3 | 0 | 0 | 0 |
| Joe Gallagher | 1 | 33 | 33.0 | 0 | 0 | 0 |
| Team | 4 | 127 | 31.8 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Bret Marshall | 4 | 108 | 27.0 | 0 | 0 | 46 |
| Derrick Hudson | 2 | 74 | 37.0 | 0 | 0 | 37 |
| Team | 6 | 182 | 30.3 | 0 | 0 | 46 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| David Burt | 3 | 133 | 44.3 | 70 | 2 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| David Burt | 2 | 19 | 9.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Bally Butler | 4 | 84 | 21.0 | 36 | 0 |
| Mikel Simms | 1 | 10 | 10.0 | 10 | 0 |
| Team | 5 | 94 | 18.8 | 36 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Damian Blythe | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Darius Chatman | 1 | 20 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Manny Martin | 1 | 13 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Joe Hankerson | 11 | 6 | 0.5 | 0.0 | 0 |
| Damian Blythe | 8 | 3 | 1.0 | 0.0 | 0 |
| Damon Edmonds | 8 | 2 | 1.0 | 0.0 | 0 |
| Stewart Isaacs | 8 | 3 | 0.0 | 0.0 | 0 |
| Terry Bayes | 8 | 4 | 0.0 | 0.0 | 0 |
| Demarcus Matthews | 6 | 4 | 0.0 | 0.0 | 0 |
| David Burt | 6 | 2 | 0.0 | 0.0 | 0 |
| Mecca Bosley | 4 | 2 | 0.0 | 0.0 | 0 |
| Tyler Davis | 4 | 3 | 0.0 | 0.0 | 0 |
| Lamont Ragan | 4 | 1 | 0.0 | 0.0 | 0 |
| Raeshawn Brown | 4 | 0 | 0.0 | 0.0 | 0 |
| Darius Chatman | 2 | 2 | 0.0 | 0.0 | 0 |
| Micah Blythe | 3 | 1 | 0.0 | 0.0 | 0 |
| Kenny Thornton | 3 | 2 | 0.0 | 0.0 | 0 |
| Andrew Crick | 3 | 0 | 0.0 | 0.0 | 0 |
| Mike Rowe | 2 | 0 | 0.0 | 0.0 | 0 |
| Alex Lopez | 1 | 1 | 0.0 | 0.0 | 0 |
| Juwuan Tye | 1 | 0 | 0.0 | 0.0 | 0 |
| Jordan Whaley-Watson | 1 | 0 | 0.0 | 0.0 | 0 |
| Mosi Daniel | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 88 | 37 | 2.5 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Bryce Butler | 8 | 8 | 0.0 | 0.0 | 0 |
| Kindel Richardson, Jr. | 7 | 7 | 0.0 | 0.0 | 0 |
| Joshua Parks | 6 | 6 | 0.0 | 0.0 | 0 |
| Bally Butler | 6 | 6 | 0.0 | 0.0 | 0 |
| Bubba Sammons | 6 | 6 | 0.0 | 0.0 | 0 |
| Ladarrus Crump | 4 | 4 | 0.0 | 0.0 | 0 |
| Manny Martin | 3 | 3 | 0.0 | 0.0 | 0 |
| Bryon Famble | 4 | 4 | 0.0 | 0.0 | 0 |
| Jason Burstion | 3 | 3 | 0.0 | 0.0 | 0 |
| Tyler Cook | 3 | 3 | 0.0 | 0.0 | 0 |
| Mikel Simms | 2 | 2 | 0.0 | 0.0 | 0 |
| Jordan Smith | 2 | 2 | 0.0 | 0.0 | 0 |
| Derrick Hudson | 1 | 1 | 0.0 | 0.0 | 0 |
| Garry McCall | 1 | 1 | 0.0 | 0.0 | 0 |
| Nate Kippenberg | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 57 | 57 | 0.0 | 0.0 | 0 |

