
Football - Game Statistics
| Friday, October 19, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| DP | IH | |
| 1st Downs | 0 | 26 |
| Total Yards | 148 | 387 |
| Passing Completions | 13 | 10 |
| Passing Attempts | 41 | 24 |
| Passing Yards | 135 | 111 |
| Passing Average | 3.3 | 4.6 |
| Rushing Attempts | 14 | 35 |
| Rushing Yards | 13 | 276 |
| Rushing Average | 0.9 | 7.9 |
| 3rd Down Efficiency | 0-0 | 3-11 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 3 | 0 |
| Possession | ||
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Trevor Andrews | 12/34 | 119 | 3.5 | 1 | 2 |
| Austin Osborne | 1/7 | 16 | 2.3 | 0 | 1 |
| Team | 13/41 | 135 | 3.3 | 1 | 3 |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matt Thompson | 10/24 | 111 | 4.6 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Trevor Andrews | 8 | -3 | -0.4 | 0 | 0 |
| Mike Pope | 2 | 11 | 5.5 | 0 | 0 |
| Austin Osborne | 1 | 8 | 8.0 | 0 | 0 |
| Markus Johnson | 1 | 4 | 4.0 | 0 | 0 |
| Austin Siemon | 1 | 2 | 2.0 | 0 | 0 |
| Martell Johnson | 1 | -9 | -9.0 | 0 | 0 |
| Team | 14 | 13 | 0.9 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Matt Thompson | 19 | 91 | 4.8 | 0 | 4 |
| James Brendamour | 7 | 5 | 0.7 | 0 | 0 |
| Mac Carrier | 5 | 85 | 17.0 | 0 | 0 |
| Robert Stepehns | 2 | 80 | 40.0 | 78 | 1 |
| Jake Bonner | 2 | 15 | 7.5 | 0 | 0 |
| Team | 35 | 276 | 7.9 | 78 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Austin Siemon | 7 | 45 | 6.4 | 0 | 0 |
| Markus Johnson | 4 | 71 | 17.8 | 0 | 1 |
| Angelo Vuozzo | 1 | 16 | 16.0 | 0 | 0 |
| Team | 12 | 132 | 11.0 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Shay Bahner | 5 | 54 | 10.8 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Austin Siemon | 6 | 185 | 30.8 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Markus Johnson | 2 | 51 | 25.5 | 0 | 0 |
| Angelo Vuozzo | 1 | 10 | 10.0 | 0 | 0 |
| Tad Morris | 1 | 20 | 20.0 | 0 | 0 |
| Mike Pope | 1 | 8 | 8.0 | 0 | 0 |
| Team | 5 | 89 | 17.8 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Mike Pope | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Kyle NeCamp | 2 | 14 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chad Comarata | 9 | 2 | 0.0 | 0.0 | 0 |
| Austin Siemon | 9 | 2 | 0.0 | 0.0 | 0 |
| Jarid Carl | 6 | 0 | 0.0 | 0.0 | 0 |
| John Crandall | 6 | 1 | 0.0 | 0.0 | 0 |
| Stephon Wooders | 6 | 2 | 0.0 | 0.0 | 0 |
| Zach Barnes | 5 | 1 | 0.0 | 0.0 | 0 |
| Mike Pope | 3 | 2 | 0.0 | 0.0 | 0 |
| Chavez Alexander | 4 | 1 | 0.0 | 0.0 | 0 |
| Tad Morris | 3 | 1 | 0.0 | 0.0 | 0 |
| Justin Bell | 3 | 0 | 0.0 | 0.0 | 0 |
| Kamran Alexander | 2 | 1 | 0.0 | 0.0 | 0 |
| Markus Johnson | 2 | 2 | 0.0 | 0.0 | 0 |
| Brandon Bundy | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 59 | 15 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tanner Landstra | 11 | 7 | 4.5 | 0.0 | 0 |
| Robert Stepehns | 5 | 4 | 3.0 | 0.0 | 0 |
| James Brendamour | 7 | 7 | 0.0 | 0.0 | 0 |
| Theo Holmes | 3 | 2 | 1.0 | 0.0 | 0 |
| Sam Kassem | 2 | 2 | 1.0 | 0.0 | 0 |
| Kyle NeCamp | 2 | 1 | 0.0 | 0.0 | 0 |
| Jeffery Tang | 3 | 2 | 0.0 | 0.0 | 0 |
| CJ Chin | 2 | 2 | 0.0 | 0.0 | 0 |
| Shay Bahner | 2 | 1 | 0.0 | 0.0 | 0 |
| Sammy Szames | 2 | 1 | 0.0 | 0.0 | 0 |
| Ben Brendamour | 1 | 1 | 0.0 | 0.0 | 0 |
| Clayton Hosmer | 1 | 1 | 0.0 | 0.0 | 0 |
| Jason Litman | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 42 | 32 | 9.5 | 0.0 | 0 |

