
Football - Game Statistics
| Friday, August 31, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| DP | LOC | |
| 1st Downs | 0 | 0 |
| Total Yards | 534 | 179 |
| Passing Completions | 17 | 2 |
| Passing Attempts | 28 | 16 |
| Passing Yards | 343 | 20 |
| Passing Average | 12.3 | 1.3 |
| Rushing Attempts | 36 | 18 |
| Rushing Yards | 191 | 159 |
| Rushing Average | 5.3 | 8.8 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 30 |
| Possession | ||
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Trevor Andrews | 17/28 | 343 | 12.3 | 6 | 1 |
| Lockland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Se'von Jackson | 2/16 | 20 | 1.3 | 0 | 30 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Trevor Andrews | 16 | 86 | 5.4 | 33 | 0 |
| Tad Morris | 7 | 37 | 5.3 | 10 | 0 |
| Mike Pope | 6 | 44 | 7.3 | 19 | 1 |
| Chavez Alexander | 4 | 19 | 4.8 | 13 | 0 |
| Markus Johnson | 2 | 2 | 1.0 | 0 | 0 |
| Austin Siemon | 1 | 3 | 3.0 | 3 | 0 |
| Team | 36 | 191 | 5.3 | 33 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Se'von Jackson | 17 | 159 | 9.4 | 0 | 3 |
| Justin Case | 1 | 0 | 0.0 | 0 | 0 |
| Team | 18 | 159 | 8.8 | 0 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Austin Siemon | 8 | 152 | 19.0 | 36 | 2 |
| Markus Johnson | 4 | 76 | 19.0 | 31 | 1 |
| Tad Morris | 2 | 28 | 14.0 | 23 | 1 |
| Chavez Alexander | 1 | 6 | 6.0 | 6 | 0 |
| Chad Comarata | 1 | 33 | 33.0 | 33 | 1 |
| Angelo Vuozzo | 1 | 48 | 48.0 | 48 | 1 |
| Team | 17 | 343 | 20.2 | 48 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Anthony Marshall | 2 | 26 | 13.0 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mike Pope | 4 | 44 | 11.0 | 18 | 0 |
| Markus Johnson | 2 | 18 | 9.0 | 15 | 0 |
| Team | 6 | 62 | 10.3 | 18 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tad Morris | 0 | 1 | 0 |
| Stephon Wooders | 0 | 1 | 0 |
| Chad Comarata | 0 | 1 | 0 |
| Team | 0 | 3 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Elijah Votaw | 0 | 1 | 0 |
| Tony Rembert | 0 | 1 | 0 |
| Davi Roundtree | 1 | 0 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Zach Barnes | 1 | 7 | 0 |
| Kamran Alexander | 1 | 7 | 0 |
| Team | 2 | 14 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Charles Harris | 1 | 12 | 0 |
| Anthony Marshall | 1 | 0 | 0 |
| Team | 2 | 12 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Stephon Wooders | 5 | 0 | 4.0 | 0.0 | 0 |
| Tad Morris | 6 | 3 | 0.0 | 0.0 | 0 |
| Mike Pope | 7 | 1 | 0.0 | 0.0 | 0 |
| Chad Comarata | 6 | 3 | 0.0 | 0.0 | 0 |
| Jake Baker | 7 | 2 | 0.0 | 0.0 | 0 |
| Kamran Alexander | 6 | 1 | 0.0 | 0.0 | 0 |
| Zach Barnes | 6 | 0 | 0.0 | 0.0 | 0 |
| Chavez Alexander | 6 | 1 | 0.0 | 0.0 | 0 |
| Markus Johnson | 4 | 2 | 0.0 | 0.0 | 0 |
| Austin Siemon | 4 | 0 | 0.0 | 0.0 | 0 |
| John Crandall | 2 | 1 | 0.0 | 0.0 | 0 |
| Jarid Carl | 2 | 1 | 0.0 | 0.0 | 0 |
| Josh Newman | 1 | 1 | 0.0 | 0.0 | 0 |
| Justin Bell | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 63 | 16 | 4.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tony Rembert | 12 | 6 | 0.0 | 0.0 | 0 |
| Davi Roundtree | 12 | 2 | 0.0 | 0.0 | 0 |
| Fred Davis | 11 | 1 | 0.0 | 0.0 | 0 |
| Jacob Hice | 10 | 0 | 0.0 | 0.0 | 0 |
| Elijah Votaw | 7 | 0 | 0.0 | 0.0 | 0 |
| Justin Case | 8 | 1 | 0.0 | 0.0 | 0 |
| Charles Harris | 6 | 0 | 0.0 | 0.0 | 0 |
| Solomon Roundtree | 7 | 7 | 0.0 | 0.0 | 0 |
| De'aris Smith | 4 | 2 | 0.0 | 0.0 | 0 |
| Sterling Wragg | 3 | 0 | 0.0 | 0.0 | 0 |
| Trey Plyforth | 1 | 0 | 0.0 | 0.0 | 0 |
| Anthony Marshall | 0 | 0 | 0.0 | 0.0 | 0 |
| Se'von Jackson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 82 | 20 | 0.0 | 0.0 | 0 |

