Taylor
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Blaine Adams (So) 20 32 5 5 0 0 0 3 2 0.341 0.156
Dakota Adams (Sr) 25 62 15 20 3 0 0 20 3 0.482 0.323
John (Caden) Bray (Jr) 16 7 0 0 0 0 0 0 0 0.222 0.000
Bryce Clayton (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Mason Cook (So) 2 1 0 0 0 0 0 0 0 0.000 0.000
Bailey Gratz (Sr) 6 9 1 1 0 0 0 0 0 0.273 0.111
Darius (DJ) Handy (Jr) 15 12 0 0 0 0 0 0 0 0.077 0.000
Bradley Heckman (Jr) 24 66 9 17 5 2 0 15 0 0.380 0.258
Jaylen Howard (Sr) 25 70 21 30 4 0 0 7 6 0.529 0.429
Carson Howarth (Jr) 17 33 2 5 0 0 0 2 1 0.263 0.152
Charlie Kantz (Fr) 4 11 3 2 0 0 0 0 0 0.308 0.182
Xander Mays (So) 25 67 3 15 1 0 0 5 3 0.333 0.224
Ian Newbauer (Fr) 3 3 1 1 0 0 0 0 1 0.667 0.333
Ryan Noeth (So) 7 19 2 2 0 0 0 3 2 0.105 0.105
Josh Paff (Jr) 25 76 14 16 3 0 0 8 6 0.302 0.211
Nick Paff (Jr) 25 74 12 14 1 0 0 2 6 0.268 0.189
Elijah Pierson (Sr) 24 62 11 17 0 0 0 9 8 0.416 0.274
Jackson Todorov (Fr) 5 11 3 2 0 0 0 0 1 0.357 0.182
Totals   616 102 147 17 2 0 74 39 0.362 0.239

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Blaine Adams (So) 6 16.0 0 3 0 12 0 2.063 5.688
Dakota Adams (Sr) 5 13.0 1 1 0 20 0 1.538 6.462
John (Caden) Bray (Jr) 9 17.2 1 2 0 18 0 3.170 13.075
Mason Cook (So) 1 3.0 0 0 0 1 0 4.000 14.000
Bailey Gratz (Sr) 4 12.0 1 1 0 19 0 1.667 1.750
Darius (DJ) Handy (Jr) 12 29.0 2 1 0 19 0 1.552 5.310
Bradley Heckman (Jr) 7 26.2 0 6 0 15 0 1.838 4.200
Jaylen Howard (Sr) 1 2.0 0 0 0 3 0 1.000 0.000
Charlie Kantz (Fr) 1 2.1 0 0 0 3 0 0.857 0.000
Xander Mays (So) 7 22.2 0 5 0 11 0 2.382 9.882
Ian Newbauer (Fr) 1 1.0 0 0 0 0 0 2.000 0.000
Josh Paff (Jr) 2 2.2 0 0 0 1 0 1.500 10.500
Nick Paff (Jr) 1 4.0 1 0 0 5 0 0.250 0.000
Totals   152.0 6 19 0 127 0 1.974 6.493

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Blaine Adams (So) 20 7 13 5 0.800  
Dakota Adams (Sr) 25 56 13 13 0.841  
John (Caden) Bray (Jr) 16 12 1 3 0.813  
Bryce Clayton (Fr) 1 2 0 0 1.000  
Mason Cook (So) 2 1 0 0 1.000  
Bailey Gratz (Sr) 6 4 1 0 1.000  
Darius (DJ) Handy (Jr) 15 2 4 0 1.000  
Bradley Heckman (Jr) 24 93 21 11 0.912  
Jaylen Howard (Sr) 25 34 9 3 0.935  
Carson Howarth (Jr) 17 7 15 3 0.880  
Charlie Kantz (Fr) 4 1 2 2 0.600  
Xander Mays (So) 25 11 24 14 0.714  
Ian Newbauer (Fr) 3 10 1 0 1.000  
Ryan Noeth (So) 7 7 0 1 0.875  
Josh Paff (Jr) 25 30 18 3 0.941  
Nick Paff (Jr) 25 57 6 3 0.955  
Elijah Pierson (Sr) 24 102 4 2 0.981  
Jackson Todorov (Fr) 5 6 1 1 0.875  
Totals   442 133 64 0.900