Mariemont
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Owen Boettcher (Fr) 2 1 0 0 0 0 0 0 0 0.000 0.000
JP Bortz (So) 13 33 9 9 2 0 0 2 2 0.400 0.273
Daniel Bronson (Sr) 24 73 22 27 3 1 0 14 6 0.471 0.370
Josh Bronson (Fr) 3 0 1 0 0 0 0 0 0 0.000 0.000
Charlie Collister (Jr) 17 19 6 4 0 0 0 3 1 0.360 0.211
Jack Davis (So) 17 51 13 18 4 0 2 14 6 0.441 0.353
Bo Deeter (So) 23 61 24 22 7 1 0 22 10 0.536 0.361
Max Duckwall (So) 20 34 7 6 1 0 0 5 2 0.282 0.176
Pierce Hanser (Sr) 13 18 6 6 4 0 0 8 0 0.478 0.333
Sam Jones (So) 22 54 15 23 0 0 0 9 7 0.466 0.426
Tanner Letton (Sr) 24 70 14 19 2 0 0 12 8 0.358 0.271
Zach Maier (So) 2 2 1 1 0 0 0 1 0 0.500 0.500
Hunter Metze (Jr) 15 26 2 4 0 0 0 1 0 0.185 0.154
Will Pschesang (Sr) 6 14 4 2 1 0 0 4 0 0.294 0.143
Carson Quiambao (Fr) 2 1 0 1 0 0 0 0 0 1.000 1.000
Andy Rapp (Jr) 23 65 12 18 3 0 0 19 8 0.405 0.277
Jack Simpson (So) 14 36 8 8 2 0 1 10 1 0.349 0.222
Will Stevens (Jr) 21 45 6 8 1 0 0 4 1 0.275 0.178
JP Widecan (Jr) 16 16 3 2 0 0 0 3 0 0.125 0.125
Totals   619 153 178 30 2 3 131 52 0.396 0.288

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Owen Boettcher (Fr) 1 0.1 0 0 0 0 0 9.000 42.000
JP Bortz (So) 2 1.1 0 0 0 0 0 6.750 26.250
Daniel Bronson (Sr) 9 33.1 3 3 1 31 0 1.530 4.200
Josh Bronson (Fr) 2 4.0 1 0 0 7 0 0.500 0.000
Charlie Collister (Jr) 8 13.1 0 0 0 14 0 2.175 4.725
Pierce Hanser (Sr) 9 32.1 3 4 0 52 2 1.794 3.247
Sam Jones (So) 8 23.0 4 1 1 23 0 1.783 4.565
Tanner Letton (Sr) 1 1.0 0 0 0 2 0 5.000 21.000
Hunter Metze (Jr) 6 15.1 0 3 0 13 0 2.804 9.130
Carson Quiambao (Fr) 1 0.2 0 0 0 0 0 0.000 0.000
Andy Rapp (Jr) 1 1.2 0 0 0 0 0 3.000 4.200
Will Stevens (Jr) 5 10.0 0 0 0 7 0 0.800 3.500
JP Widecan (Jr) 9 12.2 2 0 0 10 0 1.579 2.211
Totals   149.0 13 11 2 159 2 1.839 4.651

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
JP Bortz (So) 13 16 2 0 1.000  
Daniel Bronson (Sr) 24 14 46 4 0.938  
Charlie Collister (Jr) 17 21 3 3 0.889  
Jack Davis (So) 17 18 1 0 1.000  
Bo Deeter (So) 23 69 11 7 0.920  
Max Duckwall (So) 20 116 12 2 0.985  
Pierce Hanser (Sr) 13 29 8 4 0.902  
Sam Jones (So) 22 7 18 5 0.833  
Tanner Letton (Sr) 24 18 32 5 0.909  
Hunter Metze (Jr) 15 52 5 4 0.934  
Will Pschesang (Sr) 6 2 0 0 1.000  
Andy Rapp (Jr) 23 19 21 8 0.833  
Jack Simpson (So) 14 41 3 0 1.000  
Will Stevens (Jr) 21 19 9 2 0.933  
JP Widecan (Jr) 16 6 4 2 0.833  
Totals   447 175 46 0.931