Madeira
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Eli Beck (Fr) 26 67 10 17 2 1 0 7 2 0.351 0.254
Brennan Beers (Sr) 26 81 18 19 1 0 0 11 6 0.330 0.235
Andrew Cissell (Sr) 27 83 23 27 7 3 0 18 10 0.448 0.325
Jackson Cunningham (Sr) 26 78 17 29 3 0 0 13 15 0.485 0.372
Eddie Hartung (Sr) 24 65 18 16 6 0 0 9 2 0.372 0.246
Nate Hyland (Fr) 25 39 8 7 0 0 0 7 3 0.373 0.179
Jackson Jones (Sr) 27 73 4 17 1 0 0 9 0 0.356 0.233
Sammy McClain (Jr) 12 6 2 0 0 0 0 0 1 0.143 0.000
Ben Reed (So) 23 36 17 9 2 0 0 8 11 0.438 0.250
AJ Rockwell (Sr) 9 3 0 0 0 0 0 0 0 0.250 0.000
Jeffrey Schwallie (Sr) 7 10 1 3 0 0 0 2 0 0.300 0.300
Carson Shafer (Jr) 14 3 2 0 0 0 0 0 0 0.000 0.000
Matthew Smith (Sr) 26 65 15 14 2 0 1 11 6 0.391 0.215
Tanner Temar (Sr) 25 61 19 20 3 1 0 11 8 0.468 0.328
Leo Vahue (Jr) 17 33 2 8 3 0 0 5 0 0.390 0.242
Totals   703 156 186 30 5 1 111 64 0.396 0.265

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Brennan Beers (Sr) 1 1.1 0 0 0 0 0 1.500 5.250
Andrew Cissell (Sr) 2 2.0 0 0 0 1 0 2.500 10.500
Evan Cissell (So) 1 4.1 0 1 0 4 0 2.077 8.077
Jackson Cunningham (Sr) 7 41.0 4 2 0 35 0 1.195 2.902
Eddie Hartung (Sr) 6 24.0 3 2 0 21 0 1.708 3.792
Nate Hyland (Fr) 6 26.0 4 1 0 24 0 1.731 3.500
Jackson Jones (Sr) 4 5.1 0 0 0 8 0 3.375 11.813
Sammy McClain (Jr) 8 19.2 1 2 0 14 0 1.729 4.983
AJ Rockwell (Sr) 8 24.2 1 2 0 14 0 1.905 5.392
Carson Shafer (Jr) 11 14.1 0 0 3 13 0 1.395 3.907
Leo Vahue (Jr) 3 15.1 1 2 0 8 0 1.239 3.652
Totals   178.0 14 12 3 142 0 1.624 4.326

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Eli Beck (Fr) 26 27 30 8 0.877  
Brennan Beers (Sr) 26 28 2 4 0.882  
Andrew Cissell (Sr) 27 32 1 2 0.943  
Evan Cissell (So) 2 1 1 0 1.000  
Jackson Cunningham (Sr) 26 20 61 5 0.942  
Eddie Hartung (Sr) 24 21 27 10 0.828  
Nate Hyland (Fr) 25 19 31 6 0.893  
Jackson Jones (Sr) 27 45 2 3 0.940  
Sammy McClain (Jr) 12 0 8 1 0.889  
Ben Reed (So) 23 83 14 1 0.990  
AJ Rockwell (Sr) 9 0 6 0 1.000  
Jeffrey Schwallie (Sr) 7 10 0 0 1.000  
Carson Shafer (Jr) 14 0 3 0 1.000  
Matthew Smith (Sr) 26 52 2 1 0.982  
Tanner Temar (Sr) 25 137 15 5 0.968  
Leo Vahue (Jr) 17 52 7 1 0.983  
Totals   527 210 47 0.940