
Softball - Individual Statistics
| Hitting Leaders - All Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Ellie Stafford (So), Taylor | 20 | 61 | 13 | 40 | 15 | 0 | 2 | 33 | 0 | 0.707 | 0.656 |
| 2 | Zoey Glenn (Jr), Indian Hill | 16 | 49 | 30 | 29 | 8 | 3 | 5 | 45 | 7 | 0.676 | 0.592 |
| 3 | Landry Glenn (So), Indian Hill | 16 | 52 | 37 | 30 | 11 | 0 | 3 | 33 | 23 | 0.686 | 0.577 |
| 4 | Gabrielle Smith (Sr), Madeira | 15 | 42 | 9 | 23 | 6 | 0 | 3 | 23 | 7 | 0.648 | 0.548 |
| 5 | Hailey Mowell (Sr), Reading | 24 | 81 | 44 | 43 | 9 | 6 | 6 | 41 | 12 | 0.616 | 0.531 |
| 6 | Anna Prosser (Jr), Taylor | 20 | 64 | 13 | 33 | 8 | 0 | 0 | 16 | 0 | 0.566 | 0.516 |
| 7 | Marin Messerschmitt (Jr), Indian Hill | 16 | 48 | 24 | 24 | 0 | 0 | 0 | 22 | 17 | 0.613 | 0.500 |
| 8 | Rosalyn Stahley (Jr), Deer Park | 16 | 52 | 23 | 25 | 9 | 2 | 0 | 22 | 13 | 0.550 | 0.481 |
| 9 | Gabby Fenton (Sr), Taylor | 19 | 57 | 30 | 27 | 4 | 0 | 0 | 18 | 24 | 0.552 | 0.474 |
| 10 | Morgan Raugh (Jr), Taylor | 20 | 65 | 29 | 30 | 2 | 0 | 1 | 18 | 7 | 0.500 | 0.462 |
| 11 | Peyton Mercer (Fr), Madeira | 15 | 44 | 21 | 20 | 5 | 0 | 0 | 9 | 22 | 0.564 | 0.455 |
| 12 | Grace Louden (Jr), Deer Park | 16 | 53 | 21 | 24 | 6 | 1 | 4 | 20 | 10 | 0.491 | 0.453 |
| 13 | Rita Mucha (Fr), Wyoming | 16 | 49 | 20 | 22 | 6 | 1 | 1 | 16 | 4 | 0.525 | 0.449 |
| 14 | Ginny Theobald (Jr), Wyoming | 17 | 45 | 21 | 20 | 9 | 1 | 4 | 25 | 5 | 0.574 | 0.444 |
| 15 | Lillie Riedmiller (So), Reading | 24 | 73 | 43 | 32 | 4 | 4 | 0 | 23 | 18 | 0.577 | 0.438 |
| 16 | Emma King (Fr), Taylor | 20 | 65 | 26 | 28 | 8 | 5 | 3 | 20 | 28 | 0.479 | 0.431 |
| 17 | Eliza Schierloh (Jr), Reading | 24 | 70 | 20 | 30 | 6 | 0 | 0 | 26 | 2 | 0.579 | 0.429 |
| 18 | Maddie Berry (So), Reading | 23 | 58 | 26 | 24 | 1 | 0 | 0 | 14 | 6 | 0.580 | 0.414 |
| 19 | Evie Wilson (Sr), Deer Park | 17 | 51 | 25 | 21 | 4 | 3 | 1 | 11 | 19 | 0.538 | 0.412 |
| 20 | Brooke Androne (Jr), Reading | 23 | 71 | 37 | 29 | 5 | 1 | 1 | 11 | 21 | 0.558 | 0.408 |
| 21 | Reagan Osborne (Sr), Deer Park | 17 | 52 | 18 | 21 | 6 | 2 | 1 | 16 | 6 | 0.522 | 0.404 |
| 22 | Emma Aumann (Sr), Madeira | 15 | 40 | 13 | 16 | 2 | 0 | 0 | 12 | 11 | 0.564 | 0.400 |
| 23 | Sarah Burroughs (Fr), Indian Hill | 15 | 43 | 3 | 17 | 4 | 0 | 0 | 13 | 1 | 0.469 | 0.395 |
| 23 | Kelly Geers (So), Madeira | 15 | 38 | 12 | 15 | 0 | 0 | 0 | 5 | 12 | 0.511 | 0.395 |
| 25 | Shelby Short (Fr), Mariemont | 19 | 56 | 24 | 22 | 7 | 1 | 2 | 22 | 19 | 0.477 | 0.393 |
| 26 | Ady Frankie (So), Taylor | 20 | 62 | 12 | 24 | 3 | 0 | 0 | 21 | 1 | 0.441 | 0.387 |
| 27 | Molly Ferguson (Fr), Taylor | 18 | 40 | 11 | 15 | 3 | 0 | 0 | 13 | 9 | 0.500 | 0.375 |
| 28 | Rachel Walker (Jr), Deer Park | 17 | 61 | 23 | 22 | 5 | 1 | 0 | 8 | 13 | 0.435 | 0.361 |
| 29 | Rebekah Burroughs (Jr), Indian Hill | 16 | 50 | 5 | 18 | 2 | 0 | 0 | 22 | 2 | 0.433 | 0.360 |
| 30 | Elisabeth Schierloh (Jr), Taylor | 20 | 54 | 34 | 19 | 3 | 0 | 0 | 11 | 38 | 0.507 | 0.352 |
| 31 | Peyton Quiambao (Jr), Mariemont | 18 | 47 | 17 | 16 | 5 | 1 | 0 | 7 | 7 | 0.466 | 0.340 |
| 32 | Meredith Hess (So), Reading | 24 | 55 | 27 | 18 | 2 | 0 | 0 | 10 | 9 | 0.549 | 0.327 |
| 33 | Anna Galinger (Jr), Wyoming | 17 | 46 | 6 | 15 | 3 | 0 | 1 | 12 | 1 | 0.456 | 0.326 |
| 34 | Olivia Habig (Jr), Taylor | 20 | 47 | 21 | 15 | 4 | 0 | 0 | 19 | 15 | 0.400 | 0.319 |
| 34 | Izzie Stockton (Sr), Wyoming | 17 | 47 | 14 | 15 | 1 | 0 | 0 | 13 | 10 | 0.448 | 0.319 |
| 36 | Jane Holbrook (So), Indian Hill | 16 | 43 | 19 | 13 | 1 | 0 | 0 | 13 | 11 | 0.400 | 0.302 |
| 37 | Morgan Thomas (So), Wyoming | 17 | 39 | 14 | 11 | 5 | 0 | 0 | 14 | 3 | 0.472 | 0.282 |
| 38 | Jaelynn Richmond (Fr), Deer Park | 14 | 36 | 18 | 10 | 2 | 0 | 0 | 13 | 11 | 0.395 | 0.278 |
| 39 | Allie Hill (Jr), Mariemont | 17 | 40 | 15 | 11 | 1 | 1 | 0 | 4 | 10 | 0.408 | 0.275 |
| 40 | Harper Stickley (Fr), Mariemont | 19 | 44 | 5 | 12 | 1 | 0 | 0 | 8 | 0 | 0.385 | 0.273 |
| 41 | Grace Winders (Jr), Mariemont | 15 | 41 | 9 | 11 | 1 | 0 | 0 | 4 | 5 | 0.318 | 0.268 |
| 42 | Lexie Evans (Jr), Wyoming | 16 | 47 | 12 | 12 | 2 | 0 | 0 | 3 | 7 | 0.375 | 0.255 |
| 43 | MJ Graham (Jr), Reading | 24 | 63 | 0 | 16 | 3 | 0 | 0 | 21 | 0 | 0.467 | 0.254 |
| 44 | Dakotah Brisbin (Sr), Reading | 24 | 63 | 14 | 15 | 2 | 0 | 0 | 11 | 3 | 0.385 | 0.238 |
| 45 | Brooke Ashton (So), Madeira | 15 | 40 | 10 | 9 | 0 | 0 | 0 | 6 | 10 | 0.404 | 0.225 |
| 46 | Eden Sibilia (So), Deer Park | 17 | 43 | 8 | 9 | 3 | 1 | 0 | 8 | 5 | 0.306 | 0.209 |
| 47 | Aliyah Martin (Fr), Madeira | 14 | 39 | 11 | 8 | 0 | 0 | 0 | 6 | 11 | 0.295 | 0.205 |
| 48 | Kenzie Sweeney (Jr), Reading | 21 | 41 | 11 | 8 | 0 | 0 | 0 | 3 | 2 | 0.327 | 0.195 |
| 49 | Evey Metze (Sr), Mariemont | 17 | 42 | 11 | 7 | 1 | 0 | 3 | 11 | 3 | 0.375 | 0.167 |
| 50 | Rebecca Brink (So), Wyoming | 17 | 38 | 15 | 6 | 0 | 1 | 0 | 4 | 5 | 0.373 | 0.158 |
* To qualify, a player must have at least 36 at bats
