Baseball - Individual Statistics
Pitching Leaders - League Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Connor Davis (Jr), Reading | 2 | 8.0 | 1 | 0 | 0 | 14 | 0 | 0.25 | 0.00 |
1 | Luke Egnaczk (So), Indian Hill | 3 | 9.0 | 2 | 0 | 0 | 11 | 1 | 1.00 | 0.00 |
1 | Jimmy Liebel (So), Indian Hill | 2 | 11.0 | 2 | 0 | 0 | 11 | 1 | 0.36 | 0.00 |
4 | Charlie Hess (Jr), Reading | 7 | 37.0 | 3 | 3 | 0 | 50 | 1 | 0.78 | 0.57 |
5 | Ben Liebel (Sr), Indian Hill | 2 | 12.0 | 1 | 1 | 0 | 10 | 1 | 1.08 | 0.58 |
6 | Ben Sichel (So), Indian Hill | 3 | 10.0 | 1 | 0 | 1 | 16 | 0 | 0.90 | 0.70 |
7 | Nick Rinala (Sr), Indian Hill | 4 | 22.0 | 4 | 0 | 0 | 22 | 3 | 0.59 | 0.96 |
8 | Tyler Evans (So), Wyoming | 6 | 15.0 | 2 | 0 | 0 | 12 | 0 | 1.27 | 2.33 |
8 | Bailey Gratz (Sr), Taylor | 3 | 9.0 | 1 | 0 | 0 | 16 | 0 | 1.67 | 2.33 |
10 | Jackson Cunningham (Sr), Madeira | 5 | 29.2 | 4 | 1 | 0 | 31 | 0 | 1.11 | 2.36 |
11 | Charlie Steed (Jr), Wyoming | 6 | 22.0 | 4 | 1 | 0 | 13 | 1 | 1.59 | 2.55 |
12 | Pierce Hanser (Sr), Mariemont | 7 | 26.1 | 3 | 3 | 0 | 44 | 2 | 1.71 | 2.66 |
13 | Dakota Adams (Sr), Taylor | 4 | 12.1 | 1 | 0 | 0 | 20 | 0 | 1.05 | 2.84 |
14 | Jason Lunsford (So), Reading | 3 | 9.2 | 1 | 0 | 0 | 12 | 0 | 1.14 | 2.90 |
15 | Isaac Aschliman (Fr), Wyoming | 3 | 11.2 | 1 | 0 | 0 | 10 | 0 | 1.03 | 3.00 |
16 | Jayce Parsons (Sr), Deer Park | 6 | 27.0 | 2 | 4 | 0 | 41 | 0 | 1.44 | 3.37 |
17 | Kendall Richard (Fr), Finneytown | 3 | 10.0 | 0 | 2 | 0 | 7 | 0 | 2.70 | 3.50 |
18 | Spencer Lind (Sr), Wyoming | 5 | 10.1 | 1 | 1 | 1 | 8 | 0 | 1.36 | 4.07 |
19 | Bradley Heckman (Jr), Taylor | 2 | 8.0 | 0 | 2 | 0 | 8 | 0 | 2.25 | 5.25 |
20 | Eddie Hartung (Sr), Madeira | 4 | 17.0 | 1 | 2 | 0 | 11 | 0 | 1.94 | 5.35 |
21 | AJ Rockwell (Sr), Madeira | 6 | 14.2 | 1 | 2 | 0 | 12 | 0 | 1.84 | 5.73 |
22 | Daniel Bronson (Sr), Mariemont | 5 | 21.2 | 1 | 3 | 0 | 24 | 0 | 2.08 | 5.82 |
23 | Carson Shafer (Jr), Madeira | 7 | 8.1 | 0 | 0 | 3 | 8 | 0 | 1.92 | 5.88 |
24 | Alex Anderson (So), Finneytown | 4 | 20.0 | 1 | 3 | 0 | 25 | 1 | 2.15 | 5.95 |
25 | Blayke Kellerman (Fr), Deer Park | 7 | 9.1 | 0 | 0 | 0 | 6 | 0 | 2.04 | 6.00 |
26 | Charlie Collister (Jr), Mariemont | 5 | 8.0 | 0 | 0 | 0 | 9 | 0 | 2.50 | 6.13 |
27 | John (Caden) Bray (Jr), Taylor | 5 | 12.2 | 1 | 1 | 0 | 16 | 0 | 2.29 | 7.18 |
28 | Darius (DJ) Handy (Jr), Taylor | 6 | 16.0 | 2 | 1 | 0 | 13 | 0 | 1.63 | 7.44 |
29 | Xander Mays (So), Taylor | 5 | 19.1 | 0 | 4 | 0 | 8 | 0 | 2.07 | 8.33 |
30 | Cameron Gilreath (Sr), Deer Park | 4 | 15.1 | 0 | 3 | 0 | 22 | 0 | 1.70 | 8.67 |
31 | Tucker Hayes (Sr), Reading | 4 | 13.0 | 0 | 4 | 0 | 10 | 0 | 2.31 | 10.77 |
32 | Cameron Mefford (Fr), Finneytown | 7 | 16.2 | 0 | 4 | 0 | 16 | 0 | 3.78 | 13.44 |
33 | Brody Armor (Sr), Deer Park | 6 | 12.0 | 0 | 3 | 0 | 12 | 0 | 3.33 | 14.58 |
34 | Joseph Bowman (Jr), Finneytown | 4 | 9.0 | 0 | 2 | 0 | 6 | 0 | 4.44 | 21.78 |
* To qualify, a player must have at least 8 innings pitched