Baseball - Individual Statistics
Hitting Leaders - League Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Jonathan Copfer (Sr), Indian Hill | 14 | 43 | 21 | 24 | 8 | 2 | 1 | 19 | 16 | 0.612 | 0.558 |
2 | Carson Stevens (Jr), Wyoming | 14 | 44 | 25 | 23 | 5 | 3 | 2 | 10 | 8 | 0.618 | 0.523 |
3 | Dylan Hartman (Fr), Indian Hill | 14 | 42 | 19 | 21 | 5 | 1 | 0 | 21 | 11 | 0.588 | 0.500 |
4 | Connor Davis (Jr), Reading | 14 | 40 | 22 | 19 | 4 | 1 | 0 | 11 | 13 | 0.611 | 0.475 |
5 | Brody Armor (Sr), Deer Park | 12 | 34 | 8 | 15 | 5 | 0 | 1 | 1 | 10 | 0.513 | 0.441 |
5 | Devlan Daniel (Fr), Indian Hill | 12 | 34 | 15 | 15 | 2 | 3 | 1 | 21 | 8 | 0.548 | 0.441 |
7 | Evan Hindman (Sr), Indian Hill | 14 | 37 | 16 | 16 | 4 | 0 | 0 | 14 | 10 | 0.488 | 0.432 |
8 | Nick Rinala (Sr), Indian Hill | 14 | 34 | 26 | 14 | 1 | 1 | 0 | 10 | 22 | 0.592 | 0.412 |
9 | Tanner Temar (Sr), Madeira | 13 | 27 | 8 | 11 | 1 | 0 | 0 | 6 | 5 | 0.543 | 0.407 |
10 | Dakota Adams (Sr), Taylor | 14 | 33 | 12 | 13 | 2 | 0 | 0 | 13 | 3 | 0.600 | 0.394 |
11 | Jayce Parsons (Sr), Deer Park | 12 | 31 | 6 | 12 | 2 | 1 | 1 | 7 | 7 | 0.457 | 0.387 |
12 | Ashton Graham (So), Indian Hill | 14 | 26 | 8 | 10 | 1 | 0 | 0 | 9 | 5 | 0.526 | 0.385 |
13 | Jaylen Howard (Sr), Taylor | 14 | 42 | 13 | 16 | 3 | 0 | 0 | 6 | 6 | 0.491 | 0.381 |
14 | Aiden Melvin (Sr), Wyoming | 14 | 37 | 21 | 14 | 6 | 0 | 2 | 23 | 9 | 0.500 | 0.378 |
15 | Bo Deeter (So), Mariemont | 13 | 32 | 11 | 12 | 4 | 0 | 0 | 15 | 4 | 0.545 | 0.375 |
15 | Tucker Hayes (Sr), Reading | 14 | 40 | 11 | 15 | 1 | 0 | 0 | 13 | 4 | 0.509 | 0.375 |
17 | Jackson Cunningham (Sr), Madeira | 13 | 35 | 8 | 13 | 2 | 0 | 0 | 4 | 6 | 0.500 | 0.371 |
18 | Luke Dietrich (Sr), Reading | 13 | 41 | 15 | 15 | 9 | 0 | 0 | 8 | 6 | 0.460 | 0.366 |
18 | Jack Weyman (Sr), Wyoming | 14 | 41 | 12 | 15 | 2 | 0 | 0 | 18 | 8 | 0.469 | 0.366 |
20 | Charlie Hess (Jr), Reading | 14 | 44 | 9 | 16 | 4 | 2 | 0 | 22 | 3 | 0.491 | 0.364 |
20 | Elijah Pierson (Sr), Taylor | 13 | 33 | 9 | 12 | 0 | 0 | 0 | 5 | 4 | 0.523 | 0.364 |
22 | Andrew Cissell (Sr), Madeira | 13 | 40 | 13 | 14 | 3 | 2 | 0 | 9 | 5 | 0.449 | 0.350 |
23 | Daniel Bronson (Sr), Mariemont | 14 | 42 | 10 | 14 | 1 | 1 | 0 | 8 | 4 | 0.417 | 0.333 |
23 | Brady Drost (Fr), Indian Hill | 13 | 30 | 13 | 10 | 0 | 0 | 0 | 4 | 7 | 0.394 | 0.333 |
23 | Sam Jones (So), Mariemont | 12 | 27 | 4 | 9 | 0 | 0 | 0 | 5 | 1 | 0.357 | 0.333 |
23 | Ben Liebel (Sr), Indian Hill | 14 | 30 | 14 | 10 | 6 | 0 | 0 | 15 | 13 | 0.545 | 0.333 |
27 | Zach Roberts (Sr), Reading | 14 | 34 | 8 | 11 | 1 | 0 | 0 | 8 | 3 | 0.500 | 0.324 |
28 | David Dupee (Fr), Wyoming | 13 | 32 | 4 | 10 | 3 | 0 | 0 | 10 | 12 | 0.476 | 0.313 |
29 | Cameron Gilreath (Sr), Deer Park | 10 | 26 | 7 | 8 | 1 | 1 | 0 | 4 | 4 | 0.375 | 0.308 |
29 | Bradley Heckman (Jr), Taylor | 14 | 39 | 7 | 12 | 4 | 2 | 0 | 13 | 0 | 0.449 | 0.308 |
29 | Kendall Richard (Fr), Finneytown | 11 | 26 | 4 | 8 | 1 | 0 | 0 | 3 | 1 | 0.400 | 0.308 |
32 | Daniel Mefford (So), Finneytown | 12 | 23 | 2 | 7 | 3 | 0 | 0 | 4 | 0 | 0.467 | 0.304 |
33 | Jason Lunsford (So), Reading | 13 | 24 | 7 | 7 | 0 | 0 | 0 | 6 | 0 | 0.581 | 0.292 |
34 | Jack Davis (So), Mariemont | 9 | 25 | 6 | 7 | 1 | 0 | 2 | 6 | 2 | 0.357 | 0.280 |
35 | Trent Turner (Jr), Wyoming | 14 | 30 | 14 | 8 | 0 | 0 | 0 | 2 | 9 | 0.450 | 0.267 |
36 | JP Bortz (So), Mariemont | 10 | 27 | 7 | 7 | 2 | 0 | 0 | 1 | 0 | 0.355 | 0.259 |
37 | Matthew Smith (Sr), Madeira | 13 | 35 | 12 | 9 | 2 | 0 | 1 | 6 | 5 | 0.435 | 0.257 |
38 | Brennan Beers (Sr), Madeira | 13 | 41 | 8 | 10 | 0 | 0 | 0 | 6 | 2 | 0.289 | 0.244 |
39 | Andy Rapp (Jr), Mariemont | 14 | 34 | 7 | 8 | 3 | 0 | 0 | 7 | 3 | 0.422 | 0.235 |
40 | Nick Paff (Jr), Taylor | 14 | 45 | 9 | 10 | 0 | 0 | 0 | 2 | 4 | 0.314 | 0.222 |
41 | Josh Paff (Jr), Taylor | 14 | 46 | 10 | 10 | 2 | 0 | 0 | 5 | 6 | 0.308 | 0.217 |
42 | Blaine Adams (So), Taylor | 11 | 25 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 0.355 | 0.200 |
42 | Aaron Pruden (Jr), Reading | 13 | 30 | 7 | 6 | 2 | 0 | 0 | 5 | 1 | 0.429 | 0.200 |
44 | Nate Ball (Sr), Reading | 14 | 41 | 10 | 8 | 4 | 0 | 0 | 2 | 2 | 0.353 | 0.195 |
45 | Tanner Letton (Sr), Mariemont | 14 | 42 | 6 | 8 | 0 | 0 | 0 | 4 | 4 | 0.255 | 0.190 |
46 | John Paul Neufarth (Sr), Wyoming | 14 | 37 | 13 | 7 | 3 | 0 | 0 | 9 | 5 | 0.388 | 0.189 |
47 | Jackson Jones (Sr), Madeira | 13 | 33 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0.250 | 0.182 |
48 | Eddie Hartung (Sr), Madeira | 11 | 30 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 0.306 | 0.167 |
49 | Xander Mays (So), Taylor | 14 | 43 | 3 | 7 | 0 | 0 | 0 | 3 | 3 | 0.250 | 0.163 |
50 | Eli Beck (Fr), Madeira | 12 | 27 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0.281 | 0.148 |
* To qualify, a player must have at least 22 at bats