Girls Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Michaela Beiting (Jr), Indian Hill 79 0 0.00 91 1.15 43 0.54 112
2. Zoie Mayberry (Fr), Wyoming 81 0 0.00 74 0.91 14 0.17 12
3. Carly Scott (Sr), Madeira 67 308 4.60 60 0.90 88 1.31 504
4. Marielle Thon (Sr), Madeira 67 23 0.34 56 0.84 185 2.76 736
5. Ally Cordes (So), Wyoming 91 1 0.01 54 0.59 249 2.74 606
6. Josie Niemeyer (Jr), Taylor 78 34 0.44 50 0.64 260 3.33 548
7. Bree Moye (So), Wyoming 71 1 0.01 46 0.65 64 0.90 32
8. Dakota Spurrier (Fr), Indian Hill 79 2 0.03 45 0.57 5 0.06 14
9. Jenna Deneka (Jr), Wyoming 48 0 0.00 34 0.71 23 0.48 5
10. Kylie Mailhot (Jr), Reading 69 0 0.00 32 0.46 35 0.51 0
11. Natalie Strom (Sr), Wyoming 68 0 0.00 30 0.44 92 1.35 242
12. Hannah Beiting (So), Indian Hill 79 3 0.04 27 0.34 161 2.04 468
13. Julia Richman (So), Wyoming 73 792 10.85 26 0.36 128 1.75 23
13. Maddie Vogel (Sr), Taylor 81 6 0.07 26 0.32 24 0.30 47
15. Meredith Lewis (Sr), Madeira 66 0 0.00 25 0.38 13 0.20 115
16. Maya Vahue (Jr), Madeira 62 7 0.11 21 0.34 67 1.08 404
17. Abby Mitchell (Sr), Taylor 81 589 7.27 20 0.25 257 3.17 26
18. Abigail Hambridge (Fr), Madeira 67 3 0.04 19 0.28 20 0.30 111
19. Taylor Rolfes (Sr), Taylor 76 15 0.20 16 0.21 95 1.25 80
20. Katie O'Brien (Sr), Taylor 78 20 0.26 15 0.19 200 2.56 627
20. Margaret Grant (Sr), Reading 76 6 0.08 15 0.20 84 1.11 19
22. Kaylie Withers (Fr), Indian Hill 79 236 2.99 14 0.18 129 1.63 242
22. Courtney Culp (Sr), Madeira 66 285 4.32 14 0.21 36 0.55 351
24. Audrey Bristol (Sr), Indian Hill 35 0 0.00 13 0.37 18 0.51 7
25. Olivia McCann (So), Mariemont 58 0 0.00 11 0.19 8 0.14 4
25. Hailey Martin (Sr), Wyoming 70 1 0.01 11 0.16 33 0.47 147
27. Juli Lewis (So), Indian Hill 47 0 0.00 9 0.19 11 0.23 3
27. Lindsey Girard (Sr), Reading 74 0 0.00 9 0.12 53 0.72 12
29. Sydney Doty (Fr), Mariemont 62 1 0.02 8 0.13 10 0.16 13
30. Lauren Sewell (Sr), Indian Hill 79 391 4.95 7 0.09 192 2.43 167
30. Anya Govil (Fr), Indian Hill 56 4 0.07 7 0.13 17 0.30 33
30. Amanda Pessler (Jr), Taylor 61 5 0.08 7 0.11 85 1.39 74
33. Kyla Hackman (Jr), Reading 75 16 0.21 6 0.08 291 3.88 664
34. Audrey Noland (Jr), Deer Park 9 0 0.00 5 0.56 14 1.56 53
34. Norah Lawrence (So), Wyoming 78 0 0.00 5 0.06 144 1.85 398
34. Emma Galinger (Jr), Wyoming 31 0 0.00 5 0.16 17 0.55 21
37. Ka'Breyah Thurmond-Hill (Jr), Deer Park 9 0 0.00 4 0.44 1 0.11 8
37. Emma Stratton (So), Taylor 23 3 0.13 4 0.17 12 0.52 26
37. Anazia Robertson (So), Mariemont 64 0 0.00 4 0.06 130 2.03 322
37. Olivia Fries (Fr), Taylor 22 2 0.09 4 0.18 5 0.23 6
41. Aireauna Johnson (So), Deer Park 9 0 0.00 3 0.33 1 0.11 4
41. Amy Muller (Jr), Mariemont 57 177 3.11 3 0.05 140 2.46 203
41. Audrey Kleeman (Fr), Wyoming 9 0 0.00 3 0.33 0 0.00 1
44. Paige Davies (Sr), Deer Park 9 0 0.00 2 0.22 1 0.11 0
44. Jadyn Steely (So), Deer Park 8 0 0.00 2 0.25 14 1.75 37
44. Samantha Welty (So), Madeira 5 0 0.00 2 0.40 0 0.00 9
44. Annie Meyer (Fr), Madeira 8 0 0.00 2 0.25 4 0.50 42
48. Abby Cooper (Jr), Reading 2 0 0.00 1 0.50 0 0.00 0
48. Taylor Bahr (So), Wyoming 40 61 1.53 1 0.03 62 1.55 105
48. Kaylee Cook (Jr), Reading 68 2 0.03 1 0.01 76 1.12 20
48. Madalyn Royse (Jr), Deer Park 9 29 3.22 1 0.11 9 1.00 0
48. Katie Price (So), Mariemont 60 120 2.00 1 0.02 146 2.43 113
48. Sara Phelps (So), Reading 77 491 6.38 1 0.01 262 3.40 59
48. Erin Haas (Fr), Reading 6 0 0.00 1 0.17 4 0.67 0
HomeTown Ticketing National Exemplar Katie Speed, LMT MBIA Capital Advisors