Girls Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Bailey Koebbe (Sr), Reading 77 38 0.49 0 0.00 373 4.84 896
2. Piper Cowman (Sr), Indian Hill 79 13 0.16 0 0.00 366 4.63 1233
3. Morgan Finley (Sr), Taylor 81 63 0.78 0 0.00 361 4.46 1097
4. Sydney Lawrence (So), Wyoming 95 3 0.03 0 0.00 352 3.71 894
5. Claire Kraft (Sr), Wyoming 86 4 0.05 0 0.00 313 3.64 806
6. Liv Ferry (Sr), Mariemont 64 8 0.13 0 0.00 301 4.70 773
7. Kyla Hackman (Jr), Reading 75 16 0.21 6 0.08 291 3.88 664
8. Sara Phelps (So), Reading 77 491 6.38 1 0.01 262 3.40 59
9. Josie Niemeyer (Jr), Taylor 78 34 0.44 50 0.64 260 3.33 548
10. Abby Mitchell (Sr), Taylor 81 589 7.27 20 0.25 257 3.17 26
11. Ally Cordes (So), Wyoming 91 1 0.01 54 0.59 249 2.74 606
12. Faith Redwine (Sr), Reading 77 2 0.03 0 0.00 227 2.95 365
13. Riley Stidham (So), Reading 76 1 0.01 0 0.00 211 2.78 315
14. Katie O'Brien (Sr), Taylor 78 20 0.26 15 0.19 200 2.56 627
15. Lauren Sewell (Sr), Indian Hill 79 391 4.95 7 0.09 192 2.43 167
16. Marielle Thon (Sr), Madeira 67 23 0.34 56 0.84 185 2.76 736
17. Hannah Beiting (So), Indian Hill 79 3 0.04 27 0.34 161 2.04 468
18. Lucy Jacobs (Jr), Mariemont 66 2 0.03 0 0.00 146 2.21 385
18. Katie Price (So), Mariemont 60 120 2.00 1 0.02 146 2.43 113
20. Norah Lawrence (So), Wyoming 78 0 0.00 5 0.06 144 1.85 398
21. Amy Muller (Jr), Mariemont 57 177 3.11 3 0.05 140 2.46 203
22. Zoey Lanter (Sr), Taylor 75 17 0.23 0 0.00 133 1.77 558
23. Anazia Robertson (So), Mariemont 64 0 0.00 4 0.06 130 2.03 322
24. Kaylie Withers (Fr), Indian Hill 79 236 2.99 14 0.18 129 1.63 242
24. Kate Mangan (Jr), Indian Hill 79 0 0.00 0 0.00 129 1.63 336
26. Julia Richman (So), Wyoming 73 792 10.85 26 0.36 128 1.75 23
27. Lindsey Dickess (Jr), Madeira 54 22 0.41 0 0.00 111 2.06 387
28. Anna Kurz (Jr), Madeira 65 28 0.43 0 0.00 109 1.68 410
29. Taylor Rolfes (Sr), Taylor 76 15 0.20 16 0.21 95 1.25 80
30. Natalie Strom (Sr), Wyoming 68 0 0.00 30 0.44 92 1.35 242
31. Carly Scott (Sr), Madeira 67 308 4.60 60 0.90 88 1.31 504
32. Amanda Pessler (Jr), Taylor 61 5 0.08 7 0.11 85 1.39 74
33. Margaret Grant (Sr), Reading 76 6 0.08 15 0.20 84 1.11 19
34. Kaylee Cook (Jr), Reading 68 2 0.03 1 0.01 76 1.12 20
35. Katherine Hinkel (Jr), Wyoming 40 229 5.73 0 0.00 71 1.78 73
36. Maya Vahue (Jr), Madeira 62 7 0.11 21 0.34 67 1.08 404
37. Bree Moye (So), Wyoming 71 1 0.01 46 0.65 64 0.90 32
38. Taylor Bahr (So), Wyoming 40 61 1.53 1 0.03 62 1.55 105
39. Lindsey Girard (Sr), Reading 74 0 0.00 9 0.12 53 0.72 12
40. Bella Mason (Fr), Mariemont 37 0 0.00 0 0.00 43 1.16 114
40. Michaela Beiting (Jr), Indian Hill 79 0 0.00 91 1.15 43 0.54 112
42. Courtney Culp (Sr), Madeira 66 285 4.32 14 0.21 36 0.55 351
43. Kylie Mailhot (Jr), Reading 69 0 0.00 32 0.46 35 0.51 0
44. Hailey Martin (Sr), Wyoming 70 1 0.01 11 0.16 33 0.47 147
45. Lauren Turner (Jr), Wyoming 18 0 0.00 0 0.00 30 1.67 64
46. Haylee Rowland (Jr), Deer Park 9 0 0.00 0 0.00 28 3.11 116
47. Ally Maier (So), Mariemont 18 0 0.00 0 0.00 26 1.44 68
48. Lauren Kent (Sr), Taylor 14 1 0.07 0 0.00 25 1.79 68
49. Maddie Vogel (Sr), Taylor 81 6 0.07 26 0.32 24 0.30 47
50. Jenna Deneka (Jr), Wyoming 48 0 0.00 34 0.71 23 0.48 5
51. Anna Sklena (Jr), Mariemont 30 0 0.00 0 0.00 22 0.73 7
52. Abigail Hambridge (Fr), Madeira 67 3 0.04 19 0.28 20 0.30 111
53. Audrey Bristol (Sr), Indian Hill 35 0 0.00 13 0.37 18 0.51 7
54. Emma Galinger (Jr), Wyoming 31 0 0.00 5 0.16 17 0.55 21
54. Anya Govil (Fr), Indian Hill 56 4 0.07 7 0.13 17 0.30 33
56. Audrey Noland (Jr), Deer Park 9 0 0.00 5 0.56 14 1.56 53
56. Zoie Mayberry (Fr), Wyoming 81 0 0.00 74 0.91 14 0.17 12
56. Jadyn Steely (So), Deer Park 8 0 0.00 2 0.25 14 1.75 37
59. Meredith Lewis (Sr), Madeira 66 0 0.00 25 0.38 13 0.20 115
60. Emma Stratton (So), Taylor 23 3 0.13 4 0.17 12 0.52 26
61. Juli Lewis (So), Indian Hill 47 0 0.00 9 0.19 11 0.23 3
61. Lucy Stratton (Jr), Taylor 5 3 0.60 0 0.00 11 2.20 20
63. Sydney Doty (Fr), Mariemont 62 1 0.02 8 0.13 10 0.16 13
64. Madalyn Royse (Jr), Deer Park 9 29 3.22 1 0.11 9 1.00 0
65. Olivia McCann (So), Mariemont 58 0 0.00 11 0.19 8 0.14 4
66. Alexa Hacker (Fr), Madeira 7 16 2.29 0 0.00 6 0.86 17
67. Dakota Spurrier (Fr), Indian Hill 79 2 0.03 45 0.57 5 0.06 14
67. Shelby McFerron (So), Reading 8 0 0.00 0 0.00 5 0.63 0
67. Olivia Fries (Fr), Taylor 22 2 0.09 4 0.18 5 0.23 6
70. Ashleigh Pyles (Jr), Deer Park 6 0 0.00 0 0.00 4 0.67 22
70. Kathryn Emerson, Reading 1 0 0.00 0 0.00 4 4.00 0
70. Annie Meyer (Fr), Madeira 8 0 0.00 2 0.25 4 0.50 42
70. Erin Haas (Fr), Reading 6 0 0.00 1 0.17 4 0.67 0
74. Kennedy Cunningham (Fr), Madeira 3 0 0.00 0 0.00 3 1.00 15
74. Reagan Asberry (So), Mariemont 6 0 0.00 0 0.00 3 0.50 2
76. Rachel Haas (So), Reading 7 0 0.00 0 0.00 2 0.29 2
77. Paige Davies (Sr), Deer Park 9 0 0.00 2 0.22 1 0.11 0
77. Aireauna Johnson (So), Deer Park 9 0 0.00 3 0.33 1 0.11 4
77. Ka'Breyah Thurmond-Hill (Jr), Deer Park 9 0 0.00 4 0.44 1 0.11 8
77. Sophie Nerl (So), Mariemont 2 0 0.00 0 0.00 1 0.50 4
77. Destinee Adkins (Jr), Deer Park 3 0 0.00 0 0.00 1 0.33 7
77. Clara Hampton (Fr), Mariemont 12 0 0.00 0 0.00 1 0.08 2
Bodey Custom Awards and Apparel HomeTown Ticketing National Exemplar Katie Speed, LMT