Girls Tennis - Statistics

First Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Lucia Boadas Pena Madeira 1 - 0 1.000 1 - 0 1.000
Hayley Hirsch Indian Hill 0 - 0 .000 1 - 0 1.000
Spiegel Yaitova Mariemont 3 - 1 .750 14 - 4 .778
Megan Wu Madeira 1 - 2 .333 9 - 3 .750
Peyton Osha Wyoming 2 - 2 .500 7 - 3 .700
Gracey Hirsch Indian Hill 4 - 0 1.000 10 - 5 .667
Jenny Lewis Wyoming 1 - 0 1.000 2 - 1 .667
Kaitie Fellinger Taylor 0 - 0 .000 1 - 3 .250
Second Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Melanie Weiss Mariemont 0 - 0 .000 2 - 0 1.000
Emily Mayer Wyoming 3 - 1 .750 9 - 1 .900
Hayley Hirsch Indian Hill 4 - 0 1.000 12 - 3 .800
Avery Lindner Mariemont 2 - 2 .500 12 - 4 .750
Lucia Boadas Pena Madeira 1 - 2 .333 6 - 3 .667
Eleanor Stall Wyoming 1 - 0 1.000 1 - 1 .500
Emma Tucker Madeira 1 - 0 1.000 1 - 3 .250
Samantha Pregel Indian Hill 0 - 0 .000 0 - 1 .000
Katie Godar Taylor 0 - 0 .000 0 - 1 .000
Emily Korte Taylor 0 - 0 .000 0 - 2 .000
Lauren Drew Taylor 0 - 0 .000 0 - 1 .000
Third Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Amelia Popowics Mariemont 0 - 0 .000 4 - 0 1.000
Logan Wilhelm Mariemont 1 - 0 1.000 1 - 0 1.000
Abby Rosenberg Wyoming 1 - 0 1.000 1 - 0 1.000
Jessie Budde Indian Hill 0 - 0 .000 1 - 0 1.000
Kavya Iyer Wyoming 3 - 1 .750 9 - 2 .818
Samantha Pregel Indian Hill 3 - 0 1.000 8 - 2 .800
Emma Tucker Madeira 1 - 2 .333 6 - 2 .750
Melanie Weiss Mariemont 1 - 2 .333 7 - 6 .538
Julia Yingling Indian Hill 0 - 0 .000 0 - 1 .000
Saskia Gobonya Indian Hill 0 - 0 .000 0 - 1 .000
Jenny Whitt Madeira 0 - 0 .000 0 - 1 .000
Abigail Palmer Madeira 0 - 0 .000 0 - 1 .000
Grace Knull Madeira 0 - 0 .000 0 - 1 .000
Lauren Drew Taylor 0 - 0 .000 0 - 1 .000
Emily Korte Taylor 0 - 0 .000 0 - 1 .000
Maggie Paul Taylor 0 - 0 .000 0 - 2 .000
Sophie Williams Wyoming 0 - 1 .000 0 - 3 .000

 
W Bar+Bistro DeBlasis Law Firm, LLC Gabby's Cafe Beacon Orthopedics & Sports Medicine