Taylor
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Jada Bayer (Jr) 9 0 0 0 1 0.000 1 1.000
Donna Bundy (So) 12 0 0 0 1 0.000 0 0.000
Carley Caskey (Jr) 4 1 0 2 8 0.125 2 0.250
Chloe Darrow (So) 16 4 1 9 20 0.200 11 0.550
Ava Ferguson (Sr) 16 5 3 13 51 0.098 25 0.490
Alyssa Flemming (Fr) 7 0 0 0 0 0.000 0 0.000
Sammy Grady (Sr) 15 0 1 1 11 0.000 7 0.636
Kelsey Herrmann (So) 16 1 0 2 3 0.333 1 0.333
Kiley Herrmann (So) 16 1 1 3 13 0.077 6 0.462
Leah Hibbard (Sr) 7 0 0 0 2 0.000 0 0.000
Drew Kantz (So) 16 1 0 2 5 0.200 3 0.600
Gracie King (Fr) 13 0 0 0 6 0.000 3 0.500
Paris Linneman (Jr) 7 0 0 0 2 0.000 0 0.000
Kiana Mattingly (Sr) 13 0 0 0 2 0.000 2 1.000
Brooke Mullis (Sr) 16 8 5 21 37 0.216 17 0.459
Alex Pierson (Sr) 15 7 9 23 55 0.127 27 0.491
Sam Ream (So) 5 1 0 2 2 0.500 2 1.000
Isabella Savage (So) 14 1 1 3 2 0.500 2 1.000
Paige Steinbeck (Fr) 16 2 1 5 22 0.091 11 0.500
Brynn Stokes (So) 14 7 2 16 50 0.140 25 0.500
Marissa Tedesco (Jr) 12 0 3 3 7 0.000 3 0.429
Ava Westrich (Jr) 11 3 0 6 15 0.200 10 0.667
Totals   42 27 111 315 0.133 158 0.502

Defensive Totals
PLAYER GP GA SV SV% SHO
Donna Bundy (So) 12 9 58 0.866 3.0
Karlee Luttrell (Sr) 7 6 19 0.760 2.5
Allie Stevens (Jr) 5 7 18 0.720 0.5
Totals   22 95 0.812 6.0