Madeira
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Molly Cochran (So) 15 18 8 44 0 0.000 0 0.000
Rosie Davis (Jr) 3 1 3 5 0 0.000 0 0.000
Annie DeMarco (So) 2 2 0 4 0 0.000 0 0.000
Kate Dunn (Fr) 2 1 1 3 0 0.000 0 0.000
Rachel Gaffney (Fr) 3 2 2 6 0 0.000 0 0.000
Ana Garcia (Jr) 12 10 7 27 0 0.000 0 0.000
Madeline Hemmerick (Jr) 3 3 1 7 0 0.000 0 0.000
Allison Long (So) 3 3 0 6 0 0.000 0 0.000
Cahill Masys (So) 1 0 1 1 0 0.000 0 0.000
Peyton Roland (Jr) 1 1 0 2 0 0.000 0 0.000
Izzy Schaffner (Jr) 4 2 2 6 0 0.000 0 0.000
Ava Sutton (Sr) 1 1 0 2 0 0.000 0 0.000
Chloe Torggler (Jr) 5 2 4 8 0 0.000 0 0.000
Totals   46 29 121 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Emma Vaughn (So) 19 22 73 0.768 6.0
Totals   22 73 0.768 6.0